Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 21 | at St. Lawrence (K) | Final | W, 2-0 | |
Forfeit due to ineligible player | ||||
Sat. 22 | at Loyalist | Final | W, 64-39 | |
November | ||||
Tue. 1 | at Seneca | Final | L, 60-44 | |
Sat. 5 | Algonquin | Final | W, 64-61 | |
Sat. 12 | at George Brown | Final | L, 87-78 | |
Sat. 19 | at Georgian | Final | W, 77-50 | |
Tue. 22 | George Brown | Final | W, 76-69 | |
Fri. 25 | Seneca | Final | W, 63-50 | |
Wed. 30 | Durham | Final | L, 70-49 | |
January | ||||
Tue. 17 | at Durham | Final | L, 79-53 | |
Fri. 20 | St. Lawrence (K) | Final | L, 75-45 | |
Sat. 28 | at Georgian | Final - OT | W, 73-70 | |
February | ||||
Wed. 1 | George Brown | Final | L, 74-66 | |
Fri. 3 | Georgian | Final | W, 70-58 | |
Tue. 7 | at Seneca | Final | L, 85-70 | |
Fri. 17 | at Algonquin | Final | L, 90-60 | |
Wed. 22 | Loyalist | Final | W, 69-47 | |
Sun. 26 | at Niagara # | Final | L, 86-72 | |
October | ||||
Tue. 24 | at Durham * | Final | L, 82-75 | |
November | ||||
Sat. 4 | Algonquin * | Final | W, 57-36 | |
Wed. 8 | at George Brown * | Final | L, 87-64 | |
Tue. 14 | Loyalist * | Final | W, 54-52 | |
Thu. 23 | at Seneca | Final | L, 72-52 | |
Sat. 25 | St. Lawrence (K) * | Final - OT | L, 89-83 | |
Wed. 29 | at Georgian * | Final | W, 65-32 | |
December | ||||
Fri. 1 | at Algonquin * | Final | W, 75-69 | |
January | ||||
Fri. 12 | at Loyalist * | Final | L, 75-58 | |
Sat. 13 | at St. Lawrence (K) * | Final | L, 64-42 | |
Wed. 17 | Georgian * | Final | W, 70-35 | |
Sat. 20 | Seneca * | Final | L, 62-53 | |
Fri. 26 | Loyalist * | Final | W, 56-52 | |
Tue. 30 | Georgian * | Final | W, 74-46 | |
February | ||||
Sat. 3 | at Algonquin * | Final | L, 83-80 | |
Wed. 7 | George Brown * | Final | L, 96-77 | |
Tue. 20 | Durham * | Final - OT | L, 72-63 | |
Sat. 24 | at Mohawk # % | Final | L, 85-65 | |
Game B |
# Exhibition
* Conference
% Post season
Bold team: Home event