Official Basketball Box Score
Fleming at. Centennial
11/27/2024 at 7:00 PM @ Progress - AWC

VISITORS: Fleming (2-7, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
6 Orlando Carias...... *   1-4   1-4   0-0 0 0 0 3 1 0 1 19
8 Daren Watts......... *   4-8   0-3   2-2 2 2 4 10 2 1 0 21
11 Jordan Morgan....... *   5-15   1-6   6-8 1 2 1 17 5 4 0 36
32 Asher Richards...... *   2-6   0-0   5-8 1 3 4 9 1 2 0 23
54 Isaac Walker........ *   2-5   0-2   2-2 2 8 10  2 6 0 2 1 20
2 Daryus Alleyne......   2-8   2-5   0-0 1 0 1 6 0 2 1 22
15 Benjamin Svab.......   2-3   1-2   0-0 0 1 0 5 0 1 0 5
21 Malcolm Kamga.......   2-4   0-0   1-3 2 2 5 5 0 1 1 16
23 Dhrex Sandoval......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Moe Nezami..........   2-4   0-0   0-0 0 3 5 4 1 2 2 15
55 Jack Dalliday.......   3-5   0-1   1-2 2 0 1 7 1 0 0 21
TM Team................       0 0 0 0  
Totals.............. 25-62 5-23 17-25 11 21 32  23 72 11 15 6 198
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 50.0% 3rd Qtr : 41.2% 4th Qtr : 30.0% Game: 40.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 21.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 62.5% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 68.0%

HOME TEAM: Centennial (6-4, 6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Tavonn Mars Buckley. *   5-16   3-6   2-2 0 1 1 15 3 0 2 31
8 O’Neil Turton. *   9-15   0-3   1-1 1 11 12  3 19 1 1 1 26
9 Tayeshaun Crawford.. *   4-8   1-3   7-11 2 3 2 16 9 1 2 34
12 Simon Ricketts-Ewen. *   0-4   0-0   0-0 0 1 1 0 1 0 1 22
45 Joseph Onema........ *   0-0   0-0   2-2 2 1 5 2 0 0 0 11
2 Darrius Sylvester Talbot   4-6   3-4   3-4 0 2 1 14 5 0 5 24
3 Khane Simon-Caesar..   2-2   0-0   2-2 1 0 2 6 0 0 0 4
4 Deshaun Patrick-Carbury   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Jalen Colbourne.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Jaden Williams......   0-0   0-0   0-0 1 0 0 0 0 0 0 4
11 Malik Taylor-Williams   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Zander Wilson.......   8-8   0-0   3-7 4 3 2 19 0 2 0 25
23 Abdalmuhaymin Sudani   0-0   0-0   0-0 0 0 3 0 0 1 0 3
24 Quinton Mccarthy....   4-11   1-6   1-1 0 0 1 10 1 0 0 11
TM Team................       0 0 0 0  
Totals.............. 36-70 8-22 21-30 11 22 33  21 101 20 5 11 199
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 60.0% 3rd Qtr : 55.0% 4th Qtr : 57.1% Game: 51.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 42.9% 4th Qtr : 40.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 57.1% 4th Qtr : 75.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Fleming............. 15 25 18 14 - 72
Centennial.......... 19 29 29 24 - 101
Officials: ,,
Attendance: 0
Technical fouls: FLEMING-1. CENTENNI-None.
Points in the paint: FLEMING-36, CENTENNI-56. Points off turnovers: FLEMING-7, CENTENNI-20.
2nd chance points: FLEMING-6, CENTENNI-16. Fast break points: FLEMING-4, CENTENNI-20.
Bench Points: FLEMING-27, CENTENNI-49.