Official Basketball Box Score
Mohawk at. Centennial
2/28/2026 at 3:00 PM @ AWC -Progress

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Iverson Chong....... *   5-14   1-6   2-3 0 1 3 13 3 1 1 37
5 Scott Jenkins....... *   1-8   1-6   7-9 0 0 3 10 3 0 2 43
13 Jerry Jr Mercury.... *   3-16   0-3   3-7 1 6 3 9 2 1 3 43
14 Kazim Raza.......... *   5-8   2-2   6-6 2 2 3 18 4 1 0 44
17 Marko Dosen......... *   13-16   1-2   2-2 3 2 4 29 1 4 2 44
1 Jailen Jackson......   1-1   0-0   0-1 0 0 0 2 0 0 0 0
2 Dante Richards......   3-7   1-4   0-2 0 3 3 7 1 1 3 2
4 Anthony Ragonetti...   0-0   0-0   0-0 0 0 0 0 1 1 0 8
9 Cale Calura.........   0-2   0-0   0-0 1 0 2 0 2 2 0 1
10 Milos Mladjan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Eltom Adam..........   1-9   1-5   2-2 1 0 2 5 1 0 0 3
12 Carter Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Paul Omofoma........   2-3   0-0   2-2 0 0 3 6 0 0 0 1
16 Jay-Jay Ikerodah....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-84 7-28 24-34 8 14 22  26 99 18 11 11 226
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 41.2% 3rd Qtr : 35.3% 4th Qtr : 22.7% Game: 40.5%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 70.6%

HOME TEAM: Centennial
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Darrius Sylvester Talbot *   3-7   2-2   0-0 0 6 2 8 2 1 1 45
3 Joshua Noton........ *   3-5   0-1   0-0 0 2 5 6 3 3 0 39
9 O'Neil Turton....... *   8-15   2-4   3-5 2 7 3 21 2 6 1 45
11 Samuel Wong......... *   6-16   1-5   2-3 1 3 3 15 2 0 1 45
24 Ryan Frank-Brooks... *   5-15   1-3   8-10 4 6 10  4 19 1 4 0 39
1 RJ Thomas...........   5-6   1-1   1-2 0 0 5 12 1 4 0 0
4 Illinois Roberts-Farquharson   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Nolan Quilang.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Jalen Colbourne.....   3-7   0-0   2-5 4 3 5 8 0 0 1 6
10 Akime Messam........   0-0   0-0   0-0 0 0 0 0 0 1 1 0
12 Simon Ricketts-Ewen.   0-3   0-0   1-2 1 0 0 1 0 2 0 0
15 Joseph Onema........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Abdalmuhaymin Sudani   0-3   0-0   2-4 2 3 3 2 0 1 0 6
45 Ligen Francis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 0 0 0  
Totals.............. 33-77 7-16 19-31 16 30 46  30 92 11 22 5 225
TOTAL FG% 1st Qtr : 13.3% 2nd Qtr : 55.6% 3rd Qtr : 44.0% 4th Qtr : 54.5% Game: 42.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 43.8%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 16.7% 4th Qtr : 66.7% Game: 61.3%

Score by Periods 1 2 3 4 OT Total
 
Mohawk.............. 29 21 18 14 17 - 99
Centennial.......... 10 30 24 17 11 - 92
Officials: ,,
Attendance: 0
Technical fouls: MOHAWK-None. CENTENNI-None.
Points in the paint: MOHAWK-44, CENTENNI-50. Points off turnovers: MOHAWK-21, CENTENNI-11.
2nd chance points: MOHAWK-0, CENTENNI-19. Fast break points: MOHAWK-3, CENTENNI-0.
Bench Points: MOHAWK-20, CENTENNI-23.