Basketball Statistics - Centennial
Games
2
Pts per game
98.5
FG %
44.4
3PT %
35.7
FT %
65.7
Reb per game
42.0
Ast per game
16.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Fanshawe | W, 105-74 |
| Feb 28 | Mohawk | L, 99-92 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 197 | 197 | ||
| Points per game | 98.5 | 98.5 | ||
| FG made per game | 34.0 | 34.0 | ||
| FG attempts per game | 76.5 | 76.5 | ||
| FG Pct | 44.4 | 44.4 | ||
| 3PT made per game | 7.5 | 7.5 | ||
| 3PT attempts per game | 21.0 | 21.0 | ||
| 3PT Pct | 35.7 | 35.7 | ||
| FT made per game | 23.0 | 23.0 | ||
| FT attempt per game | 35.0 | 35.0 | ||
| FT Pct | 65.7 | 65.7 | ||
| Off rebounds per game | 12.5 | 12.5 | ||
| Def rebounds per game | 29.5 | 29.5 | ||
| Total rebounds per game | 42.0 | 42.0 | ||
| Opponents' Off rebounds per game | 7.0 | 7.0 | ||
| Opponents' Def rebounds per game | 20.0 | 20.0 | ||
| Opponents' Total rebounds per game | 27.0 | 27.0 | ||
| Rebound margin per game | 15.0 | 15.0 | ||
| Assists per game | 16.0 | 16.0 | ||
| Opponents' Assists per game | 15.0 | 15.0 | ||
| Turnovers per game | 18.5 | 18.5 | ||
| Opponents' Turnovers per game | 14.5 | 14.5 | ||
| Steals per game | 7.5 | 7.5 | ||
| Opponents' Steals per game | 9.5 | 9.5 | ||
| Blocks per game | 4.0 | 4.0 | ||
| Opponents' Blocks per game | 1.5 | 1.5 | ||
| Personal fouls per game | 28.0 | 28.0 | ||
| Offensive efficiency | 0.985 | 0.985 | ||
| Net efficiency | 0.135 | 0.135 | ||
| Opponents' Personal fouls per game | 27.0 | 27.0 | ||
| Offensive efficiency | 0.850 | 0.850 | ||
| Points per game allowed | 86.5 | 86.5 | ||
| Opponents' Field goal percentage | 36.8 | 36.8 | ||
| Opponents' 3PT percentage | 23.6 | 23.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 68-153 | 68-153 | ||
| 3 point total-attempts | 15-42 | 15-42 | ||
| Free throw total-attempts | 46-70 | 46-70 | ||
| Opponents' Field goal total-attempts | 57-155 | 57-155 | ||
| Opponents' 3 point total-attempts | 13-55 | 13-55 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 4.0-6.5 | 61.5 | 1.0-2.0 | 50.0 | 1.5-3.5 | 42.9 | 10.5 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 3.0-6.5 | 46.2 | 1.5-2.0 | 75.0 | 1.5-3.0 | 50.0 | 9.0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Nolan Quilang | G | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.5 | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 1.5-5.0 | 30.0 | 0.0-0.5 | 0.0 | 1.0-3.5 | 28.6 | 4.0 | |
| 8 | Malachi Virtue | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 6.0-11.0 | 54.5 | 2.0-4.0 | 50.0 | 4.0-5.5 | 72.7 | 18.0 | |
| 10 | Akime Messam | F | 2 | - | .0 | 2.5-4.0 | 62.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 5.0 | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 5.0-15.0 | 33.3 | 1.5-6.5 | 23.1 | 3.5-4.5 | 77.8 | 15.0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-3.0 | 50.0 | 4.5 | |
| 15 | Joseph Onema | C | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 8.0-18.0 | 44.4 | 1.0-3.5 | 28.6 | 8.0-9.0 | 88.9 | 25.0 | |
| 45 | Ligen Francis | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 2 | 2 | 212.5 | 34.0-76.5 | 44.4 | 7.5-21.0 | 35.7 | 23.0-35.0 | 65.7 | 98.5 | |||
| Opponent | 2 | 2 | 212.5 | 28.5-77.5 | 36.8 | 6.5-27.5 | 23.6 | 23.0-33.5 | 68.7 | 86.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 0.5 | 1.0 | 1.5 | 3.5 | 0.5 | 1.5 | 3.5 | 0.4 | 1.5 | 0.0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 0.0 | 5.0 | 5.0 | 1.0 | - | 4.5 | 1.5 | 3.0 | 1.5 | 0.0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Nolan Quilang | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 2.0 | 2.5 | 4.5 | 3.5 | 0.5 | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| 8 | Malachi Virtue | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 1.5 | 7.0 | 8.5 | 3.5 | - | 1.5 | 5.5 | 0.3 | 0.5 | 1.0 | |
| 10 | Akime Messam | F | 2 | - | .0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 1.5 | 1.5 | 3.0 | 2.0 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 2.0 | 2.5 | 4.5 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| 15 | Joseph Onema | C | 2 | - | .0 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 2.0 | 5.0 | 7.0 | 3.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 1.5 | |
| 45 | Ligen Francis | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 2 | 2 | 212.5 | 12.5 | 29.5 | 42.0 | 28.0 | 2.0 | 16.0 | 18.5 | 0.9 | 7.5 | 4.0 | |||
| Opponent | 2 | 2 | 212.5 | 7.0 | 20.0 | 27.0 | 27.0 | 0.5 | 15.0 | 14.5 | 1.0 | 9.5 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 3 | 8-13 | 61.5 | 2-4 | 50.0 | 3-7 | 42.9 | 21 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 85 | 6-13 | 46.2 | 3-4 | 75.0 | 3-6 | 50.0 | 18 | |
| 3 | Joshua Noton | G | 1 | 1 | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 5 | Nolan Quilang | G | 2 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | |
| 7 | Jalen Colbourne | G | 2 | - | 9 | 3-10 | 30.0 | 0-1 | 0.0 | 2-7 | 28.6 | 8 | |
| 8 | Malachi Virtue | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 9 | O'Neil Turton | F | 2 | 2 | 82 | 12-22 | 54.5 | 4-8 | 50.0 | 8-11 | 72.7 | 36 | |
| 10 | Akime Messam | F | 2 | - | 0 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 | |
| 11 | Samuel Wong | G | 2 | 2 | 82 | 10-30 | 33.3 | 3-13 | 23.1 | 7-9 | 77.8 | 30 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 40 | 3-9 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 9 | |
| 15 | Joseph Onema | C | 2 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 6 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 79 | 16-36 | 44.4 | 2-7 | 28.6 | 16-18 | 88.9 | 50 | |
| 45 | Ligen Francis | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 2 | 2 | 425 | 68-153 | 44.4 | 15-42 | 35.7 | 46-70 | 65.7 | 197 | |||
| Opponent | 2 | 2 | 425 | 57-155 | 36.8 | 13-55 | 23.6 | 46-67 | 68.7 | 173 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 3 | 1 | 2 | 3 | 7 | 1 | 3 | 7 | 0.4 | 3 | 0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 85 | 0 | 10 | 10 | 2 | - | 9 | 3 | 3.0 | 3 | 0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 1.0 | 0 | 1 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Nolan Quilang | G | 2 | - | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 7 | Jalen Colbourne | G | 2 | - | 9 | 4 | 5 | 9 | 7 | 1 | 4 | 0 | - | 2 | 0 | |
| 8 | Malachi Virtue | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 82 | 3 | 14 | 17 | 7 | - | 3 | 11 | 0.3 | 1 | 2 | |
| 10 | Akime Messam | F | 2 | - | 0 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| 11 | Samuel Wong | G | 2 | 2 | 82 | 3 | 3 | 6 | 4 | - | 4 | 1 | 4.0 | 1 | 0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 40 | 4 | 5 | 9 | 4 | - | 4 | 4 | 1.0 | 2 | 0 | |
| 15 | Joseph Onema | C | 2 | - | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0.0 | 0 | 2 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 6 | 2 | 3 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 79 | 4 | 10 | 14 | 7 | - | 1 | 4 | 0.3 | 2 | 3 | |
| 45 | Ligen Francis | F | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Totals | 2 | 2 | 425 | 25 | 59 | 84 | 56 | 4 | 32 | 37 | 0.9 | 15 | 8 | |||
| Opponent | 2 | 2 | 425 | 14 | 40 | 54 | 54 | 1 | 30 | 29 | 1.0 | 19 | 3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 106.7-173.3 | 61.5 | 26.7-53.3 | 50.0 | 40.0-93.3 | 42.9 | 280.0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 2.8-6.1 | 46.2 | 1.4-1.9 | 75.0 | 1.4-2.8 | 50.0 | 8.5 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 3.1-5.1 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.2 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 5 | Nolan Quilang | G | 2 | - | .0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | - | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 13.3-44.4 | 30.0 | 0.0-4.4 | 0.0 | 8.9-31.1 | 28.6 | 35.6 | |
| 8 | Malachi Virtue | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 5.9-10.7 | 54.5 | 2.0-3.9 | 50.0 | 3.9-5.4 | 72.7 | 17.6 | |
| 10 | Akime Messam | F | 2 | - | .0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 4.9-14.6 | 33.3 | 1.5-6.3 | 23.1 | 3.4-4.4 | 77.8 | 14.6 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 3.0-9.0 | 33.3 | 0.0-1.0 | 0.0 | 3.0-6.0 | 50.0 | 9.0 | |
| 15 | Joseph Onema | C | 2 | - | .0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 8.1-18.2 | 44.4 | 1.0-3.5 | 28.6 | 8.1-9.1 | 88.9 | 25.3 | |
| 45 | Ligen Francis | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 2 | 2 | 212.5 | 32.0-72.0 | 44.4 | 7.1-19.8 | 35.7 | 21.6-32.9 | 65.7 | 92.7 | |||
| Opponent | 2 | 2 | 212.5 | 26.8-72.9 | 36.8 | 6.1-25.9 | 23.6 | 21.6-31.5 | 68.7 | 81.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 13.3 | 26.7 | 40.0 | 93.3 | 13.3 | 40.0 | 93.3 | 0.4 | 40.0 | 0.0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 0.0 | 4.7 | 4.7 | 0.9 | 0.0 | 4.2 | 1.4 | 3.0 | 1.4 | 0.0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 0.0 | 2.1 | 2.1 | 5.1 | 1.0 | 3.1 | 3.1 | 1.0 | 0.0 | 1.0 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 5 | Nolan Quilang | G | 2 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 17.8 | 22.2 | 40.0 | 31.1 | 4.4 | 17.8 | 0.0 | - | 8.9 | 0.0 | |
| 8 | Malachi Virtue | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 1.5 | 6.8 | 8.3 | 3.4 | 0.0 | 1.5 | 5.4 | 0.3 | 0.5 | 1.0 | |
| 10 | Akime Messam | F | 2 | - | .0 | - | - | - | - | - | - | - | 1.0 | - | - | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 1.5 | 1.5 | 2.9 | 2.0 | 0.0 | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 4.0 | 5.0 | 9.0 | 4.0 | 0.0 | 4.0 | 4.0 | 1.0 | 2.0 | 0.0 | |
| 15 | Joseph Onema | C | 2 | - | .0 | - | - | - | - | - | - | - | 0.0 | - | - | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 13.3 | 20.0 | 33.3 | 20.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 2.0 | 5.1 | 7.1 | 3.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 1.5 | |
| 45 | Ligen Francis | F | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | 212.5 | 11.8 | 27.8 | 39.5 | 26.4 | 1.9 | 15.1 | 17.4 | 0.9 | 7.1 | 3.8 | |||
| Opponent | 2 | 2 | 212.5 | 6.6 | 18.8 | 25.4 | 25.4 | 0.5 | 14.1 | 13.6 | 1.0 | 8.9 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 4.0-6.5 | 61.5 | 1.0-2.0 | 50.0 | 1.5-3.5 | 42.9 | 10.5 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 3.0-6.5 | 46.2 | 1.5-2.0 | 75.0 | 1.5-3.0 | 50.0 | 9.0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 3.0-5.0 | 60.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 5 | Nolan Quilang | G | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.5 | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 1.5-5.0 | 30.0 | 0.0-0.5 | 0.0 | 1.0-3.5 | 28.6 | 4.0 | |
| 8 | Malachi Virtue | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 6.0-11.0 | 54.5 | 2.0-4.0 | 50.0 | 4.0-5.5 | 72.7 | 18.0 | |
| 10 | Akime Messam | F | 2 | - | .0 | 2.5-4.0 | 62.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 5.0 | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 5.0-15.0 | 33.3 | 1.5-6.5 | 23.1 | 3.5-4.5 | 77.8 | 15.0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 1.5-3.0 | 50.0 | 4.5 | |
| 15 | Joseph Onema | C | 2 | - | .0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 8.0-18.0 | 44.4 | 1.0-3.5 | 28.6 | 8.0-9.0 | 88.9 | 25.0 | |
| 45 | Ligen Francis | F | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 2 | 2 | 212.5 | 34.0-76.5 | 44.4 | 7.5-21.0 | 35.7 | 23.0-35.0 | 65.7 | 98.5 | |||
| Opponent | 2 | 2 | 212.5 | 28.5-77.5 | 36.8 | 6.5-27.5 | 23.6 | 23.0-33.5 | 68.7 | 86.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 1.5 | 0.5 | 1.0 | 1.5 | 3.5 | 0.5 | 1.5 | 3.5 | 0.4 | 1.5 | 0.0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 42.5 | 0.0 | 5.0 | 5.0 | 1.0 | - | 4.5 | 1.5 | 3.0 | 1.5 | 0.0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 5 | Nolan Quilang | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 7 | Jalen Colbourne | G | 2 | - | 4.5 | 2.0 | 2.5 | 4.5 | 3.5 | 0.5 | 2.0 | 0.0 | - | 1.0 | 0.0 | |
| 8 | Malachi Virtue | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | O'Neil Turton | F | 2 | 2 | 41.0 | 1.5 | 7.0 | 8.5 | 3.5 | - | 1.5 | 5.5 | 0.3 | 0.5 | 1.0 | |
| 10 | Akime Messam | F | 2 | - | .0 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
| 11 | Samuel Wong | G | 2 | 2 | 41.0 | 1.5 | 1.5 | 3.0 | 2.0 | - | 2.0 | 0.5 | 4.0 | 0.5 | 0.0 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 20.0 | 2.0 | 2.5 | 4.5 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| 15 | Joseph Onema | C | 2 | - | .0 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 3.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 39.5 | 2.0 | 5.0 | 7.0 | 3.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 1.5 | |
| 45 | Ligen Francis | F | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 2 | 2 | 212.5 | 12.5 | 29.5 | 42.0 | 28.0 | 2.0 | 16.0 | 18.5 | 0.9 | 7.5 | 4.0 | |||
| Opponent | 2 | 2 | 212.5 | 7.0 | 20.0 | 27.0 | 27.0 | 0.5 | 15.0 | 14.5 | 1.0 | 9.5 | 1.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 3 | 8-13 | 61.5 | 2-4 | 50.0 | 3-7 | 42.9 | 21 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 85 | 6-13 | 46.2 | 3-4 | 75.0 | 3-6 | 50.0 | 18 | |
| 3 | Joshua Noton | G | 1 | 1 | 39 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 5 | Nolan Quilang | G | 2 | - | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 | |
| 7 | Jalen Colbourne | G | 2 | - | 9 | 3-10 | 30.0 | 0-1 | 0.0 | 2-7 | 28.6 | 8 | |
| 8 | Malachi Virtue | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 9 | O'Neil Turton | F | 2 | 2 | 82 | 12-22 | 54.5 | 4-8 | 50.0 | 8-11 | 72.7 | 36 | |
| 10 | Akime Messam | F | 2 | - | 0 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 | |
| 11 | Samuel Wong | G | 2 | 2 | 82 | 10-30 | 33.3 | 3-13 | 23.1 | 7-9 | 77.8 | 30 | |
| 12 | Simon Ricketts-Ewen | F | 2 | 1 | 40 | 3-9 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 9 | |
| 15 | Joseph Onema | C | 2 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 23 | Abdalmuhaymin Sudani | F | 2 | - | 6 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| 24 | Ryan Frank-Brooks | F | 2 | 2 | 79 | 16-36 | 44.4 | 2-7 | 28.6 | 16-18 | 88.9 | 50 | |
| 45 | Ligen Francis | F | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 2 | 2 | 425 | 68-153 | 44.4 | 15-42 | 35.7 | 46-70 | 65.7 | 197 | |||
| Opponent | 2 | 2 | 425 | 57-155 | 36.8 | 13-55 | 23.6 | 46-67 | 68.7 | 173 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RJ Thomas | G | 2 | - | 3 | 1 | 2 | 3 | 7 | 1 | 3 | 7 | 0.4 | 3 | 0 | |
| 2 | Darrius Sylvester Talbot | G | 2 | 2 | 85 | 0 | 10 | 10 | 2 | - | 9 | 3 | 3.0 | 3 | 0 | |
| 3 | Joshua Noton | G | 1 | 1 | 39 | 0 | 2 | 2 | 5 | 1 | 3 | 3 | 1.0 | 0 | 1 | |
| 4 | Illinois Roberts-Farquharson | G | 2 | - | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| 5 | Nolan Quilang | G | 2 | - | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 7 | Jalen Colbourne | G | 2 | - | 9 | 4 | 5 | 9 | 7 | 1 | 4 | 0 | - | 2 | 0 | |
