2022-23 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | vs. St. Clair | L, 2-0 |
| Feb 28 | at Lakehead University Orillia | L, 2-1 |
| Feb 28 | at Sheridan | W, 4-0 |
| Feb 28 | Confederation | W, 3-1 |
| Feb 28 | Humber | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hobby | M | - | - | - | - | - | - | - | - | - | |
| 3 | Khristos Zin | D | - | - | - | - | - | - | - | - | - | |
| 4 | Michael Navalta | M | - | - | - | - | - | - | - | - | - | |
| 5 | Michael Ciccarelli | D | - | - | - | - | - | - | - | - | - | |
| 6 | Devin Cairney | D | - | - | - | - | - | - | - | - | - | |
| 7 | Jampa Thinlay | F | - | - | - | - | - | - | - | - | - | |
| 8 | Wayne Billings | M | - | - | - | - | - | - | - | - | - | |
| 10 | Bienvenu Obama | M | - | - | - | - | - | - | - | - | - | |
| 11 | Nitharshan Anuradha | D | - | - | - | - | - | - | - | - | - | |
| 12 | Joe Makhtar | D | - | - | - | - | - | - | - | - | - | |
| 13 | Diego Cabrera | M | - | - | - | - | - | - | - | - | - | |
| 14 | Aaikam Nagpal | D | - | - | - | - | - | - | - | - | - | |
| 15 | Ali Azim | M | - | - | - | - | - | - | - | - | - | |
| 17 | Richard Pisco Lucas | M | - | - | - | - | - | - | - | - | - | |
| 19 | Davood Khosravi | F | - | - | - | - | - | - | - | - | - | |
| 20 | Zakhar Hamarnyk | M | - | - | - | - | - | - | - | - | - | |
| 21 | Vlasis Papaefthimiou | M | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hobby | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Khristos Zin | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Michael Navalta | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Michael Ciccarelli | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Devin Cairney | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Jampa Thinlay | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Wayne Billings | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Bienvenu Obama | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Nitharshan Anuradha | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Joe Makhtar | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Diego Cabrera | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Aaikam Nagpal | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Ali Azim | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Richard Pisco Lucas | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Davood Khosravi | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Zakhar Hamarnyk | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Vlasis Papaefthimiou | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hobby | M | - | - | - | - | - | - | - | - | - | |
| 3 | Khristos Zin | D | - | - | - | - | - | - | - | - | - | |
| 4 | Michael Navalta | M | - | - | - | - | - | - | - | - | - | |
| 5 | Michael Ciccarelli | D | - | - | - | - | - | - | - | - | - | |
| 6 | Devin Cairney | D | - | - | - | - | - | - | - | - | - | |
| 7 | Jampa Thinlay | F | - | - | - | - | - | - | - | - | - | |
| 8 | Wayne Billings | M | - | - | - | - | - | - | - | - | - | |
| 10 | Bienvenu Obama | M | - | - | - | - | - | - | - | - | - | |
| 11 | Nitharshan Anuradha | D | - | - | - | - | - | - | - | - | - | |
| 12 | Joe Makhtar | D | - | - | - | - | - | - | - | - | - | |
| 13 | Diego Cabrera | M | - | - | - | - | - | - | - | - | - | |
| 14 | Aaikam Nagpal | D | - | - | - | - | - | - | - | - | - | |
| 15 | Ali Azim | M | - | - | - | - | - | - | - | - | - | |
| 17 | Richard Pisco Lucas | M | - | - | - | - | - | - | - | - | - | |
| 19 | Davood Khosravi | F | - | - | - | - | - | - | - | - | - | |
| 20 | Zakhar Hamarnyk | M | - | - | - | - | - | - | - | - | - | |
| 21 | Vlasis Papaefthimiou | M | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hobby | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Khristos Zin | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Michael Navalta | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Michael Ciccarelli | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Devin Cairney | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Jampa Thinlay | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Wayne Billings | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Bienvenu Obama | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Nitharshan Anuradha | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Joe Makhtar | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Diego Cabrera | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Aaikam Nagpal | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Ali Azim | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Richard Pisco Lucas | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Davood Khosravi | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Zakhar Hamarnyk | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Vlasis Papaefthimiou | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | vs. St. Clair | L, 2-0 | - | - | - | - | - | - | - |
| Feb 28 | at Lakehead University Orillia | L, 2-1 | - | - | - | - | - | - | - |
| Feb 28 | at Sheridan | W, 4-0 | - | - | - | - | - | - | - |
| Feb 28 | Confederation | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | Humber | L, 12-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 27 | vs. St. Clair | 0-2 Loss | - |
| Feb 28 | at Lakehead University Orillia | 1-2 Loss | - |
| Feb 28 | at Sheridan | 4-0 Win | - |
| Feb 28 | Confederation | 3-1 Win | - |
| Feb 28 | Humber | 0-12 Loss | - |