2022-23 Soccer Statistics - Centennial
Games
10
Goals
17
Goals-per game
1.70
Shot %
.120
Shots-per game
14.2
GAA
2.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-8-1 (.150) |
| Conference (Pct.) | 1-8-1 (.150) |
| Streak | Tied 1 |
| Home | 1-3-1 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | at Algonquin | L, 5-1 |
| Sep 24 | at St. Lawrence | L, 1-0 |
| Sep 28 | at Fleming | L, 1-0 |
| Oct 5 | Seneca | L, 5-1 |
| Oct 15 | Sault | L, 1-0 |
| Oct 16 | Cambrian | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 142 | 142 | ||
| Goals scored | 17 | 17 | ||
| Shot percentage | .120 | .120 | ||
| Shots-per game | 14.2 | 14.2 | ||
| Shots on goal | 52 | 52 | ||
| SOG percentage | .366 | .366 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 40 | 40 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 16 | 16 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Adam Hobby | M | 9 | 5 | .22 | .11 | .56 | .78 | .286 | .56 | .714 | |
| 3 | Khristos Zin | D | 10 | 7 | .00 | .10 | .10 | .50 | .000 | .10 | .200 | |
| 4 | Aaikam Nagpal | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 5 | Michael Ciccarelli | D | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 6 | Devin Cairney | D | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 7 | Rashad Grant | M | 5 | 2 | .80 | .00 | 1.60 | 3.00 | .267 | 2.20 | .733 | |
| 8 | Andrew Miller | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Peter Ubreye | F | 10 | 8 | .50 | .00 | 1.00 | 1.00 | .500 | .30 | .300 | |
| 10 | Abdullah Azim | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 11 | Rafael Iskandar | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 12 | Joe Makhtar | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 13 | Diego Cabrera | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 14 | Michael Navalta | M | 10 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| 15 | Ali Azim | 7 | 4 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | ||
| 16 | Muaz Ahmed | M | 8 | 1 | .13 | .13 | .38 | .63 | .200 | .13 | .200 | |
| 17 | Wayne Billings | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | ||
| 18 | Suhil Khair | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 19 | Davood Khosravi | F | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Zakhar Hamarnyk | 8 | 4 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | ||
| 21 | Vlasis Papaefthimiou | M | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Santiago Arroyave | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.70 | .50 | 3.90 | 14.20 | .120 | 5.20 | .366 | |||
| Opponent | 10 | 10 | 1.70 | 1.50 | 7.10 | 21.40 | .131 | 8.10 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 9 | 8 | 74:42 | 2.50 | 3.01 | 7.40 | .747 | |
| 27 | Santiago Arroyave | GK | 2 | 2 | 19:08 | .38 | 1.76 | 2.25 | .857 | |
| Totals | 10 | 10 | 90:00 | 2.80 | 2.80 | 9.20 | .767 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 6.70 | .807 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Hobby | M | 9 | 5 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 3 | Khristos Zin | D | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 4 | Aaikam Nagpal | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-1 | 0 | |
| 5 | Michael Ciccarelli | D | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Devin Cairney | D | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 7 | Rashad Grant | M | 5 | 2 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 1 | 0 | 1-1 | 1 | |
| 8 | Andrew Miller | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Peter Ubreye | F | 10 | 8 | 5 | 0 | 10 | 10 | .500 | 3 | .300 | 1 | 0 | 0-0 | 2 | |
| 10 | Abdullah Azim | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | ||
| 11 | Rafael Iskandar | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Joe Makhtar | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Diego Cabrera | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| 14 | Michael Navalta | M | 10 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Ali Azim | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
| 16 | Muaz Ahmed | M | 8 | 1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
| 17 | Wayne Billings | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Suhil Khair | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 19 | Davood Khosravi | F | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Zakhar Hamarnyk | 8 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Vlasis Papaefthimiou | M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Santiago Arroyave | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| Totals | 10 | 10 | 17 | 5 | 39 | 142 | .120 | 52 | .366 | 16 | 2 | 1-2 | 4 | |||
| Opponent | 10 | 10 | 28 | 15 | 71 | 214 | .131 | 81 | .379 | 19 | 1 | 0-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 9 | 8 | 747:00 | 25 | 3.01 | 74 | .747 | 1 | 4 | 1 | 1/0 | |
| 27 | Santiago Arroyave | GK | 2 | 2 | 153:00 | 3 | 1.76 | 18 | .857 | 2 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 28 | 2.80 | 92 | .767 | 3 | 4 | 1 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 67 | .807 | 4 | 3 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Adam Hobby | M | 9 | 5 | .22 | .11 | .56 | .78 | .286 | .56 | .714 | |
| 3 | Khristos Zin | D | 10 | 7 | .00 | .10 | .10 | .50 | .000 | .10 | .200 | |
| 4 | Aaikam Nagpal | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
| 5 | Michael Ciccarelli | D | 10 | 8 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 6 | Devin Cairney | D | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | |
| 7 | Rashad Grant | M | 5 | 2 | .80 | .00 | 1.60 | 3.00 | .267 | 2.20 | .733 | |
| 8 | Andrew Miller | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Peter Ubreye | F | 10 | 8 | .50 | .00 | 1.00 | 1.00 | .500 | .30 | .300 | |
| 10 | Abdullah Azim | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 11 | Rafael Iskandar | M | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 12 | Joe Makhtar | D | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 13 | Diego Cabrera | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 14 | Michael Navalta | M | 10 | 4 | .20 | .00 | .40 | .40 | .500 | .20 | .500 | |
| 15 | Ali Azim | 7 | 4 | .14 | .00 | .29 | .57 | .250 | .29 | .500 | ||
| 16 | Muaz Ahmed | M | 8 | 1 | .13 | .13 | .38 | .63 | .200 | .13 | .200 | |
| 17 | Wayne Billings | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 | ||
| 18 | Suhil Khair | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 19 | Davood Khosravi | F | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Zakhar Hamarnyk | 8 | 4 | .00 | .13 | .13 | .25 | .000 | .00 | .000 | ||
| 21 | Vlasis Papaefthimiou | M | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Santiago Arroyave | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.70 | .50 | 3.90 | 14.20 | .120 | 5.20 | .366 | |||
| Opponent | 10 | 10 | 1.70 | 1.50 | 7.10 | 21.40 | .131 | 8.10 | .379 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 9 | 8 | 74:42 | 2.50 | 3.01 | 7.40 | .747 | |
| 27 | Santiago Arroyave | GK | 2 | 2 | 19:08 | .38 | 1.76 | 2.25 | .857 | |
| Totals | 10 | 10 | 90:00 | 2.80 | 2.80 | 9.20 | .767 | |||
| Opponent | 10 | 10 | 90:00 | 1.60 | 1.60 | 6.70 | .807 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Adam Hobby | M | 9 | 5 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| 3 | Khristos Zin | D | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 4 | Aaikam Nagpal | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-1 | 0 | |
| 5 | Michael Ciccarelli | D | 10 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 6 | Devin Cairney | D | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| 7 | Rashad Grant | M | 5 | 2 | 4 | 0 | 8 | 15 | .267 | 11 | .733 | 1 | 0 | 1-1 | 1 | |
| 8 | Andrew Miller | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 9 | Peter Ubreye | F | 10 | 8 | 5 | 0 | 10 | 10 | .500 | 3 | .300 | 1 | 0 | 0-0 | 2 | |
| 10 | Abdullah Azim | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 | ||
| 11 | Rafael Iskandar | M | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Joe Makhtar | D | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 13 | Diego Cabrera | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| 14 | Michael Navalta | M | 10 | 4 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Ali Azim | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 | ||
| 16 | Muaz Ahmed | M | 8 | 1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
| 17 | Wayne Billings | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 18 | Suhil Khair | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 19 | Davood Khosravi | F | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Zakhar Hamarnyk | 8 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Vlasis Papaefthimiou | M | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Santiago Arroyave | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| Totals | 10 | 10 | 17 | 5 | 39 | 142 | .120 | 52 | .366 | 16 | 2 | 1-2 | 4 | |||
| Opponent | 10 | 10 | 28 | 15 | 71 | 214 | .131 | 81 | .379 | 19 | 1 | 0-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haruto Tomioka | GK | 9 | 8 | 747:00 | 25 | 3.01 | 74 | .747 | 1 | 4 | 1 | 1/0 | |
| 27 | Santiago Arroyave | GK | 2 | 2 | 153:00 | 3 | 1.76 | 18 | .857 | 2 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 28 | 2.80 | 92 | .767 | 3 | 4 | 1 | 1 | |||
| Opponent | 10 | 10 | 900:00 | 16 | 1.60 | 67 | .807 | 4 | 3 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | L, 4-0 | 0 | 16 | .000 | 17 | 9 | 3 | 0 |
| Sep 11 | Fleming | W, 3-1 | 0 | 22 | .136 | 8 | 5 | 1 | 1 |
| Sep 14 | George Brown | L, 1-0 | 0 | 7 | .000 | 17 | 0 | 0 | 0 |
| Sep 17 | at Seneca | L, 8-0 | 0 | 7 | .000 | 12 | 2 | 1 | 0 |
| Sep 23 | at Algonquin | L, 5-1 | 0 | 4 | .250 | 3 | 5 | 1 | 0 |
| Sep 24 | at St. Lawrence | L, 1-0 | 0 | 17 | .059 | 5 | 1 | 3 | 1 |
| Sep 28 | at Fleming | L, 1-0 | 1 | 8 | .375 | 11 | 6 | 5 | 0 |
| Oct 5 | Seneca | L, 5-1 | 0 | 13 | .077 | 10 | 0 | 0 | 0 |
| Oct 15 | Sault | L, 1-0 | 2 | 20 | .250 | 7 | 8 | 2 | 0 |
| Oct 16 | Cambrian | T, 0-0 | 2 | 28 | .107 | 2 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 142 | 17 | 1.70 | 5 | 39 | 28 | 2.80 | .120 | 14.2 | 40 | 92 | 1 | 16 | 2 |
| Conference | 10 | 142 | 17 | 1.70 | 5 | 39 | 28 | 2.80 | .120 | 14.2 | 40 | 92 | 1 | 16 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 90 | 12 | 2.40 | 4 | 28 | 8 | 1.60 | .133 | 18.0 | 17 | 44 | 1 | 3 | 1 |
| Away | 5 | 52 | 5 | 1.00 | 1 | 11 | 20 | 4.00 | .096 | 10.4 | 23 | 48 | 0 | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 22 | 3 | 3.00 | 0 | 6 | 1 | 1.00 | .136 | 22.0 | 5 | 8 | 0 | 1 | 1 |
| Losses | 8 | 92 | 11 | 1.38 | 3 | 25 | 26 | 3.25 | .120 | 11.5 | 31 | 82 | 1 | 15 | 1 |
- |
|||||||||||||||
| September | 7 | 81 | 8 | 1.14 | 1 | 17 | 22 | 3.14 | .099 | 11.6 | 28 | 73 | 0 | 14 | 2 |
| October | 3 | 61 | 9 | 3.00 | 4 | 22 | 6 | 2.00 | .148 | 20.3 | 12 | 19 | 1 | 2 | 0 |