2024-25 Soccer Statistics - Centennial
Games
10
Goals
22
Goals-per game
2.20
Shot %
.210
Shots-per game
10.5
GAA
1.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-2-4 (.600) |
| Conference (Pct.) | 4-2-4 (.600) |
| Streak | Lost 1 |
| Home | 2-1-2 |
| Away | 2-1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Algonquin | W, 2-1 |
| Sep 28 | Cambrian | L, 4-3 |
| Oct 2 | Durham | T, 2-2 |
| Oct 5 | at Algonquin | T, 2-2 |
| Oct 9 | George Brown | T, 0-0 |
| Oct 12 | at Durham | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 105 | 105 | ||
| Goals scored | 22 | 22 | ||
| Shot percentage | .210 | .210 | ||
| Shots-per game | 10.5 | 10.5 | ||
| Shots on goal | 84 | 84 | ||
| SOG percentage | .800 | .800 | ||
| Assists | 8 | 8 | ||
| Corner kicks | 44 | 44 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 27 | 27 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Diego Farias | DEF | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| 4 | Vlasis Papaefthimiou | MID | 10 | 5 | .10 | .00 | .20 | .10 | 1.000 | .00 | .000 | |
| 5 | Michael Ciccarelli | DEF | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 6 | Senay Kurban | ST | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Luc Ihama | DEF | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 | |
| 8 | Aziz Traore | MID | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 9 | Ali Goudarzi | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Duarte Ventura-Oliviera | MID | 8 | 6 | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 | |
| 11 | Shamir Akbar | MID | 10 | 9 | .30 | .10 | .70 | 2.40 | .125 | 1.40 | .583 | |
| 12 | Keith Dadson | ST | 10 | 5 | .20 | .30 | .70 | .40 | .500 | .20 | .500 | |
| 13 | Luca Ferrari | DEF | 10 | 4 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 14 | Aidan Morrison | DEF | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 15 | Mathew Dimichele | DEF | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Brian Alvarez Pereyra | CDM | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .00 | .000 | |
| 17 | Vincent Albanese | DEF | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Adonis Botsinis | ST | 10 | 9 | .50 | .00 | 1.00 | .70 | .714 | .60 | .857 | |
| 19 | Nitharshan Anuradha | DEF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .22 | .667 | |
| 20 | Mahamud Mohamed | ST | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Luis Pignatari | MID | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Oluwasunmibola Oye | DEF | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Justin Yarde | ST | 8 | 7 | .38 | .13 | .88 | 1.13 | .333 | .50 | .444 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Daniel Petkovski | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | .80 | 5.20 | 10.50 | .210 | 8.40 | .800 | |||
| Opponent | 10 | 10 | 2.20 | .80 | 3.00 | 10.00 | .110 | 6.60 | .660 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 8 | 78:45 | .88 | 1.00 | 6.50 | .881 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Daniel Petkovski | GK | 1 | 1 | 9:00 | .40 | 4.00 | .20 | .333 | |
| Totals | 10 | 10 | 72:00 | 1.10 | 1.38 | 5.40 | .831 | |||
| Opponent | 10 | 10 | 72:00 | 2.20 | 2.75 | 6.60 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Diego Farias | DEF | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 4 | Vlasis Papaefthimiou | MID | 10 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Michael Ciccarelli | DEF | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Senay Kurban | ST | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luc Ihama | DEF | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 8 | Aziz Traore | MID | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 9 | Ali Goudarzi | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Duarte Ventura-Oliviera | MID | 8 | 6 | 6 | 0 | 12 | 12 | .500 | 8 | .667 | 2 | 0 | 0-0 | 2 | |
| 11 | Shamir Akbar | MID | 10 | 9 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 1 | 0 | 0-0 | 0 | |
| 12 | Keith Dadson | ST | 10 | 5 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 13 | Luca Ferrari | DEF | 10 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Aidan Morrison | DEF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Mathew Dimichele | DEF | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Brian Alvarez Pereyra | CDM | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 17 | Vincent Albanese | DEF | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 18 | Adonis Botsinis | ST | 10 | 9 | 5 | 0 | 10 | 7 | .714 | 6 | .857 | 1 | 0 | 0-0 | 2 | |
| 19 | Nitharshan Anuradha | DEF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Mahamud Mohamed | ST | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Luis Pignatari | MID | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Oluwasunmibola Oye | DEF | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 24 | Justin Yarde | ST | 8 | 7 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Daniel Petkovski | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 8 | 52 | 105 | .210 | 84 | .800 | 27 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 11 | 8 | 30 | 100 | .110 | 66 | .660 | 19 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 8 | 630:00 | 7 | 1.00 | 52 | .881 | 3 | 0 | 4 | 3/0 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 31 | Daniel Petkovski | GK | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 720:00 | 11 | 1.38 | 54 | .831 | 3 | 1 | 4 | 4 | |||
| Opponent | 10 | 10 | 720:00 | 22 | 2.75 | 66 | .750 | 1 | 4 | 4 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Diego Farias | DEF | 9 | 7 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| 4 | Vlasis Papaefthimiou | MID | 10 | 5 | .10 | .00 | .20 | .10 | 1.000 | .00 | .000 | |
| 5 | Michael Ciccarelli | DEF | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 6 | Senay Kurban | ST | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Luc Ihama | DEF | 8 | 6 | .13 | .00 | .25 | .50 | .250 | .50 | 1.000 | |
| 8 | Aziz Traore | MID | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 9 | Ali Goudarzi | MID | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Duarte Ventura-Oliviera | MID | 8 | 6 | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 | |
| 11 | Shamir Akbar | MID | 10 | 9 | .30 | .10 | .70 | 2.40 | .125 | 1.40 | .583 | |
| 12 | Keith Dadson | ST | 10 | 5 | .20 | .30 | .70 | .40 | .500 | .20 | .500 | |
| 13 | Luca Ferrari | DEF | 10 | 4 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 14 | Aidan Morrison | DEF | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 15 | Mathew Dimichele | DEF | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Brian Alvarez Pereyra | CDM | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .00 | .000 | |
| 17 | Vincent Albanese | DEF | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Adonis Botsinis | ST | 10 | 9 | .50 | .00 | 1.00 | .70 | .714 | .60 | .857 | |
| 19 | Nitharshan Anuradha | DEF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .22 | .667 | |
| 20 | Mahamud Mohamed | ST | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Luis Pignatari | MID | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Oluwasunmibola Oye | DEF | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Justin Yarde | ST | 8 | 7 | .38 | .13 | .88 | 1.13 | .333 | .50 | .444 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | - | - | - | - | - | - | - | |
| 31 | Daniel Petkovski | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 2.20 | .80 | 5.20 | 10.50 | .210 | 8.40 | .800 | |||
| Opponent | 10 | 10 | 2.20 | .80 | 3.00 | 10.00 | .110 | 6.60 | .660 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 8 | 78:45 | .88 | 1.00 | 6.50 | .881 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | 0:00 | - | - | - | - | |
| 31 | Daniel Petkovski | GK | 1 | 1 | 9:00 | .40 | 4.00 | .20 | .333 | |
| Totals | 10 | 10 | 72:00 | 1.10 | 1.38 | 5.40 | .831 | |||
| Opponent | 10 | 10 | 72:00 | 2.20 | 2.75 | 6.60 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Diego Farias | DEF | 9 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 4 | Vlasis Papaefthimiou | MID | 10 | 5 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Michael Ciccarelli | DEF | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Senay Kurban | ST | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luc Ihama | DEF | 8 | 6 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 4 | 0 | 0-0 | 0 | |
| 8 | Aziz Traore | MID | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 9 | Ali Goudarzi | MID | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Duarte Ventura-Oliviera | MID | 8 | 6 | 6 | 0 | 12 | 12 | .500 | 8 | .667 | 2 | 0 | 0-0 | 2 | |
| 11 | Shamir Akbar | MID | 10 | 9 | 3 | 1 | 7 | 24 | .125 | 14 | .583 | 1 | 0 | 0-0 | 0 | |
| 12 | Keith Dadson | ST | 10 | 5 | 2 | 3 | 7 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 13 | Luca Ferrari | DEF | 10 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 14 | Aidan Morrison | DEF | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Mathew Dimichele | DEF | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Brian Alvarez Pereyra | CDM | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 17 | Vincent Albanese | DEF | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 18 | Adonis Botsinis | ST | 10 | 9 | 5 | 0 | 10 | 7 | .714 | 6 | .857 | 1 | 0 | 0-0 | 2 | |
| 19 | Nitharshan Anuradha | DEF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 20 | Mahamud Mohamed | ST | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Luis Pignatari | MID | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Oluwasunmibola Oye | DEF | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 24 | Justin Yarde | ST | 8 | 7 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Daniel Petkovski | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 22 | 8 | 52 | 105 | .210 | 84 | .800 | 27 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 11 | 8 | 30 | 100 | .110 | 66 | .660 | 19 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Naraine | GK | 8 | 8 | 630:00 | 7 | 1.00 | 52 | .881 | 3 | 0 | 4 | 3/0 | |
| 27 | Santiago Arroyave-Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 31 | Daniel Petkovski | GK | 1 | 1 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | 0/0 | |
| Totals | 10 | 10 | 720:00 | 11 | 1.38 | 54 | .831 | 3 | 1 | 4 | 4 | |||
| Opponent | 10 | 10 | 720:00 | 22 | 2.75 | 66 | .750 | 1 | 4 | 4 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | St. Lawrence | W, 2-0 | 0 | 17 | .118 | 5 | 6 | 3 | 0 |
| Sep 11 | at Fleming | W, 8-0 | 2 | 0 | - | 0 | 7 | 1 | 0 |
| Sep 15 | at Cambrian | W, 3-1 | 0 | 12 | .250 | 7 | 6 | 4 | 0 |
| Sep 19 | at Seneca | T, 0-0 | 0 | 10 | .000 | 3 | 1 | 2 | 0 |
| Sep 27 | Algonquin | W, 2-1 | 2 | 6 | .333 | 6 | 2 | 3 | 0 |
| Sep 28 | Cambrian | L, 4-3 | 2 | 24 | .125 | 2 | 3 | 2 | 0 |
| Oct 2 | Durham | T, 2-2 | 2 | 6 | .333 | 5 | 4 | 3 | 0 |
| Oct 5 | at Algonquin | T, 2-2 | 0 | 13 | .154 | 11 | 4 | 4 | 0 |
| Oct 9 | George Brown | T, 0-0 | 0 | 13 | .000 | 6 | 5 | 3 | 0 |
| Oct 12 | at Durham | L, 1-0 | 0 | 4 | .000 | 9 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 105 | 22 | 2.20 | 8 | 52 | 11 | 1.38 | .210 | 10.5 | 44 | 54 | 4 | 27 | 0 |
| Conference | 10 | 105 | 22 | 2.20 | 8 | 52 | 11 | 1.38 | .210 | 10.5 | 44 | 54 | 4 | 27 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 66 | 9 | 1.80 | 6 | 24 | 7 | 1.75 | .136 | 13.2 | 20 | 24 | 2 | 14 | 0 |
| Away | 5 | 39 | 13 | 2.60 | 2 | 28 | 4 | 1.00 | .333 | 7.8 | 24 | 30 | 2 | 13 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 35 | 15 | 3.75 | 4 | 34 | 2 | 0.67 | .429 | 8.8 | 21 | 18 | 2 | 11 | 0 |
| Losses | 2 | 28 | 3 | 1.50 | 2 | 8 | 5 | 2.50 | .107 | 14.0 | 9 | 11 | 0 | 4 | 0 |
- |
|||||||||||||||
| September | 6 | 69 | 18 | 3.00 | 6 | 42 | 6 | 1.20 | .261 | 11.5 | 25 | 23 | 3 | 15 | 0 |
| October | 4 | 36 | 4 | 1.00 | 2 | 10 | 5 | 1.67 | .111 | 9.0 | 19 | 31 | 1 | 12 | 0 |