Centennial at George Brown
@ St. James
2/9/2019 at 3:00 PM
@ St. James
2/9/2019 at 3:00 PM
|
Centennial
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 23 | 24 | 13 | 0 |
| George Brown | 25 | 26 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 6 | 5 | 27 | .037 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 12 | 2 | 24 | .417 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Jaydeep Patel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Javed Baksh * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Timothy Ho * | 3 | 15 | 4 | 51 | .216 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Edvaldo Hire * | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
| 14 | Allen Valerio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Fillion * | 3 | 7 | 4 | 33 | .091 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Marvin Reid * | 3 | 5 | 3 | 23 | .087 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Johnathan Samaroo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Nnabuogor * | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 14 | 137 | .153 | 33 | 3 | 9 | 0 | 23 | 5 | 0 | 0 | 5 | 43.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pradeep Bhogal * | 3 | 4 | 0 | 8 | .500 | 22 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Tashi Sheling | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yuseph Jackman * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Vivek Mathimakki | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kendrick Gamsawen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Norbu Shresth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Nick Baker-Bell * | 3 | 6 | 1 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Perry Kumi * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 13 | John Luu * | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Mathew Palkowski * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 10 | 120 | .192 | 26 | 3 | 8 | 0 | 20 | 10 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter