Basketball Statistics - Centennial
Games
1
Pts per game
25.0
FG %
16.7
3PT %
11.1
FT %
33.3
Reb per game
45.0
Ast per game
4.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Lambton | L, 70-25 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Points | 25 | 25 | ||
| Points per game | 25.0 | 25.0 | ||
| FG made per game | 9.0 | 9.0 | ||
| FG attempts per game | 54.0 | 54.0 | ||
| FG Pct | 16.7 | 16.7 | ||
| 3PT made per game | 2.0 | 2.0 | ||
| 3PT attempts per game | 18.0 | 18.0 | ||
| 3PT Pct | 11.1 | 11.1 | ||
| FT made per game | 5.0 | 5.0 | ||
| FT attempt per game | 15.0 | 15.0 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds per game | 11.0 | 11.0 | ||
| Def rebounds per game | 34.0 | 34.0 | ||
| Total rebounds per game | 45.0 | 45.0 | ||
| Opponents' Off rebounds per game | 23.0 | 23.0 | ||
| Opponents' Def rebounds per game | 39.0 | 39.0 | ||
| Opponents' Total rebounds per game | 62.0 | 62.0 | ||
| Rebound margin per game | -17.0 | -17.0 | ||
| Assists per game | 4.0 | 4.0 | ||
| Opponents' Assists per game | 23.0 | 23.0 | ||
| Turnovers per game | 36.0 | 36.0 | ||
| Opponents' Turnovers per game | 21.0 | 21.0 | ||
| Steals per game | 10.0 | 10.0 | ||
| Opponents' Steals per game | 24.0 | 24.0 | ||
| Blocks per game | 5.0 | 5.0 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 11.0 | 11.0 | ||
| Offensive efficiency | 0.289 | 0.289 | ||
| Net efficiency | -0.525 | -0.525 | ||
| Opponents' Personal fouls per game | 14.0 | 14.0 | ||
| Offensive efficiency | 0.814 | 0.814 | ||
| Points per game allowed | 70.0 | 70.0 | ||
| Opponents' Field goal percentage | 35.4 | 35.4 | ||
| Opponents' 3PT percentage | 23.8 | 23.8 | ||
| Field goal total-attempts | 9-54 | 9-54 | ||
| 3 point total-attempts | 2-18 | 2-18 | ||
| Free throw total-attempts | 5-15 | 5-15 | ||
| Opponents' Field goal total-attempts | 28-79 | 28-79 | ||
| Opponents' 3 point total-attempts | 5-21 | 5-21 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 4.0-11.0 | 36.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.0-15.0 | 6.7 | 1.0-8.0 | 12.5 | 1.0-2.0 | 50.0 | 4.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0-7.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 1.0-6.0 | 16.7 | 1.0 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 4.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Jessica Jones | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | 200.0 | 9.0-54.0 | 16.7 | 2.0-18.0 | 11.1 | 5.0-15.0 | 33.3 | 25.0 | |||
| Opponent | 1 | 1 | 200.0 | 28.0-79.0 | 35.4 | 5.0-21.0 | 23.8 | 9.0-18.0 | 50.0 | 70.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 0.0 | 9.0 | 0.0 | 3.0 | 2.0 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 1.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 4.0 | 10.0 | 14.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200.0 | 11.0 | 34.0 | 45.0 | 11.0 | 0.0 | 4.0 | 36.0 | 0.1 | 10.0 | 5.0 | |||
| Opponent | 1 | 1 | 200.0 | 23.0 | 39.0 | 62.0 | 14.0 | 0.0 | 23.0 | 21.0 | 1.1 | 24.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 | |
| 4 | Zhané Michael | G | 1 | 1 | 28 | 1-15 | 6.7 | 1-8 | 12.5 | 1-2 | 50.0 | 4 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Tara Dowrich | F | 1 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| 8 | Aliana Dominguez | G | 1 | - | 23 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| 11 | Daneika Walker | G | 1 | - | 34 | 0-5 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 | |
| 15 | Tiffany James | F | 1 | - | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Jessica Jones | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 9-54 | 16.7 | 2-18 | 11.1 | 5-15 | 33.3 | 25 | |||
| Opponent | 1 | 1 | 200 | 28-79 | 35.4 | 5-21 | 23.8 | 9-18 | 50.0 | 70 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22 | 2 | 1 | 3 | 1 | - | 0 | 5 | 0.0 | 3 | 0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30 | 0 | 4 | 4 | 1 | - | 0 | 9 | 0.0 | 3 | 2 | |
| 4 | Zhané Michael | G | 1 | 1 | 28 | 1 | 4 | 5 | 2 | - | 0 | 5 | 0.0 | 0 | 0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 2 | 1 | |
| 8 | Aliana Dominguez | G | 1 | - | 23 | 0 | 3 | 3 | 0 | - | 2 | 4 | 0.5 | 1 | 1 | |
| 11 | Daneika Walker | G | 1 | - | 34 | 4 | 10 | 14 | 1 | - | 0 | 5 | 0.0 | 1 | 1 | |
| 15 | Tiffany James | F | 1 | - | 22 | 0 | 2 | 2 | 3 | - | 1 | 5 | 0.2 | 0 | 0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24 | 1 | 5 | 6 | 3 | - | 1 | 0 | - | 0 | 0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200 | 11 | 34 | 45 | 11 | 0 | 4 | 36 | 0.1 | 10 | 5 | |||
| Opponent | 1 | 1 | 200 | 23 | 39 | 62 | 14 | 0 | 23 | 21 | 1.1 | 24 | 3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 5.3-14.7 | 36.4 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 10.7 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.4-21.4 | 6.7 | 1.4-11.4 | 12.5 | 1.4-2.9 | 50.0 | 5.7 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0-12.2 | 0.0 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 0.0-5.9 | 0.0 | 0.0-0.0 | - | 1.2-7.1 | 16.7 | 1.2 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 1.8-9.1 | 20.0 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 5.5 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 3.3-8.3 | 40.0 | 6.7 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Jessica Jones | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 33.3 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 50.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 3.6 | 1.8 | 5.5 | 1.8 | 0.0 | 0.0 | 9.1 | 0.0 | 5.5 | 0.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 0.0 | 5.3 | 5.3 | 1.3 | 0.0 | 0.0 | 12.0 | 0.0 | 4.0 | 2.7 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.4 | 5.7 | 7.1 | 2.9 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 4.7 | 2.4 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 3.5 | 7.0 | 0.5 | 1.7 | 1.7 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 4.7 | 11.8 | 16.5 | 1.2 | 0.0 | 0.0 | 5.9 | 0.0 | 1.2 | 1.2 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 0.0 | 3.6 | 3.6 | 5.5 | 0.0 | 1.8 | 9.1 | 0.2 | 0.0 | 0.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.7 | 8.3 | 10.0 | 5.0 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 4.0-11.0 | 36.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 8.0 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.0-15.0 | 6.7 | 1.0-8.0 | 12.5 | 1.0-2.0 | 50.0 | 4.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0-7.0 | 0.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 1.0-6.0 | 16.7 | 1.0 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 1.0-5.0 | 20.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 2.0-5.0 | 40.0 | 4.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Jessica Jones | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | 200.0 | 9.0-54.0 | 16.7 | 2.0-18.0 | 11.1 | 5.0-15.0 | 33.3 | 25.0 | |||
| Opponent | 1 | 1 | 200.0 | 28.0-79.0 | 35.4 | 5.0-21.0 | 23.8 | 9.0-18.0 | 50.0 | 70.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 3.0 | 0.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 0.0 | 4.0 | 4.0 | 1.0 | - | 0.0 | 9.0 | 0.0 | 3.0 | 2.0 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 2.0 | 4.0 | 0.5 | 1.0 | 1.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 4.0 | 10.0 | 14.0 | 1.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 1.0 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 5.0 | 0.2 | 0.0 | 0.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.0 | 5.0 | 6.0 | 3.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200.0 | 11.0 | 34.0 | 45.0 | 11.0 | 0.0 | 4.0 | 36.0 | 0.1 | 10.0 | 5.0 | |||
| Opponent | 1 | 1 | 200.0 | 23.0 | 39.0 | 62.0 | 14.0 | 0.0 | 23.0 | 21.0 | 1.1 | 24.0 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 | |
| 4 | Zhané Michael | G | 1 | 1 | 28 | 1-15 | 6.7 | 1-8 | 12.5 | 1-2 | 50.0 | 4 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 7 | Tara Dowrich | F | 1 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| 8 | Aliana Dominguez | G | 1 | - | 23 | 0-7 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| 11 | Daneika Walker | G | 1 | - | 34 | 0-5 | 0.0 | 0-0 | - | 1-6 | 16.7 | 1 | |
| 15 | Tiffany James | F | 1 | - | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 2-5 | 40.0 | 4 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Jessica Jones | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 200 | 9-54 | 16.7 | 2-18 | 11.1 | 5-15 | 33.3 | 25 | |||
| Opponent | 1 | 1 | 200 | 28-79 | 35.4 | 5-21 | 23.8 | 9-18 | 50.0 | 70 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22 | 2 | 1 | 3 | 1 | - | 0 | 5 | 0.0 | 3 | 0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30 | 0 | 4 | 4 | 1 | - | 0 | 9 | 0.0 | 3 | 2 | |
| 4 | Zhané Michael | G | 1 | 1 | 28 | 1 | 4 | 5 | 2 | - | 0 | 5 | 0.0 | 0 | 0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 2 | 1 | |
| 8 | Aliana Dominguez | G | 1 | - | 23 | 0 | 3 | 3 | 0 | - | 2 | 4 | 0.5 | 1 | 1 | |
| 11 | Daneika Walker | G | 1 | - | 34 | 4 | 10 | 14 | 1 | - | 0 | 5 | 0.0 | 1 | 1 | |
| 15 | Tiffany James | F | 1 | - | 22 | 0 | 2 | 2 | 3 | - | 1 | 5 | 0.2 | 0 | 0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24 | 1 | 5 | 6 | 3 | - | 1 | 0 | - | 0 | 0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200 | 11 | 34 | 45 | 11 | 0 | 4 | 36 | 0.1 | 10 | 5 | |||
| Opponent | 1 | 1 | 200 | 23 | 39 | 62 | 14 | 0 | 23 | 21 | 1.1 | 24 | 3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 3.6-10.9 | 33.3 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 7.3 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 5.3-14.7 | 36.4 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 10.7 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.4-21.4 | 6.7 | 1.4-11.4 | 12.5 | 1.4-2.9 | 50.0 | 5.7 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0-4.7 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0-12.2 | 0.0 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 0.0-5.9 | 0.0 | 0.0-0.0 | - | 1.2-7.1 | 16.7 | 1.2 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 1.8-9.1 | 20.0 | 1.8-3.6 | 50.0 | 0.0-0.0 | - | 5.5 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 3.3-8.3 | 40.0 | 6.7 | |
| 32 | Olivia Barakat Diab | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Jessica Jones | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | 200.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 11.1 | 0.0-0.0 | 33.3 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 23.8 | 0.0-0.0 | 50.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marian Martin | G | 1 | 1 | 22.0 | 3.6 | 1.8 | 5.5 | 1.8 | 0.0 | 0.0 | 9.1 | 0.0 | 5.5 | 0.0 | |
| 2 | Mikaela Hawkins | G | 1 | 1 | 30.0 | 0.0 | 5.3 | 5.3 | 1.3 | 0.0 | 0.0 | 12.0 | 0.0 | 4.0 | 2.7 | |
| 4 | Zhané Michael | G | 1 | 1 | 28.0 | 1.4 | 5.7 | 7.1 | 2.9 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | |
| 5 | Athmiga Ketheeswarakumar | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | Tara Dowrich | F | 1 | 1 | 17.0 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 4.7 | 2.4 | |
| 8 | Aliana Dominguez | G | 1 | - | 23.0 | 0.0 | 5.2 | 5.2 | 0.0 | 0.0 | 3.5 | 7.0 | 0.5 | 1.7 | 1.7 | |
| 11 | Daneika Walker | G | 1 | - | 34.0 | 4.7 | 11.8 | 16.5 | 1.2 | 0.0 | 0.0 | 5.9 | 0.0 | 1.2 | 1.2 | |
| 15 | Tiffany James | F | 1 | - | 22.0 | 0.0 | 3.6 | 3.6 | 5.5 | 0.0 | 1.8 | 9.1 | 0.2 | 0.0 | 0.0 | |
| 23 | Mikayla Simon-Tucker | F | 1 | 1 | 24.0 | 1.7 | 8.3 | 10.0 | 5.0 | 0.0 | 1.7 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Olivia Barakat Diab | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Jessica Jones | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Lambton | L, 70-25 | 9-54 | 16.7 | 2-18 | 11.1 | 5-15 | 33.3 | 11 | 34 | 45 | 4 | 36 | 10 | 5 | 11 | 25 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 9-54 | 16.7 | 2-18 | 11.1 | 5-15 | 33.3 | 11.0 | 34.0 | 45.0 | 4.0 | 36.0 | 10.0 | 5.0 | 11.0 | 25.0 | 0.289 | -0.525 |
| Conference | 1 | 9-54 | 16.7 | 2-18 | 11.1 | 5-15 | 33.3 | 11.0 | 34.0 | 45.0 | 4.0 | 36.0 | 10.0 | 5.0 | 11.0 | 25.0 | 0.289 | -0.525 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
