Mikayla Simon-Tucker #23 C Centennial

gp 14
pts/g 9.6
fg % 34.6
3pt % -
ft % 61.5
reb/g 13.1
a/g 2.4
Recent Games
Jan 16 George Brown W, 62-56
Jan 25 St. Lawrence W, 68-58
Jan 28 at Durham L, 66-61
Feb 1 Loyalist L, 63-47
Feb 4 at Seneca L, 63-61
Feb 8 Georgian L, 59-47
Statistics category Overall Conf
Games 14 14
Games started 14 14
Minutes 450 450
Minutes per game 32.1 32.1
FG 47-136 47-136
FG Pct 34.6 34.6
3PT 0-0 0-0
3PT Pct - -
FT 40-65 40-65
FT Pct 61.5 61.5
Off rebounds 79 79
Def rebounds 104 104
Total rebounds 183 183
Rebounds per game 13.1 13.1
Personal fouls 46 46
Disqualifications 3 3
Assists 34 34
Turnovers 19 19
Assist to turnover ratio 1.8 1.8
Steals 22 22
Blocks 10 10
Points 134 134
Points per game 9.6 9.6
Points per 40 min 11.9 11.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at St. Clair L, 92-57 - - - - - - - - -
Oct 19 Seneca L, 71-56 1 35 4-11 36.4 0-0 - 4-5 80.0 12
Oct 26 Algonquin L, 90-28 1 23 2-5 40.0 0-0 - 2-3 66.7 6
Nov 2 at St. Lawrence W, 73-58 1 30 3-10 30.0 0-0 - 2-2 100.0 8
Nov 8 at George Brown W, 67-51 1 33 4-10 40.0 0-0 - 5-7 71.4 13
Nov 12 at Georgian L, 72-61 1 40 3-12 25.0 0-0 - 5-7 71.4 11
Nov 20 Durham W, 80-56 1 31 5-10 50.0 0-0 - 1-4 25.0 11
Nov 23 at Loyalist L, 81-43 1 17 4-9 44.4 0-0 - 1-4 25.0 9
Jan 11 at Algonquin L, 84-42 1 28 2-5 40.0 0-0 - 3-6 50.0 7
Jan 16 George Brown W, 62-56 1 37 3-9 33.3 0-0 - 0-0 - 6
Jan 25 St. Lawrence W, 68-58 1 35 2-13 15.4 0-0 - 2-4 50.0 6
Jan 28 at Durham L, 66-61 1 40 1-6 16.7 0-0 - 3-4 75.0 5
Feb 1 Loyalist L, 63-47 1 28 5-16 31.3 0-0 - 2-5 40.0 12
Feb 4 at Seneca L, 63-61 1 42 6-12 50.0 0-0 - 8-12 66.7 20
Feb 8 Georgian L, 59-47 1 31 3-8 37.5 0-0 - 2-2 100.0 8
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at St. Clair L, 92-57 - - - - - - - - - - - -
Oct 19 Seneca L, 71-56 1 35 8 9 17 0 3 0.0 0 1 2 -
Oct 26 Algonquin L, 90-28 1 23 1 3 4 0 0 - 0 1 3 -
Nov 2 at St. Lawrence W, 73-58 1 30 8 9 17 4 2 2.0 7 2 4 -
Nov 8 at George Brown W, 67-51 1 33 10 7 17 3 4 0.8 1 1 4 -
Nov 12 at Georgian L, 72-61 1 40 7 8 15 4 3 1.3 0 0 3 -
Nov 20 Durham W, 80-56 1 31 4 8 12 5 1 5.0 1 1 2 -
Nov 23 at Loyalist L, 81-43 1 17 2 4 6 1 1 1.0 3 0 5 1
Jan 11 at Algonquin L, 84-42 1 28 2 6 8 0 1 0.0 0 0 4 -
Jan 16 George Brown W, 62-56 1 37 4 6 10 1 1 1.0 2 0 5 1
Jan 25 St. Lawrence W, 68-58 1 35 6 12 18 6 0 - 5 2 3 -
Jan 28 at Durham L, 66-61 1 40 6 10 16 2 2 1.0 1 2 1 -
Feb 1 Loyalist L, 63-47 1 28 9 6 15 2 1 2.0 2 0 4 -
Feb 4 at Seneca L, 63-61 1 42 5 7 12 2 0 - 0 0 5 1
Feb 8 Georgian L, 59-47 1 31 7 9 16 4 0 - 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 7 7 27.0 2.9-7.0 40.8 0.0-0.0 - 1.4-2.3 62.5 7.1
2024-25 14 14 32.1 3.4-9.7 34.6 0.0-0.0 - 2.9-4.6 61.5 9.6
2025-26 14 12 31.8 3.3-9.3 35.4 0.1-0.4 16.7 2.2-4.4 50.0 8.9
Total 35 33 31.0 3.2-9.0 35.9 0.0-0.2 16.7 2.3-4.1 56.6 8.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 7 7 189 20-49 40.8 0-0 - 10-16 62.5 50
2024-25 14 14 450 47-136 34.6 0-0 - 40-65 61.5 134
2025-26 14 12 445 46-130 35.4 1-6 16.7 31-62 50.0 124
Total 35 33 1084 113-315 35.9 1-6 16.7 81-143 56.6 308
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 7 7 27.0 0.0-0.0 40.8 0.0-0.0 - 0.0-0.0 62.5 0.0
2024-25 14 14 32.1 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 61.5 0.0
2025-26 14 12 31.8 4.1-11.7 35.4 0.1-0.5 16.7 2.8-5.6 50.0 11.1
Total 35 33 31.0 0.0-0.0 35.9 0.0-0.0 16.7 0.0-0.0 56.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 7 7 27.0 2.4 4.9 7.3 3.0 0.1 1.3 2.0 0.6 1.6 0.7
2024-25 14 14 32.1 5.6 7.4 13.1 3.3 0.2 2.4 1.4 1.8 1.6 0.7
2025-26 14 12 31.8 4.4 6.1 10.5 2.9 0.1 2.2 2.6 0.9 2.1 0.4
Total 35 33 31.0 4.5 6.4 10.9 3.1 0.2 2.1 2.0 1.1 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 7 7 189 17 34 51 21 1 9 14 0.6 11 5
2024-25 14 14 450 79 104 183 46 3 34 19 1.8 22 10
2025-26 14 12 445 61 86 147 41 2 31 36 0.9 29 5
Total 35 33 1084 157 224 381 108 6 74 69 1.1 62 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 14 12 31.8 5.5 7.7 13.2 3.7 0.2 2.8 3.2 0.9 2.6 0.4
Total 35 33 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 32.1 3.4-9.7 34.6 0.0-0.0 - 2.9-4.6 61.5 9.6
Conference 14 14 32.1 3.4-9.7 34.6 0.0-0.0 - 2.9-4.6 61.5 9.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 7 7 31.4 3.4-10.3 33.3 0.0-0.0 - 1.9-3.3 56.5 8.7
Away 7 7 32.9 3.3-9.1 35.9 0.0-0.0 - 3.9-6.0 64.3 10.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 33.2 3.4-10.4 32.7 0.0-0.0 - 2.0-3.4 58.8 8.8
Losses 9 9 31.6 3.3-9.3 35.7 0.0-0.0 - 3.3-5.3 62.5 10.0
 
-
October 2 2 29.0 3.0-8.0 37.5 0.0-0.0 - 3.0-4.0 75.0 9.0
November 5 5 30.2 3.8-10.2 37.3 0.0-0.0 - 2.8-4.8 58.3 10.4
January 4 4 35.0 2.0-8.2 24.2 0.0-0.0 - 2.0-3.5 57.1 6.0
February 3 3 33.7 4.7-12.0 38.9 0.0-0.0 - 4.0-6.3 63.2 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 450 47-136 34.6 0-0 - 40-65 61.5 134
Conference 14 14 450 47-136 34.6 0-0 - 40-65 61.5 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 7 7 220 24-72 33.3 0-0 - 13-23 56.5 61
Away 7 7 230 23-64 35.9 0-0 - 27-42 64.3 73
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 5 5 166 17-52 32.7 0-0 - 10-17 58.8 44
Losses 9 9 284 30-84 35.7 0-0 - 30-48 62.5 90
 
-
October 2 2 58 6-16 37.5 0-0 - 6-8 75.0 18
November 5 5 151 19-51 37.3 0-0 - 14-24 58.3 52
January 4 4 140 8-33 24.2 0-0 - 8-14 57.1 24
February 3 3 101 14-36 38.9 0-0 - 12-19 63.2 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 32.1 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 61.5 0.0
Conference 14 14 32.1 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 7 7 31.4 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 56.5 0.0
Away 7 7 32.9 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 64.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 5 5 33.2 0.0-0.0 32.7 0.0-0.0 - 0.0-0.0 58.8 0.0
Losses 9 9 31.6 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 62.5 0.0
 
-
October 2 2 29.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 75.0 0.0
November 5 5 30.2 0.0-0.0 37.3 0.0-0.0 - 0.0-0.0 58.3 0.0
January 4 4 35.0 0.0-0.0 24.2 0.0-0.0 - 0.0-0.0 57.1 0.0
February 3 3 33.7 0.0-0.0 38.9 0.0-0.0 - 0.0-0.0 63.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 32.1 5.6 7.4 13.1 3.3 0.2 2.4 1.4 1.8 1.6 0.7
Conference 14 14 32.1 5.6 7.4 13.1 3.3 0.2 2.4 1.4 1.8 1.6 0.7
Exhibition - - - - - - - - - - - - -
 
-
Home 7 7 31.4 5.6 7.6 13.1 2.9 0.1 2.6 0.9 3.0 1.4 0.7
Away 7 7 32.9 5.7 7.3 13.0 3.7 0.3 2.3 1.9 1.2 1.7 0.7
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 33.2 6.4 8.4 14.8 3.6 0.2 3.8 1.6 2.4 3.2 1.2
Losses 9 9 31.6 5.2 6.9 12.1 3.1 0.2 1.7 1.2 1.4 0.7 0.4
 
-
October 2 2 29.0 4.5 6.0 10.5 2.5 - 0.0 1.5 0.0 0.0 1.0
November 5 5 30.2 6.2 7.2 13.4 3.6 0.2 3.4 2.2 1.5 2.4 0.8
January 4 4 35.0 4.5 8.5 13.0 3.3 0.3 2.3 1.0 2.3 2.0 1.0
February 3 3 33.7 7.0 7.3 14.3 3.3 0.3 2.7 0.3 8.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 450 79 104 183 46 3 34 19 1.8 22 10
Conference 14 14 450 79 104 183 46 3 34 19 1.8 22 10
Exhibition - - - - - - - - - - - - -
 
-
Home 7 7 220 39 53 92 20 1 18 6 3.0 10 5
Away 7 7 230 40 51 91 26 2 16 13 1.2 12 5
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 166 32 42 74 18 1 19 8 2.4 16 6
Losses 9 9 284 47 62 109 28 2 15 11 1.4 6 4
 
-
October 2 2 58 9 12 21 5 - 0 3 0.0 0 2
November 5 5 151 31 36 67 18 1 17 11 1.5 12 4
January 4 4 140 18 34 52 13 1 9 4 2.3 8 4
February 3 3 101 21 22 43 10 1 8 1 8.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 7 7 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 5 5 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 9 9 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
 
-
October 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0