7 Tara Ann Dowrich
7 - Tara Ann Dowrich
Position: F
Year: 4
gp 12
pts/g 2.4
fg % 27.5
3pt % 0.0
ft % 50.0
reb/g 2.5
a/g 0.6
Recent Games
Jan 16 at Georgian L, 92-62
Jan 20 at Loyalist L, 86-50
Jan 30 at Algonquin L, 81-60
Feb 6 at George Brown L, 66-63
Feb 8 St. Lawrence W, 70-45
Feb 14 Seneca L, 83-70
Statistics category Overall Conf
Games 12 12
Games started - -
Minutes 144 144
Minutes per game 12.0 12.0
FG 14-51 14-51
FG Pct 27.5 27.5
3PT 0-7 0-7
3PT Pct 0.0 0.0
FT 1-2 1-2
FT Pct 50.0 50.0
Off rebounds 11 11
Def rebounds 19 19
Total rebounds 30 30
Rebounds per game 2.5 2.5
Personal fouls 5 5
Disqualifications - -
Assists 7 7
Turnovers 7 7
Assist to turnover ratio 1.0 1.0
Steals 16 16
Blocks 4 4
Points 29 29
Points per game 2.4 2.4
Points per 40 min 8.1 8.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 at Niagara L, 62-56 - - - - - - - - -
Sep 25 Sheridan L, 59-50 - - - - - - - - -
Oct 9 at Conestoga L, 70-39 - - - - - - - - -
Oct 21 Loyalist L, 69-62 - 18 0-4 0.0 0-2 0.0 0-0 - 0
Oct 24 Georgian L, 74-53 - 12 0-3 0.0 0-1 0.0 0-0 - 0
Oct 31 George Brown W, 2-0 - 18 4-8 50.0 0-0 - 0-0 - 8
Nov 7 at Seneca L, 84-43 - 24 0-8 0.0 0-1 0.0 0-0 - 0
Nov 11 at Durham W, 58-47 - 15 0-1 0.0 0-0 - 1-2 50.0 1
Nov 23 Algonquin L, 87-77 - 9 0-0 - 0-0 - 0-0 - 0
Nov 29 at St. Lawrence W, 67-48 - - - - - - - - -
Jan 13 Durham L, 53-45 - 0 2-8 25.0 0-1 0.0 0-0 - 4
Jan 16 at Georgian L, 92-62 - - - - - - - - -
Jan 20 at Loyalist L, 86-50 - 16 2-6 33.3 0-1 0.0 0-0 - 4
Jan 30 at Algonquin L, 81-60 - 8 0-2 0.0 0-0 - 0-0 - 0
Feb 6 at George Brown L, 66-63 - 10 1-1 100.0 0-0 - 0-0 - 2
Feb 8 St. Lawrence W, 70-45 - 0 0-2 0.0 0-0 - 0-0 - 0
Feb 14 Seneca L, 83-70 - 14 5-8 62.5 0-1 0.0 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 at Niagara L, 62-56 - - - - - - - - - - - -
Sep 25 Sheridan L, 59-50 - - - - - - - - - - - -
Oct 9 at Conestoga L, 70-39 - - - - - - - - - - - -
Oct 21 Loyalist L, 69-62 - 18 1 2 3 1 0 - 1 0 2 -
Oct 24 Georgian L, 74-53 - 12 0 2 2 1 0 - 1 0 0 -
Oct 31 George Brown W, 2-0 - 18 1 3 4 1 0 - 0 1 2 -
Nov 7 at Seneca L, 84-43 - 24 1 1 2 0 0 - 2 0 0 -
Nov 11 at Durham W, 58-47 - 15 0 3 3 0 0 - 1 1 0 -
Nov 23 Algonquin L, 87-77 - 9 1 0 1 0 3 0.0 1 0 0 -
Nov 29 at St. Lawrence W, 67-48 - - - - - - - - - - - -
Jan 13 Durham L, 53-45 - 0 0 2 2 1 0 - 1 0 0 -
Jan 16 at Georgian L, 92-62 - - - - - - - - - - - -
Jan 20 at Loyalist L, 86-50 - 16 4 0 4 1 2 0.5 2 0 0 -
Jan 30 at Algonquin L, 81-60 - 8 0 2 2 1 0 - 1 0 0 -
Feb 6 at George Brown L, 66-63 - 10 0 1 1 0 1 0.0 0 1 0 -
Feb 8 St. Lawrence W, 70-45 - 0 1 3 4 0 1 0.0 1 1 0 -
Feb 14 Seneca L, 83-70 - 14 2 0 2 1 0 - 5 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 14 14 30.9 2.8-8.9 31.5 0.0-0.1 0.0 0.9-1.7 50.0 6.4
2023-24 14 14 26.0 3.6-7.6 47.7 0.0-0.0 - 1.4-2.1 66.7 8.7
2024-25 7 - 22.9 1.7-6.7 25.5 0.0-0.1 0.0 1.1-2.6 44.4 4.6
2025-26 12 - 12.0 1.2-4.2 27.5 0.0-0.6 0.0 0.1-0.2 50.0 2.4
Total 47 28 23.4 2.5-7.0 35.3 0.0-0.2 0.0 0.9-1.6 55.4 5.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 14 14 432 39-124 31.5 0-1 0.0 12-24 50.0 90
2023-24 14 14 364 51-107 47.7 0-0 - 20-30 66.7 122
2024-25 7 - 160 12-47 25.5 0-1 0.0 8-18 44.4 32
2025-26 12 - 144 14-51 27.5 0-7 0.0 1-2 50.0 29
Total 47 28 1100 116-329 35.3 0-9 0.0 41-74 55.4 273
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 14 14 30.9 0.0-0.0 31.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2023-24 14 14 26.0 0.0-0.0 47.7 0.0-0.0 - 0.0-0.0 66.7 0.0
2024-25 7 - 22.9 0.0-0.0 25.5 0.0-0.0 0.0 0.0-0.0 44.4 0.0
2025-26 12 - 12.0 3.9-14.2 27.5 0.0-1.9 0.0 0.3-0.6 50.0 8.1
Total 47 28 23.4 4.2-12.0 35.3 0.0-0.3 0.0 1.5-2.7 55.4 9.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 14 14 30.9 5.4 6.9 12.4 2.6 0.1 1.6 2.9 0.6 1.4 0.6
2023-24 14 14 26.0 3.4 5.5 8.9 1.4 - 1.5 2.1 0.7 1.2 0.2
2024-25 7 - 22.9 2.3 5.3 7.6 1.4 - 1.0 1.1 0.9 0.9 0.1
2025-26 12 - 12.0 0.9 1.6 2.5 0.4 - 0.6 0.6 1.0 1.3 0.3
Total 47 28 23.4 3.2 4.9 8.1 1.5 0.0 1.2 1.8 0.7 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 14 14 432 76 97 173 37 1 22 40 0.6 19 8
2023-24 14 14 364 47 77 124 20 - 21 30 0.7 17 3
2024-25 7 - 160 16 37 53 10 - 7 8 0.9 6 1
2025-26 12 - 144 11 19 30 5 - 7 7 1.0 16 4
Total 47 28 1100 150 230 380 72 1 57 85 0.7 58 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 14 14 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 14 14 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 7 - 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 12 - 12.0 3.1 5.3 8.3 1.4 0.0 1.9 1.9 1.0 4.4 1.1
Total 47 28 23.4 5.5 8.4 13.8 2.6 0.0 2.1 3.1 0.7 2.1 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 - 12.0 1.2-4.2 27.5 0.0-0.6 0.0 0.1-0.2 50.0 2.4
Conference 12 - 12.0 1.2-4.2 27.5 0.0-0.6 0.0 0.1-0.2 50.0 2.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 10.1 1.6-4.7 33.3 0.0-0.7 0.0 0.0-0.0 - 3.1
Away 5 - 14.6 0.6-3.6 16.7 0.0-0.4 0.0 0.2-0.4 50.0 1.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 11.0 1.3-3.7 36.4 0.0-0.0 - 0.3-0.7 50.0 3.0
Losses 9 - 12.3 1.1-4.4 25.0 0.0-0.8 0.0 0.0-0.0 - 2.2
-
October 3 - 16.0 1.3-5.0 26.7 0.0-1.0 0.0 0.0-0.0 - 2.7
November 3 - 16.0 0.0-3.0 0.0 0.0-0.3 0.0 0.3-0.7 50.0 0.3
January 3 - 8.0 1.3-5.3 25.0 0.0-0.7 0.0 0.0-0.0 - 2.7
February 3 - 8.0 2.0-3.7 54.5 0.0-0.3 0.0 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 - 144 14-51 27.5 0-7 0.0 1-2 50.0 29
Conference 12 - 144 14-51 27.5 0-7 0.0 1-2 50.0 29
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 71 11-33 33.3 0-5 0.0 0-0 - 22
Away 5 - 73 3-18 16.7 0-2 0.0 1-2 50.0 7
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 - 33 4-11 36.4 0-0 - 1-2 50.0 9
Losses 9 - 111 10-40 25.0 0-7 0.0 0-0 - 20
-
October 3 - 48 4-15 26.7 0-3 0.0 0-0 - 8
November 3 - 48 0-9 0.0 0-1 0.0 1-2 50.0 1
January 3 - 24 4-16 25.0 0-2 0.0 0-0 - 8
February 3 - 24 6-11 54.5 0-1 0.0 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 - 12.0 3.9-14.2 27.5 0.0-1.9 0.0 0.3-0.6 50.0 8.1
Conference 12 - 12.0 3.9-14.2 27.5 0.0-1.9 0.0 0.3-0.6 50.0 8.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 10.1 6.2-18.6 33.3 0.0-2.8 0.0 0.0-0.0 - 12.4
Away 5 - 14.6 1.6-9.9 16.7 0.0-1.1 0.0 0.5-1.1 50.0 3.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 - 11.0 4.8-13.3 36.4 0.0-0.0 - 1.2-2.4 50.0 10.9
Losses 9 - 12.3 3.6-14.4 25.0 0.0-2.5 0.0 0.0-0.0 - 7.2
-
October 3 - 16.0 3.3-12.5 26.7 0.0-2.5 0.0 0.0-0.0 - 6.7
November 3 - 16.0 0.0-7.5 0.0 0.0-0.8 0.0 0.8-1.7 50.0 0.8
January 3 - 8.0 6.7-26.7 25.0 0.0-3.3 0.0 0.0-0.0 - 13.3
February 3 - 8.0 10.0-18.3 54.5 0.0-1.7 0.0 0.0-0.0 - 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 - 12.0 0.9 1.6 2.5 0.4 - 0.6 0.6 1.0 1.3 0.3
Conference 12 - 12.0 0.9 1.6 2.5 0.4 - 0.6 0.6 1.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 7 - 10.1 0.9 1.7 2.6 0.7 - 0.7 0.6 1.3 1.4 0.3
Away 5 - 14.6 1.0 1.4 2.4 0.0 - 0.4 0.6 0.7 1.2 0.4
Neutral - - - - - - - - - - - - -
-
Wins 3 - 11.0 0.7 3.0 3.7 0.7 - 0.3 0.3 1.0 0.7 1.0
Losses 9 - 12.3 1.0 1.1 2.1 0.3 - 0.7 0.7 1.0 1.6 0.1
-
October 3 - 16.0 0.7 2.3 3.0 1.3 - 1.0 0.0 - 0.7 0.3
November 3 - 16.0 0.7 1.3 2.0 0.0 - 0.0 1.0 0.0 1.3 0.3
January 3 - 8.0 1.3 1.3 2.7 0.0 - 1.0 0.7 1.5 1.3 0.0
February 3 - 8.0 1.0 1.3 2.3 0.3 - 0.3 0.7 0.5 2.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 - 144 11 19 30 5 - 7 7 1.0 16 4
Conference 12 - 144 11 19 30 5 - 7 7 1.0 16 4
Exhibition - - - - - - - - - - - - -
-
Home 7 - 71 6 12 18 5 - 5 4 1.3 10 2
Away 5 - 73 5 7 12 0 - 2 3 0.7 6 2
Neutral - - - - - - - - - - - - -
-
Wins 3 - 33 2 9 11 2 - 1 1 1.0 2 3
Losses 9 - 111 9 10 19 3 - 6 6 1.0 14 1
-
October 3 - 48 2 7 9 4 - 3 0 - 2 1
November 3 - 48 2 4 6 0 - 0 3 0.0 4 1
January 3 - 24 4 4 8 0 - 3 2 1.5 4 0
February 3 - 24 3 4 7 1 - 1 2 0.5 6 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 - 12.0 3.1 5.3 8.3 1.4 0.0 1.9 1.9 1.0 4.4 1.1
Conference 12 - 12.0 3.1 5.3 8.3 1.4 0.0 1.9 1.9 1.0 4.4 1.1
Exhibition - - - - - - - - - - - - -
-
Home 7 - 10.1 3.4 6.8 10.1 2.8 0.0 2.8 2.3 1.3 5.6 1.1
Away 5 - 14.6 2.7 3.8 6.6 0.0 0.0 1.1 1.6 0.7 3.3 1.1
Neutral - - - - - - - - - - - - -
-
Wins 3 - 11.0 2.4 10.9 13.3 2.4 0.0 1.2 1.2 1.0 2.4 3.6
Losses 9 - 12.3 3.2 3.6 6.8 1.1 0.0 2.2 2.2 1.0 5.0 0.4
-
October 3 - 16.0 1.7 5.8 7.5 3.3 0.0 2.5 0.0 - 1.7 0.8
November 3 - 16.0 1.7 3.3 5.0 0.0 0.0 0.0 2.5 0.0 3.3 0.8
January 3 - 8.0 6.7 6.7 13.3 0.0 0.0 5.0 3.3 1.5 6.7 0.0
February 3 - 8.0 5.0 6.7 11.7 1.7 0.0 1.7 3.3 0.5 10.0 3.3