2022-23 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-1-1 (.700) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Tied 1 |
| Home | 2-0 |
| Away | 1-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 28 | Durham | W, 2-1 |
| Feb 28 | at Lakehead University Orillia | W, 1-0 |
| Feb 28 | Confederation | W, 2-0 |
| Feb 28 | at Humber | L, 5-0 |
| Mar 9 | vs. St. Clair | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Supriya Rajak | M | - | - | - | - | - | - | - | - | - | |
| 3 | Kira Ireson | M | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | D | - | - | - | - | - | - | - | - | - | |
| 5 | Emilee Duncan | D | - | - | - | - | - | - | - | - | - | |
| 6 | Shania Grasse | M | - | - | - | - | - | - | - | - | - | |
| 10 | Kathryn Taghaboni | M | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie Decoff | F | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez-Cicutto | M | - | - | - | - | - | - | - | - | - | |
| 19 | Emma Hendriques | M | - | - | - | - | - | - | - | - | - | |
| 20 | Taylor Powell | D | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Supriya Rajak | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kira Ireson | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Emilee Duncan | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Shania Grasse | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kathryn Taghaboni | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie Decoff | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez-Cicutto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Emma Hendriques | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Taylor Powell | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Supriya Rajak | M | - | - | - | - | - | - | - | - | - | |
| 3 | Kira Ireson | M | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | D | - | - | - | - | - | - | - | - | - | |
| 5 | Emilee Duncan | D | - | - | - | - | - | - | - | - | - | |
| 6 | Shania Grasse | M | - | - | - | - | - | - | - | - | - | |
| 10 | Kathryn Taghaboni | M | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie Decoff | F | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez-Cicutto | M | - | - | - | - | - | - | - | - | - | |
| 19 | Emma Hendriques | M | - | - | - | - | - | - | - | - | - | |
| 20 | Taylor Powell | D | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Supriya Rajak | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 3 | Kira Ireson | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Emilee Duncan | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Shania Grasse | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kathryn Taghaboni | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie Decoff | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez-Cicutto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Emma Hendriques | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 20 | Taylor Powell | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Durham | W, 2-1 | - | - | - | - | - | - | - |
| Feb 28 | at Lakehead University Orillia | W, 1-0 | - | - | - | - | - | - | - |
| Feb 28 | Confederation | W, 2-0 | - | - | - | - | - | - | - |
| Feb 28 | at Humber | L, 5-0 | - | - | - | - | - | - | - |
| Mar 9 | vs. St. Clair | T, 1-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 28 | Durham | 2-1 Win | - |
| Feb 28 | at Lakehead University Orillia | 1-0 Win | - |
| Feb 28 | Confederation | 2-0 Win | - |
| Feb 28 | at Humber | 0-5 Loss | - |
| Mar 9 | vs. St. Clair | 1-1 Tie | - |