2023-24 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-0 (1.000) |
| Conference (Pct.) | 4-0 (1.000) |
| Streak | Won 4 |
| Home | 2-0 |
| Away | 2-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at St. Clair | W, 1-0 |
| Feb 26 | Lambton | W, 6-1 |
| Feb 26 | George Brown | W, 3-0 |
| Feb 26 | at Redeemer | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 5 | Emilee Duncan | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 10 | Kai Douglas | FOR | - | - | - | - | - | - | - | - | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | - | - | - | - | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 24 | Larissa Rocha | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 26 | Morgan Burns | MID | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Emilee Duncan | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kai Douglas | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Larissa Rocha | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Morgan Burns | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 5 | Emilee Duncan | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 10 | Kai Douglas | FOR | - | - | - | - | - | - | - | - | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | - | - | - | - | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | - | - | - | - | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | - | - | - | - | - | |
| 24 | Larissa Rocha | DEF/MID | - | - | - | - | - | - | - | - | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | - | - | - | - | - | |
| 26 | Morgan Burns | MID | - | - | - | - | - | - | - | - | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Odessa Peyton | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 4 | Emily Cullen | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Emilee Duncan | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Alyssia Devellis | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kai Douglas | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Elizabeth Maione | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Mylie DeCoff | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jocelyn Olivares | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Vanessa Lima | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Soledad Vazquez | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Simone Christie | DEF/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Larissa Rocha | DEF/MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kyry Rose | MID/FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Morgan Burns | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 27 | Jordyn Chrons-Slaght | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Jordyn Chrons-Slaght | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at St. Clair | W, 1-0 | - | - | - | - | - | - | - |
| Feb 26 | Lambton | W, 6-1 | - | - | - | - | - | - | - |
| Feb 26 | George Brown | W, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | vs. Fanshawe | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | at St. Clair | 1-0 Win | - |
| Feb 26 | Lambton | 6-1 Win | - |
| Feb 26 | George Brown | 3-0 Win | - |
| Feb 26 | at Redeemer | 3-1 Win | - |
| Mar 7 | vs. Fanshawe | - |