2017-18 Soccer Statistics - Centennial
Games
12
Goals
9
Goals-per game
0.75
Shot %
.074
Shots-per game
10.2
GAA
3.42
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9-2 (.167) |
| Conference (Pct.) | 1-9-2 (.167) |
| Streak | Lost 4 |
| Home | 1-5 |
| Away | 0-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Fleming | T, 1-1 |
| Oct 4 | Loyalist | W, 1-0 |
| Oct 6 | Durham | L, 6-1 |
| Oct 14 | at Algonquin | L, 5-0 |
| Oct 15 | at St. Lawrence (K) | L, 2-1 |
| Oct 18 | Seneca | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 122 | 122 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .074 | .074 | ||
| Shots-per game | 10.2 | 10.2 | ||
| Shots on goal | 73 | 73 | ||
| SOG percentage | .598 | .598 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 29 | 29 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Yellow cards | 6 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Faith Anderson | 11 | 2 | .09 | .00 | .18 | .00 | - | .00 | - | ||
| 3 | Lais Rios | 12 | - | .08 | .00 | .17 | .00 | - | .00 | - | ||
| 4 | Nicole Tentativa | 12 | 3 | .08 | .00 | .17 | .00 | - | .00 | - | ||
| 5 | Nicole Warren | 12 | 3 | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 7 | Caitlin Cosgrove | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Shellah Amjad | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Dallis McLean | D | 12 | 3 | .08 | .00 | .17 | .00 | - | .00 | - | |
| 10 | Claire Cherry | D | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 11 | Brandi Riggs | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Syndi Taffe | F | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Rachel Morcos | D | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 15 | Kali Zheng | F | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Fran Robinson | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Shayla Perko | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Sabrina Rizzo | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Adrien Warren | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Trynelle Thomas | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Rachel Marcos | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Paige Solda | D | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .00 | 1.50 | 10.17 | .074 | 6.08 | .598 | |||
| Opponent | 12 | 12 | .75 | .00 | 7.00 | 19.92 | .176 | 12.83 | .644 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 6 | 90:00 | 3.50 | 3.50 | 12.00 | .774 | |
| 11 | Brandi Riggs | D | 5 | 3 | 22:30 | .67 | 2.67 | 2.33 | .778 | |
| 18 | Sabrina Rizzo | D | 5 | 3 | 22:30 | 1.00 | 4.00 | 2.58 | .721 | |
| Totals | 12 | 12 | 90:00 | 3.42 | 3.42 | 10.92 | .762 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 6.67 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Faith Anderson | 11 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Lais Rios | 12 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Nicole Tentativa | 12 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Nicole Warren | 12 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 1-0 | 0 | ||
| 7 | Caitlin Cosgrove | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Shellah Amjad | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Dallis McLean | D | 12 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Claire Cherry | D | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Brandi Riggs | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Syndi Taffe | F | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Rachel Morcos | D | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 15 | Kali Zheng | F | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Fran Robinson | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Shayla Perko | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Sabrina Rizzo | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Adrien Warren | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Trynelle Thomas | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Rachel Marcos | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Paige Solda | D | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 0 | 18 | 122 | .074 | 73 | .598 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 42 | 0 | 84 | 239 | .176 | 154 | .644 | 4 | 0 | 5-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 6 | 540:00 | 21 | 3.50 | 72 | .774 | 1 | 4 | 1 | 1/0 | |
| 11 | Brandi Riggs | D | 5 | 3 | 270:00 | 8 | 2.67 | 28 | .778 | 0 | 2 | 1 | 0/0 | |
| 18 | Sabrina Rizzo | D | 5 | 3 | 270:00 | 12 | 4.00 | 31 | .721 | 0 | 3 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 41 | 3.42 | 131 | .762 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 80 | .889 | 9 | 1 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Faith Anderson | 11 | 2 | .09 | .00 | .18 | .00 | - | .00 | - | ||
| 3 | Lais Rios | 12 | - | .08 | .00 | .17 | .00 | - | .00 | - | ||
| 4 | Nicole Tentativa | 12 | 3 | .08 | .00 | .17 | .00 | - | .00 | - | ||
| 5 | Nicole Warren | 12 | 3 | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 7 | Caitlin Cosgrove | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Shellah Amjad | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Dallis McLean | D | 12 | 3 | .08 | .00 | .17 | .00 | - | .00 | - | |
| 10 | Claire Cherry | D | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 11 | Brandi Riggs | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Syndi Taffe | F | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Rachel Morcos | D | 10 | 3 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 15 | Kali Zheng | F | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Fran Robinson | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Shayla Perko | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Sabrina Rizzo | D | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Adrien Warren | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Trynelle Thomas | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Rachel Marcos | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Paige Solda | D | 14 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .75 | .00 | 1.50 | 10.17 | .074 | 6.08 | .598 | |||
| Opponent | 12 | 12 | .75 | .00 | 7.00 | 19.92 | .176 | 12.83 | .644 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 6 | 90:00 | 3.50 | 3.50 | 12.00 | .774 | |
| 11 | Brandi Riggs | D | 5 | 3 | 22:30 | .67 | 2.67 | 2.33 | .778 | |
| 18 | Sabrina Rizzo | D | 5 | 3 | 22:30 | 1.00 | 4.00 | 2.58 | .721 | |
| Totals | 12 | 12 | 90:00 | 3.42 | 3.42 | 10.92 | .762 | |||
| Opponent | 12 | 12 | 90:00 | .83 | 0.83 | 6.67 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Faith Anderson | 11 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 3 | Lais Rios | 12 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Nicole Tentativa | 12 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Nicole Warren | 12 | 3 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 1-0 | 0 | ||
| 7 | Caitlin Cosgrove | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Shellah Amjad | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Dallis McLean | D | 12 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Claire Cherry | D | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Brandi Riggs | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Syndi Taffe | F | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Rachel Morcos | D | 10 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| 15 | Kali Zheng | F | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 16 | Fran Robinson | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Shayla Perko | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Sabrina Rizzo | D | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Adrien Warren | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Trynelle Thomas | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Rachel Marcos | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Paige Solda | D | 14 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 9 | 0 | 18 | 122 | .074 | 73 | .598 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 42 | 0 | 84 | 239 | .176 | 154 | .644 | 4 | 0 | 5-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Philip | GK | 6 | 6 | 540:00 | 21 | 3.50 | 72 | .774 | 1 | 4 | 1 | 1/0 | |
| 11 | Brandi Riggs | D | 5 | 3 | 270:00 | 8 | 2.67 | 28 | .778 | 0 | 2 | 1 | 0/0 | |
| 18 | Sabrina Rizzo | D | 5 | 3 | 270:00 | 12 | 4.00 | 31 | .721 | 0 | 3 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 41 | 3.42 | 131 | .762 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 10 | 0.83 | 80 | .889 | 9 | 1 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | St. Lawrence (K) | L, 2-0 | 0 | 16 | .000 | 13 | 4 | 0 | 0 |
| Sep 13 | Fleming | L, 3-2 | 0 | 12 | .167 | 6 | 5 | 0 | 0 |
| Sep 16 | at Loyalist | T, 2-2 | 0 | 21 | .095 | 6 | 4 | 2 | 0 |
| Sep 20 | at Durham | L, 5-1 | 0 | 5 | .200 | 21 | 3 | 0 | 0 |
| Sep 23 | Algonquin | L, 4-0 | 0 | 5 | .000 | 9 | 0 | 1 | 0 |
| Sep 27 | at Seneca | L, 8-0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 |
| Oct 1 | at Fleming | T, 1-1 | 0 | 12 | .083 | 11 | 3 | 1 | 0 |
| Oct 4 | Loyalist | W, 1-0 | 0 | 23 | .043 | 4 | 4 | 1 | 0 |
| Oct 6 | Durham | L, 6-1 | 0 | 5 | .200 | 15 | 1 | 0 | 0 |
| Oct 14 | at Algonquin | L, 5-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Oct 15 | at St. Lawrence (K) | L, 2-1 | 0 | 13 | .077 | 10 | 4 | 0 | 0 |
| Oct 18 | Seneca | L, 4-0 | 0 | 5 | .000 | 16 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 122 | 9 | 0.75 | 0 | 18 | 41 | 3.42 | .074 | 10.2 | 29 | 131 | 0 | 0 | 0 |
| Conference | 12 | 122 | 9 | 0.75 | 0 | 18 | 41 | 3.42 | .074 | 10.2 | 29 | 131 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 66 | 4 | 0.67 | 0 | 8 | 19 | 3.17 | .061 | 11.0 | 15 | 63 | 0 | 0 | 0 |
| Away | 6 | 56 | 5 | 0.83 | 0 | 10 | 22 | 3.67 | .089 | 9.3 | 14 | 68 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 23 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .043 | 23.0 | 4 | 4 | 0 | 0 | 0 |
| Losses | 9 | 66 | 5 | 0.56 | 0 | 10 | 38 | 4.22 | .076 | 7.3 | 18 | 110 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 64 | 5 | 0.83 | 0 | 10 | 24 | 4.00 | .078 | 10.7 | 16 | 69 | 0 | 0 | 0 |
| October | 6 | 58 | 4 | 0.67 | 0 | 8 | 17 | 2.83 | .069 | 9.7 | 13 | 62 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 9 | St. Lawrence (K) | L, 2-0 | 0 |
| Sep 13 | Fleming | L, 3-2 | 0 |
| Sep 16 | at Loyalist | T, 2-2 | 0 |
| Sep 20 | at Durham | L, 5-1 | 0 |
| Sep 23 | Algonquin | L, 4-0 | 0 |
| Sep 27 | at Seneca | L, 8-0 | 0 |
| Oct 1 | at Fleming | T, 1-1 | 0 |
| Oct 4 | Loyalist | W, 1-0 | 0 |
| Oct 6 | Durham | L, 6-1 | 0 |
| Oct 14 | at Algonquin | L, 5-0 | 0 |
| Oct 15 | at St. Lawrence (K) | L, 2-1 | 0 |
| Oct 18 | Seneca | L, 4-0 | 0 |