2018-19 Soccer Statistics - Centennial
Games
12
Goals
9
Goals-per game
0.75
Shot %
.057
Shots-per game
13.1
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9-1 (.208) |
| Conference (Pct.) | 2-9-1 (.208) |
| Streak | Won 2 |
| Home | 1-4-1 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Durham | L, 3-0 |
| Sep 29 | St. Lawrence | L, 2-0 |
| Oct 4 | at Durham | L, 5-0 |
| Oct 10 | at Seneca | L, 8-0 |
| Oct 14 | at Loyalist | W, 2-1 |
| Oct 17 | Fleming | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 157 | 157 | ||
| Goals scored | 9 | 9 | ||
| Shot percentage | .057 | .057 | ||
| Shots-per game | 13.1 | 13.1 | ||
| Shots on goal | 105 | 105 | ||
| SOG percentage | .669 | .669 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 21 | 21 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Faith Anderson | D | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 3 | Aqiylah Flake | F | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 4 | Tasia Martin | MF | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sayla Peters | F | 9 | 4 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 | |
| 6 | Clara Alvez | MF | 11 | 6 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 7 | Caitlin Cosgrove | MF | 12 | 6 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| 8 | Shellah Amjad | MF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Dallis McLean | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Claire Cherry | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Jessica Friend | MF | 12 | 6 | .33 | .00 | .67 | .33 | 1.000 | .17 | .500 | |
| 12 | Brenda Jahshan | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Faby Monteiro | MF/F | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| 14 | Paige Solda | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Mya Benjamin | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Francesca Robinson | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kayla Lui | MF | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 18 | Kassandra Rosene | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Trynelle Thomas | MF | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .75 | .00 | 1.50 | 13.08 | .057 | 8.75 | .669 | |||
| Opponent | 12 | 12 | .75 | .33 | 6.33 | 19.75 | .152 | 13.75 | .696 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 12 | 90:00 | 3.00 | 3.00 | 12.08 | .801 | |
| Totals | 12 | 12 | 90:00 | 3.00 | 3.00 | 12.08 | .801 | |||
| Opponent | 12 | 12 | 90:00 | .75 | 0.75 | 9.42 | .926 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Faith Anderson | D | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Aqiylah Flake | F | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Tasia Martin | MF | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sayla Peters | F | 9 | 4 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 6 | Clara Alvez | MF | 11 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Caitlin Cosgrove | MF | 12 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Shellah Amjad | MF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Dallis McLean | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Claire Cherry | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Jessica Friend | MF | 12 | 6 | 4 | 0 | 8 | 4 | 1.000 | 2 | .500 | 0 | 0 | 1-1 | 1 | |
| 12 | Brenda Jahshan | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Faby Monteiro | MF/F | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 14 | Paige Solda | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Mya Benjamin | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Francesca Robinson | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Kayla Lui | MF | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Kassandra Rosene | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Trynelle Thomas | MF | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 9 | 0 | 18 | 157 | .057 | 105 | .669 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 36 | 4 | 76 | 237 | .152 | 165 | .696 | 2 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 12 | 1080:00 | 36 | 3.00 | 145 | .801 | 2 | 7 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 36 | 3.00 | 145 | .801 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 9 | 0.75 | 113 | .926 | 7 | 2 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Faith Anderson | D | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 3 | Aqiylah Flake | F | 10 | 2 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 | |
| 4 | Tasia Martin | MF | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Sayla Peters | F | 9 | 4 | .22 | .00 | .44 | .11 | 2.000 | .11 | 1.000 | |
| 6 | Clara Alvez | MF | 11 | 6 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 7 | Caitlin Cosgrove | MF | 12 | 6 | .08 | .00 | .17 | .17 | .500 | .08 | .500 | |
| 8 | Shellah Amjad | MF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Dallis McLean | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Claire Cherry | D | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Jessica Friend | MF | 12 | 6 | .33 | .00 | .67 | .33 | 1.000 | .17 | .500 | |
| 12 | Brenda Jahshan | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Faby Monteiro | MF/F | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| 14 | Paige Solda | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Mya Benjamin | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Francesca Robinson | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Kayla Lui | MF | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 18 | Kassandra Rosene | MF | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Trynelle Thomas | MF | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .75 | .00 | 1.50 | 13.08 | .057 | 8.75 | .669 | |||
| Opponent | 12 | 12 | .75 | .33 | 6.33 | 19.75 | .152 | 13.75 | .696 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 12 | 90:00 | 3.00 | 3.00 | 12.08 | .801 | |
| Totals | 12 | 12 | 90:00 | 3.00 | 3.00 | 12.08 | .801 | |||
| Opponent | 12 | 12 | 90:00 | .75 | 0.75 | 9.42 | .926 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Faith Anderson | D | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 3 | Aqiylah Flake | F | 10 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 4 | Tasia Martin | MF | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Sayla Peters | F | 9 | 4 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 6 | Clara Alvez | MF | 11 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Caitlin Cosgrove | MF | 12 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Shellah Amjad | MF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Dallis McLean | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Claire Cherry | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 11 | Jessica Friend | MF | 12 | 6 | 4 | 0 | 8 | 4 | 1.000 | 2 | .500 | 0 | 0 | 1-1 | 1 | |
| 12 | Brenda Jahshan | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Faby Monteiro | MF/F | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 14 | Paige Solda | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Mya Benjamin | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Francesca Robinson | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Kayla Lui | MF | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Kassandra Rosene | MF | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Trynelle Thomas | MF | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 9 | 0 | 18 | 157 | .057 | 105 | .669 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 36 | 4 | 76 | 237 | .152 | 165 | .696 | 2 | 0 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Rizzo | GK | 12 | 12 | 1080:00 | 36 | 3.00 | 145 | .801 | 2 | 7 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 36 | 3.00 | 145 | .801 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 9 | 0.75 | 113 | .926 | 7 | 2 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Royal Military College (RMC) | - | - | - | - | - | - | - | |
| Aug 26 # | St. Clair | L, 5-2 | - | - | - | - | - | - | - |
| Aug 30 # | U of T Mississauga | - | - | - | - | - | - | - | |
| Sep 1 # | George Brown | - | - | - | - | - | - | - | |
| Sep 11 | Seneca | L, 4-0 | 0 | 5 | .000 | 22 | 0 | 0 | 0 |
| Sep 14 | at Algonquin | L, 4-1 | 0 | 7 | .143 | 23 | 1 | 0 | 0 |
| Sep 15 | at St. Lawrence | L, 3-1 | 0 | 27 | .037 | 8 | 1 | 0 | 0 |
| Sep 18 | Loyalist | T, 1-1 | 0 | 37 | .027 | 9 | 0 | 0 | 0 |
| Sep 21 | Algonquin | L, 1-0 | 0 | 6 | .000 | 16 | 5 | 0 | 0 |
| Sep 23 | at Fleming | L, 2-1 | 0 | 8 | .125 | 6 | 0 | 1 | 0 |
| Sep 25 | Durham | L, 3-0 | 0 | 7 | .000 | 15 | 0 | 1 | 0 |
| Sep 29 | St. Lawrence | L, 2-0 | 0 | 15 | .000 | 8 | 2 | 0 | 0 |
| Oct 4 | at Durham | L, 5-0 | 0 | 6 | .000 | 13 | 2 | 0 | 0 |
| Oct 10 | at Seneca | L, 8-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
| Oct 14 | at Loyalist | W, 2-1 | 0 | 24 | .083 | 6 | 3 | 0 | 0 |
| Oct 17 | Fleming | W, 3-2 | 0 | 10 | .300 | 11 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 157 | 9 | 0.75 | 0 | 18 | 36 | 3.00 | .057 | 13.1 | 21 | 145 | 0 | 0 | 0 |
| Conference | 12 | 157 | 9 | 0.75 | 0 | 18 | 36 | 3.00 | .057 | 13.1 | 21 | 145 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 80 | 4 | 0.67 | 0 | 8 | 13 | 2.17 | .050 | 13.3 | 12 | 81 | 0 | 0 | 0 |
| Away | 6 | 77 | 5 | 0.83 | 0 | 10 | 23 | 3.83 | .065 | 12.8 | 9 | 64 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 34 | 5 | 2.50 | 0 | 10 | 3 | 1.50 | .147 | 17.0 | 8 | 17 | 0 | 0 | 0 |
| Losses | 9 | 86 | 3 | 0.33 | 0 | 6 | 32 | 3.56 | .035 | 9.6 | 13 | 119 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 112 | 4 | 0.50 | 0 | 8 | 20 | 2.50 | .036 | 14.0 | 9 | 107 | 0 | 0 | 0 |
| October | 4 | 45 | 5 | 1.25 | 0 | 10 | 16 | 4.00 | .111 | 11.3 | 12 | 38 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Royal Military College (RMC) | - | |
| Aug 26 | St. Clair | 2-5 Loss | - |
| Aug 30 | U of T Mississauga | - | |
| Sep 1 | George Brown | - | |
| Sep 11 | Seneca | L, 4-0 | 0 |
| Sep 14 | at Algonquin | L, 4-1 | 0 |
| Sep 15 | at St. Lawrence | L, 3-1 | 0 |
| Sep 18 | Loyalist | T, 1-1 | 0 |
| Sep 21 | Algonquin | L, 1-0 | 0 |
| Sep 23 | at Fleming | L, 2-1 | 0 |
| Sep 25 | Durham | L, 3-0 | 0 |
| Sep 29 | St. Lawrence | L, 2-0 | 0 |
| Oct 4 | at Durham | L, 5-0 | 40 |
| Oct 10 | at Seneca | L, 8-0 | 0 |
| Oct 14 | at Loyalist | W, 2-1 | 0 |
| Oct 17 | Fleming | W, 3-2 | 0 |