2022-23 Soccer Statistics - Centennial
Games
10
Goals
19
Goals-per game
1.90
Shot %
.109
Shots-per game
17.5
GAA
0.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-3-2 (.600) |
| Conference (Pct.) | 5-3-2 (.600) |
| Streak | Lost 1 |
| Home | 2-2-1 |
| Away | 3-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 23 | at Algonquin | W, 1-0 |
| Sep 24 | at St. Lawrence | W, 1-0 |
| Sep 30 | at Loyalist | W, 6-0 |
| Oct 5 | Seneca | L, 3-0 |
| Oct 15 | Sault | W, 5-0 |
| Oct 16 | Cambrian | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 175 | 175 | ||
| Goals scored | 19 | 19 | ||
| Shot percentage | .109 | .109 | ||
| Shots-per game | 17.5 | 17.5 | ||
| Shots on goal | 97 | 97 | ||
| SOG percentage | .554 | .554 | ||
| Assists | 15 | 15 | ||
| Corner kicks | 50 | 50 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kira Ireson | M | 4 | 3 | .00 | .75 | .75 | 2.00 | .000 | 1.50 | .750 | |
| 4 | Emily Cullen | D | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .40 | .667 | |
| 5 | Emilee Duncan | D/F | 10 | 8 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 7 | Shiane Carrington | D/F | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | |
| 8 | Jenna Crawford | D/M | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 9 | Reagan Hutchinson | D/F | 10 | 8 | .40 | .30 | 1.10 | 1.50 | .267 | .70 | .467 | |
| 10 | Kathryn Taghaboni | M/F | 10 | 7 | .20 | .10 | .50 | 1.30 | .154 | .70 | .538 | |
| 11 | Raquel Reyes | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Noelle Harnett | D/M | 10 | 7 | .10 | .10 | .30 | .90 | .111 | .50 | .556 | |
| 13 | Mylie Decoff | F | 10 | 8 | .60 | .20 | 1.40 | 3.00 | .200 | 1.80 | .600 | |
| 15 | Alijah Douglas | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Carrie-Ann Corbyn | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 17 | Soledad Vazquez-Cicutto | M/F | 10 | 8 | .30 | .00 | .60 | 1.30 | .231 | .60 | .462 | |
| 19 | Emma Hendriques | M | 10 | 7 | .00 | .20 | .20 | .90 | .000 | .60 | .667 | |
| 22 | Serena Mueller | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Joelle Nkufulu | M/F | 10 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.90 | 1.50 | 5.30 | 17.50 | .109 | 9.70 | .554 | |||
| Opponent | 10 | 10 | 1.90 | .10 | 1.70 | 13.20 | .061 | 8.20 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 3 | 3 | 38:34 | .71 | 1.67 | 3.29 | .821 | |
| 27 | Jordyn Chrons-Slaght | GK | 7 | 7 | 63:00 | .30 | 0.43 | 4.20 | .933 | |
| Totals | 10 | 10 | 90:00 | .80 | 0.80 | 6.50 | .890 | |||
| Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 8.20 | .812 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kira Ireson | M | 4 | 3 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Cullen | D | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| 5 | Emilee Duncan | D/F | 10 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Shiane Carrington | D/F | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Jenna Crawford | D/M | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Reagan Hutchinson | D/F | 10 | 8 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 10 | Kathryn Taghaboni | M/F | 10 | 7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| 11 | Raquel Reyes | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Noelle Harnett | D/M | 10 | 7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 13 | Mylie Decoff | F | 10 | 8 | 6 | 2 | 14 | 30 | .200 | 18 | .600 | 0 | 0 | 0-0 | 1 | |
| 15 | Alijah Douglas | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Carrie-Ann Corbyn | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Soledad Vazquez-Cicutto | M/F | 10 | 8 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 | |
| 19 | Emma Hendriques | M | 10 | 7 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| 22 | Serena Mueller | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Joelle Nkufulu | M/F | 10 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 15 | 53 | 175 | .109 | 97 | .554 | 1 | 0 | 0-1 | 5 | |||
| Opponent | 10 | 10 | 8 | 1 | 17 | 132 | .061 | 82 | .621 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 3 | 3 | 270:00 | 5 | 1.67 | 23 | .821 | 1 | 2 | 0 | 1/0 | |
| 27 | Jordyn Chrons-Slaght | GK | 7 | 7 | 630:00 | 3 | 0.43 | 42 | .933 | 3 | 0 | 2 | 6/0 | |
| Totals | 10 | 10 | 900:00 | 8 | 0.80 | 65 | .890 | 4 | 2 | 2 | 7 | |||
| Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 82 | .812 | 2 | 4 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Kira Ireson | M | 4 | 3 | .00 | .75 | .75 | 2.00 | .000 | 1.50 | .750 | |
| 4 | Emily Cullen | D | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .40 | .667 | |
| 5 | Emilee Duncan | D/F | 10 | 8 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 7 | Shiane Carrington | D/F | 10 | 8 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | |
| 8 | Jenna Crawford | D/M | 10 | 7 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | |
| 9 | Reagan Hutchinson | D/F | 10 | 8 | .40 | .30 | 1.10 | 1.50 | .267 | .70 | .467 | |
| 10 | Kathryn Taghaboni | M/F | 10 | 7 | .20 | .10 | .50 | 1.30 | .154 | .70 | .538 | |
| 11 | Raquel Reyes | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Noelle Harnett | D/M | 10 | 7 | .10 | .10 | .30 | .90 | .111 | .50 | .556 | |
| 13 | Mylie Decoff | F | 10 | 8 | .60 | .20 | 1.40 | 3.00 | .200 | 1.80 | .600 | |
| 15 | Alijah Douglas | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Carrie-Ann Corbyn | F | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 17 | Soledad Vazquez-Cicutto | M/F | 10 | 8 | .30 | .00 | .60 | 1.30 | .231 | .60 | .462 | |
| 19 | Emma Hendriques | M | 10 | 7 | .00 | .20 | .20 | .90 | .000 | .60 | .667 | |
| 22 | Serena Mueller | M/F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Joelle Nkufulu | M/F | 10 | - | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - | |
| Totals | 10 | 10 | 1.90 | 1.50 | 5.30 | 17.50 | .109 | 9.70 | .554 | |||
| Opponent | 10 | 10 | 1.90 | .10 | 1.70 | 13.20 | .061 | 8.20 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 3 | 3 | 38:34 | .71 | 1.67 | 3.29 | .821 | |
| 27 | Jordyn Chrons-Slaght | GK | 7 | 7 | 63:00 | .30 | 0.43 | 4.20 | .933 | |
| Totals | 10 | 10 | 90:00 | .80 | 0.80 | 6.50 | .890 | |||
| Opponent | 10 | 10 | 90:00 | 1.90 | 1.90 | 8.20 | .812 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Kira Ireson | M | 4 | 3 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 4 | Emily Cullen | D | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| 5 | Emilee Duncan | D/F | 10 | 8 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Shiane Carrington | D/F | 10 | 8 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Jenna Crawford | D/M | 10 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Reagan Hutchinson | D/F | 10 | 8 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 0 | 0 | 0-0 | 0 | |
| 10 | Kathryn Taghaboni | M/F | 10 | 7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 | |
| 11 | Raquel Reyes | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Noelle Harnett | D/M | 10 | 7 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| 13 | Mylie Decoff | F | 10 | 8 | 6 | 2 | 14 | 30 | .200 | 18 | .600 | 0 | 0 | 0-0 | 1 | |
| 15 | Alijah Douglas | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Carrie-Ann Corbyn | F | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 17 | Soledad Vazquez-Cicutto | M/F | 10 | 8 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 1 | 0 | 0-0 | 1 | |
| 19 | Emma Hendriques | M | 10 | 7 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| 22 | Serena Mueller | M/F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Joelle Nkufulu | M/F | 10 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordyn Chrons-Slaght | GK | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 19 | 15 | 53 | 175 | .109 | 97 | .554 | 1 | 0 | 0-1 | 5 | |||
| Opponent | 10 | 10 | 8 | 1 | 17 | 132 | .061 | 82 | .621 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosalie Benedict | GK | 3 | 3 | 270:00 | 5 | 1.67 | 23 | .821 | 1 | 2 | 0 | 1/0 | |
| 27 | Jordyn Chrons-Slaght | GK | 7 | 7 | 630:00 | 3 | 0.43 | 42 | .933 | 3 | 0 | 2 | 6/0 | |
| Totals | 10 | 10 | 900:00 | 8 | 0.80 | 65 | .890 | 4 | 2 | 2 | 7 | |||
| Opponent | 10 | 10 | 900:00 | 19 | 1.90 | 82 | .812 | 2 | 4 | 2 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | T, 0-0 | 0 | 7 | .000 | 11 | 4 | 0 | 0 |
| Sep 11 | Fleming | W, 5-0 | 5 | 39 | .128 | 3 | 8 | 0 | 0 |
| Sep 14 | George Brown | T, 0-0 | 0 | 21 | .000 | 7 | 6 | 0 | 0 |
| Sep 17 | at Seneca | L, 3-0 | 0 | 4 | .000 | 13 | 2 | 1 | 0 |
| Sep 23 | at Algonquin | W, 1-0 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 |
| Sep 24 | at St. Lawrence | W, 1-0 | 0 | 24 | .042 | 5 | 2 | 0 | 0 |
| Sep 30 | at Loyalist | W, 6-0 | 5 | 17 | .353 | 1 | 4 | 0 | 0 |
| Oct 5 | Seneca | L, 3-0 | 0 | 9 | .000 | 10 | 3 | 0 | 0 |
| Oct 15 | Sault | W, 5-0 | 4 | 30 | .167 | 0 | 11 | 0 | 0 |
| Oct 16 | Cambrian | L, 2-1 | 1 | 23 | .043 | 5 | 8 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 175 | 19 | 1.90 | 15 | 53 | 8 | 0.80 | .109 | 17.5 | 50 | 65 | 7 | 1 | 0 |
| Conference | 10 | 175 | 19 | 1.90 | 15 | 53 | 8 | 0.80 | .109 | 17.5 | 50 | 65 | 7 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 122 | 11 | 2.20 | 10 | 32 | 5 | 1.00 | .090 | 24.4 | 36 | 25 | 3 | 0 | 0 |
| Away | 5 | 53 | 8 | 1.60 | 5 | 21 | 3 | 0.60 | .151 | 10.6 | 14 | 40 | 4 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 111 | 18 | 3.60 | 14 | 50 | 0 | 0.00 | .162 | 22.2 | 27 | 19 | 5 | 0 | 0 |
| Losses | 3 | 36 | 1 | 0.33 | 1 | 3 | 8 | 2.67 | .028 | 12.0 | 13 | 28 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 7 | 113 | 13 | 1.86 | 10 | 36 | 3 | 0.43 | .115 | 16.1 | 28 | 50 | 6 | 1 | 0 |
| October | 3 | 62 | 6 | 2.00 | 5 | 17 | 5 | 1.67 | .097 | 20.7 | 22 | 15 | 1 | 0 | 0 |