2015-16 Volleyball Statistics - Centennial

Matches 20
Kills per set 5.97
Hitting % -.009
Assists per set 5.06
Blocks per set 0.69
Service Aces per set 2.18
Digs per set 9.03
Schedule Summary
Overall (Pct.)3-17 (.150)
Conference (Pct.) 3-17 (.150)
StreakLost 1
Home2-8
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 24 La Cite L, 3-2
Jan 29 at Seneca L, 3-0
Feb 3 Trent L, 3-0
Feb 10 Fleming W, 3-2
Feb 13 George Brown W, 3-2
Feb 17 at Loyalist L, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 72 72
Kills 430 430
Kills per set 5.97 5.97
Errors 448 448
Total Attacks 2006 2006
Hitting Percentage -.009 -.009
Assists 364 364
Assists per set 5.06 5.06
Service Aces 157 157
Service Errors 0 0
Service Aces per set 2.18 2.18
Receptions 0 0
Reception Errors 0 0
Digs 650 650
Digs per set 9.03 9.03
Block Solo 50 50
Block Assist 0 0
Block Total 50 50
Blocks per set 0.69 0.69
Block Errors 0 0
Ball Handling Errors 0 0
Points 637.0 637.0
Points per set 8.8 8.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Jasmine Bautista 9 20 3 0.15 9 23 -.261 0 0.00 0 0.00 0 0 7 0.35 3 0 3 0.15 6.0 0.3
2 Kadeisha Powell-Graham 20 67 1 0.01 12 25 -.440 10 0.15 0 0.00 0 0 180 2.69 0 0 0 0.00 1.0 0.0
3 Lizzie Bowers 20 71 116 1.63 136 586 -.034 2 0.03 38 0.54 0 0 117 1.65 2 0 2 0.03 156.0 2.2
4 Melissa Buggea 5 12 3 0.25 6 16 -.188 0 0.00 1 0.08 0 0 2 0.17 2 0 2 0.17 6.0 0.5
5 Taylor Liou 16 55 35 0.64 35 152 .000 1 0.02 17 0.31 0 0 14 0.25 4 0 4 0.07 56.0 1.0
6 Shanelle Woods 20 69 55 0.80 47 218 .037 1 0.01 16 0.23 0 0 34 0.49 19 0 19 0.28 90.0 1.3
7 Rochelle Payne 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
8 Samantha Salamat* 9 25 2 0.08 0 2 1.000 0 0.00 0 0.00 0 0 13 0.52 0 0 0 0.00 2.0 0.1
9 Lena Mak 20 72 68 0.94 55 343 .038 1 0.01 9 0.13 0 0 71 0.99 8 0 8 0.11 85.0 1.2
10 Lisa De Medeiros Nunes 10 33 43 1.30 21 127 .173 1 0.03 10 0.30 0 0 14 0.42 7 0 7 0.21 60.0 1.8
11 Camilla Bonami* 10 33 41 1.24 47 233 -.026 1 0.03 4 0.12 0 0 32 0.97 1 0 1 0.03 46.0 1.4
12 Brittany Somers 20 72 6 0.08 17 49 -.224 347 4.82 50 0.69 0 0 97 1.35 2 0 2 0.03 58.0 0.8
13 Tavia Long-Thompson 4 6 0 0.00 2 5 -.400 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
16 Stephanie Lomingkit 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
90 Nicole Cain 5 16 7 0.44 3 25 .160 0 0.00 7 0.44 0 0 14 0.88 0 0 0 0.00 14.0 0.9
98 Janice Choi 5 7 0 0.00 2 3 -.667 0 0.00 0 0.00 0 0 5 0.71 0 0 0 0.00 0.0 0.0
99 Mari Pikkov 7 25 47 1.88 50 183 -.016 0 0.00 4 0.16 0 0 42 1.68 2 0 2 0.08 53.0 2.1
  Totals     20 72 430 5.97 448 2006 -.009 364 5.06 157 2.18 0 0 650 9.03 50 0 50 0.69 637.0 8.8
  Opponent     20 72 583 8.10 304 1837 .152 484 6.72 182 2.53 - 0 764 10.61 113 0 113 1.57 878.0 12.2
Players
No. Yr Pos
1 Jasmine Bautista 9 20 3 0.15 9 23 -.261 0 0.00 0 0.00 0 0 7 0.35 3 0 3 0.15 6.0 0.3
2 Kadeisha Powell-Graham 20 67 1 0.01 12 25 -.440 10 0.15 0 0.00 0 0 180 2.69 0 0 0 0.00 1.0 0.0
3 Lizzie Bowers 20 71 116 1.63 136 586 -.034 2 0.03 38 0.54 0 0 117 1.65 2 0 2 0.03 156.0 2.2
4 Melissa Buggea 5 12 3 0.25 6 16 -.188 0 0.00 1 0.08 0 0 2 0.17 2 0 2 0.17 6.0 0.5
5 Taylor Liou 16 55 35 0.64 35 152 .000 1 0.02 17 0.31 0 0 14 0.25 4 0 4 0.07 56.0 1.0
6 Shanelle Woods 20 69 55 0.80 47 218 .037 1 0.01 16 0.23 0 0 34 0.49 19 0 19 0.28 90.0 1.3
7 Rochelle Payne 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
8 Samantha Salamat* 9 25 2 0.08 0 2 1.000 0 0.00 0 0.00 0 0 13 0.52 0 0 0 0.00 2.0 0.1
9 Lena Mak 20 72 68 0.94 55 343 .038 1 0.01 9 0.13 0 0 71 0.99 8 0 8 0.11 85.0 1.2
10 Lisa De Medeiros Nunes 10 33 43 1.30 21 127 .173 1 0.03 10 0.30 0 0 14 0.42 7 0 7 0.21 60.0 1.8
11 Camilla Bonami* 10 33 41 1.24 47 233 -.026 1 0.03 4 0.12 0 0 32 0.97 1 0 1 0.03 46.0 1.4
12 Brittany Somers 20 72 6 0.08 17 49 -.224 347 4.82 50 0.69 0 0 97 1.35 2 0 2 0.03 58.0 0.8
13 Tavia Long-Thompson 4 6 0 0.00 2 5 -.400 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
16 Stephanie Lomingkit 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
90 Nicole Cain 5 16 7 0.44 3 25 .160 0 0.00 7 0.44 0 0 14 0.88 0 0 0 0.00 14.0 0.9
98 Janice Choi 5 7 0 0.00 2 3 -.667 0 0.00 0 0.00 0 0 5 0.71 0 0 0 0.00 0.0 0.0
99 Mari Pikkov 7 25 47 1.88 50 183 -.016 0 0.00 4 0.16 0 0 42 1.68 2 0 2 0.08 53.0 2.1
  Totals     20 72 430 5.97 448 2006 -.009 364 5.06 157 2.18 0 0 650 9.03 50 0 50 0.69 637.0 8.8
  Opponent     20 72 583 8.10 304 1837 .152 484 6.72 182 2.53 - 0 764 10.61 113 0 113 1.57 878.0 12.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 22 Durham L, 3-0 3 20 12 52 .154 14 3 0 0 0 19 3 0 0 3 0 26.0
Oct 28 Seneca L, 3-0 3 20 47 151 -.179 16 5 0 0 0 27 1 0 0 1 0 26.0
Oct 31 at Trent L, 3-0 3 9 5 69 .058 2 4 0 0 0 8 1 0 0 1 0 14.0
Nov 4 at George Brown L, 3-1 4 29 43 143 -.098 24 9 0 0 0 47 4 0 0 4 0 42.0
Nov 7 Georgian L, 3-0 3 18 27 88 -.102 16 5 0 0 0 22 3 0 0 3 0 26.0
Nov 14 Loyalist L, 3-0 3 8 26 68 -.265 9 7 0 0 0 26 4 0 0 4 0 19.0
Nov 20 at Algonquin L, 3-0 3 20 16 120 .033 19 5 0 0 0 60 6 0 0 6 0 31.0
Nov 21 at La Cite L, 3-1 4 29 29 144 .000 27 11 0 0 0 41 3 0 0 3 0 43.0
Nov 29 Canadore L, 3-0 3 9 21 56 -.214 0 7 0 0 0 23 2 0 0 2 0 18.0
Dec 2 at Fleming W, 3-2 5 39 18 123 .171 29 24 0 0 0 27 2 0 0 2 0 65.0
Jan 7 at Durham L, 3-0 3 13 21 69 -.116 13 5 0 0 0 31 0 0 0 0 0 18.0
Jan 16 at Georgian L, 3-0 3 24 31 87 -.080 23 5 0 0 0 18 0 0 0 0 0 29.0
Jan 17 at Canadore L, 3-0 3 14 27 82 -.159 13 3 0 0 0 29 2 0 0 2 0 19.0
Jan 23 Algonquin L, 3-1 4 23 24 107 -.009 23 7 0 0 0 54 3 0 0 3 0 33.0
Jan 24 La Cite L, 3-2 5 41 19 156 .141 32 19 0 0 0 33 3 0 0 3 0 63.0
Jan 29 at Seneca L, 3-0 3 20 12 81 .099 19 6 0 0 0 51 2 0 0 2 0 28.0
Feb 3 Trent L, 3-0 3 17 9 57 .140 14 4 0 0 0 17 1 0 0 1 0 22.0
Feb 10 Fleming W, 3-2 5 22 19 131 .023 23 14 0 0 0 37 5 0 0 5 0 41.0
Feb 13 George Brown W, 3-2 5 35 19 128 .125 28 10 0 0 0 40 1 0 0 1 0 46.0
Feb 17 at Loyalist L, 3-1 4 20 23 94 -.032 20 4 0 0 0 40 4 0 0 4 0 28.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 430 5.97 448 2006 -.009 364 5.06 157 2.18 0 0 650 9.03 50 0 50 0.69 637.0 8.8
Conference 20 72 430 5.97 448 2006 -.009 364 5.06 157 2.18 0 0 650 9.03 50 0 50 0.69 637.0 8.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 213 5.76 223 994 -.010 175 4.73 81 2.19 0 0 298 8.05 26 0 26 0.70 320.0 8.6
Away 10 35 217 6.20 225 1012 -.008 189 5.40 76 2.17 0 0 352 10.06 24 0 24 0.69 317.0 9.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 15 96 6.40 56 382 .105 80 5.33 48 3.20 0 0 104 6.93 8 0 8 0.53 152.0 10.1
Losses 17 57 334 5.86 392 1624 -.036 284 4.98 109 1.91 0 0 546 9.58 42 0 42 0.74 485.0 8.5
 
-
October 3 9 49 5.44 64 272 -.055 32 3.56 12 1.33 0 0 54 6.00 5 0 5 0.56 66.0 7.3
November 6 20 113 5.65 162 619 -.079 95 4.75 44 2.20 0 0 219 10.95 22 0 22 1.10 179.0 8.9
December 1 5 39 7.80 18 123 .171 29 5.80 24 4.80 0 0 27 5.40 2 0 2 0.40 65.0 13.0
January 6 21 135 6.43 134 582 .002 123 5.86 45 2.14 0 0 216 10.29 10 0 10 0.48 190.0 9.0
February 4 17 94 5.53 70 410 .059 85 5.00 32 1.88 0 0 134 7.88 11 0 11 0.65 137.0 8.1
Date Opponent Score Attend
Oct 22 Durham L, 3-0 0
Oct 28 Seneca L, 3-0 0
Oct 31 at Trent L, 3-0 0
Nov 4 at George Brown L, 3-1 0
Nov 7 Georgian L, 3-0 0
Nov 14 Loyalist L, 3-0 0
Nov 20 at Algonquin L, 3-0 0
Nov 21 at La Cite L, 3-1 0
Nov 29 Canadore L, 3-0 0
Dec 2 at Fleming W, 3-2 0
Jan 7 at Durham L, 3-0 0
Jan 16 at Georgian L, 3-0 0
Jan 17 at Canadore L, 3-0 0
Jan 23 Algonquin L, 3-1 0
Jan 24 La Cite L, 3-2 0
Jan 29 at Seneca L, 3-0 0
Feb 3 Trent L, 3-0 0
Feb 10 Fleming W, 3-2 0
Feb 13 George Brown W, 3-2 0
Feb 17 at Loyalist L, 3-1 0