Seneca at Centennial
@ Progress - Awc
10/18/2024 at 6:00 PM
@ Progress - Awc
10/18/2024 at 6:00 PM
|
Seneca
3 |
Centennial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seneca | 23 | 25 | 25 | 25 | 3 |
| Centennial | 25 | 18 | 21 | 17 | 1 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily McDonald * | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8.0 |
| 3 | Taylor Grant * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Heart Fortuno | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emmi Nicholas | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras | 4 | 3 | 0 | 4 | .750 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11.0 |
| 7 | Miyu Laurendeau * | 4 | 5 | 2 | 13 | .231 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Ella Nicholas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Milot * | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Katerina Kravtchenko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olga Misic * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 16 | 86 | .174 | 23 | 20 | 13 | 0 | 30 | 3 | 0 | 0 | 4 | 54.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Charlette DeWaepenaere | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katie Dearing | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Andrea Rojas | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krystyn Dawn Ruiz * | 4 | 0 | 1 | 4 | -.250 | 25 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Kristin Recchia * | 4 | 3 | 2 | 7 | .143 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Ferana Rouhi Maleki * | 4 | 6 | 4 | 16 | .125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jaque Ronquillo * | 4 | 4 | 1 | 12 | .250 | 1 | 2 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | CL Viloria * | 4 | 13 | 6 | 28 | .250 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 18 | Sophia Araujo * | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 29 | 16 | 77 | .169 | 27 | 17 | 18 | 0 | 33 | 8 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter