Official Volleyball Box Score
Centennial at. George Brown
11/6/2024 at 6:00 PM @ GBC

Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Charlette DeWaepenaere 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Katie Dearing....... 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Andrea Rojas........ 2 0 0 1 .000 0 0 2 0 1 0 0 0 0 0.0
8 Kathryn Scofich..... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
11 Kristin Recchia..... * 4 1 2 6 -.167 0 4 4 0 0 0 0 0 0 5.0
12 Ferana Rouhi Maleki. * 4 10 2 18 .444 2 0 5 0 3 0 0 0 0 10.0
13 Jaque Ronquillo..... * 4 9 5 25 .160 2 3 4 0 10 0 0 0 0 12.0
14 Grace Dockstator.... * 4 2 1 11 .091 23 6 6 0 6 0 0 0 2 8.0
16 CL Viloria.......... * 4 15 2 24 .542 8 0 5 0 3 1 0 0 0 16.0
18 Sophia Araujo....... * 4 2 3 5 -.200 0 1 3 0 3 2 0 0 1 5.0
-------------------------------------------------------------------------------
Totals 39 17 94 .234 36 14 29 0 31 3 0 0 3 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Centennial.......... (1) 25 21 16 23
George Brown........ (3) 19 25 25 25
George Brown -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Brianne Lee......... * 4 5 2 8 .375 18 4 1 0 8 1 0 0 1 10.0
4 Claire Ramos........ 4 0 0 0 .000 6 0 0 0 10 0 0 0 0 0.0
5 Kaarina Niemimaa.... * 4 6 5 18 .056 0 2 4 0 5 0 0 0 0 8.0
7 Tayanna Williams.... * 4 4 1 9 .333 0 1 0 0 2 2 0 0 0 7.0
9 Julia Gordon........ * 4 4 3 23 .043 1 3 2 0 8 0 0 0 0 7.0
12 Chelsea Domingo..... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Anastasiia Davydova. * 4 1 0 5 .200 0 1 1 0 1 0 0 0 1 2.0
15 Jessica Wong........ 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
19 Sherwin Vallejo..... * 4 8 0 10 .800 0 2 1 0 1 1 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 28 11 73 .233 25 13 10 0 39 4 0 0 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: GBC
Date: 11/6/2024 Attend: 0 Time:
Referees:
* = Starter