Official Volleyball Box Score
Centennial at. Fleming
1/10/2025 at 6:00 PM @ Peterborough Sport & Wellness Centre

Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 3 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
3 Zoe Acosta.......... 2 0 2 2 -1.000 1 0 2 0 5 0 0 0 0 0.0
4 Katie Dearing....... * 2 5 1 7 .571 0 1 1 0 2 0 0 0 0 6.0
5 Andrea Rojas........ 2 2 0 3 .667 0 0 2 0 0 0 0 0 0 2.0
7 Krystyn Dawn Ruiz... * 3 1 0 1 1.000 24 1 1 0 5 0 0 0 3 2.0
11 Kristin Recchia..... * 2 0 1 2 -.500 0 0 2 0 1 1 0 0 0 1.0
13 Jaque Ronquillo..... * 3 11 3 19 .421 1 2 3 0 6 0 0 0 0 13.0
14 Grace Dockstator.... * 3 4 2 8 .250 0 4 2 0 6 0 0 0 0 8.0
18 Sophia Araujo....... * 3 5 0 6 .833 2 3 1 0 1 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 28 9 48 .396 29 11 14 0 39 1 0 0 3 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 20 .150
2 9 1 12 .667
3 12 4 16 .500
SET SCORES 1 2 3 TEAM RECORDS
Centennial.......... (3) 25 25 25
Fleming............. (0) 17 7 14
Fleming -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Clare Ferguson...... * 3 1 7 18 -.333 1 0 1 0 6 0 0 0 3 1.0
2 Hannah Meed......... * 3 2 1 3 .333 0 0 1 0 2 0 0 0 1 2.0
3 Micaiah Rojas....... * 3 0 0 2 .000 1 0 2 0 2 0 0 0 0 0.0
4 Kendra Keyes........ 3 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
5 Zofia Boruta........ * 3 2 6 9 -.444 2 0 1 0 2 1 0 0 0 3.0
6 Elizabeth Woodhouse. 3 3 7 16 -.250 0 0 2 0 2 2 0 0 0 5.0
7 Isabella Parker-Assinck * 3 0 2 2 -1.000 0 1 1 0 1 0 0 0 1 1.0
15 Laci Kooperberg..... * 3 0 7 12 -.583 0 0 2 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 8 30 64 -.344 5 1 10 0 16 3 0 0 5 12.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 11 22 -.364
2 1 11 19 -.526
3 4 9 22 -.227
Site: Peterborough Sport & Wellness Centre
Date: 1/10/2025 Attend: 0 Time:
Referees:
* = Starter