Official Volleyball Box Score
Algonquin at. Centennial
1/18/2025 at 1:00 PM @ Progress - AWC

Algonquin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jordan Faig......... 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Jillian Dawson...... * 5 0 0 2 .000 0 7 3 0 1 10 0 0 0 17.0
7 Anna-Maria Valente.. 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Isabella Tourangeau. * 5 2 1 4 .250 1 0 1 0 2 5 0 0 0 7.0
10 Carys Tenthorey..... * 5 9 2 18 .389 1 1 4 0 1 5 0 0 0 15.0
13 Gabrielle Paquette.. * 5 1 0 5 .200 19 1 1 0 9 1 0 0 0 3.0
14 Grace Pate.......... * 5 7 3 20 .200 1 7 0 0 8 4 0 0 0 18.0
16 Natasha Lauzon...... * 5 7 2 18 .278 0 1 1 0 7 4 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 26 8 67 .269 22 17 10 0 37 29 0 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Algonquin........... (2) 17 25 23 25 11
Centennial.......... (3) 25 19 25 13 15
Centennial -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Hamilton........ 5 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
4 Katie Dearing....... 3 6 3 12 .250 0 0 3 0 3 1 0 0 0 7.0
7 Krystyn Dawn Ruiz... * 5 1 1 7 .000 39 2 2 0 5 0 0 0 3 3.0
11 Kristin Recchia..... * 5 2 0 6 .333 0 2 2 0 1 0 0 0 0 4.0
13 Jaque Ronquillo..... * 5 18 8 40 .250 1 2 2 0 6 0 0 0 0 20.0
14 Grace Dockstator.... * 5 2 5 13 -.231 0 2 2 0 3 0 0 0 0 4.0
16 CL Viloria.......... * 5 11 5 22 .273 2 5 4 0 7 1 0 0 0 17.0
18 Sophia Araujo....... * 5 9 1 17 .471 0 7 2 0 1 2 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 49 23 117 .222 44 20 17 0 33 4 0 0 3 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Progress - AWC
Date: 1/18/2025 Attend: 0 Time:
Referees:
* = Starter