September 24, 2022 Lambton at Centennial

1

19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lambton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Centennial | 5 | 2 | 3 | 9 | X | 19 | 14 | 1 |
Box Score
Lambton
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colby Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sabourin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavyn Vrbos-Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Prudom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Steeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Leighton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Brydges | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaak Fisher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Pallister | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Joseph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Durston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Burman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaymond Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Verstraten | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kolton Pembleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 0 | 0 | 2 | 3 | 0 |
Fielding
E:
Nolan Leighton
, Cole Hudson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Oates | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Josh Savoie | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Marc Ballen | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kevin Akiyama | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shoya Hase | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Devon Bogden | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Brandon Turner | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Tejean O’Sullivan | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Owen Nichols | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 28 | 19 | 14 | 18 | 3 | 1 | 0 |
Batting
2B:
Liam Oates
, Kevin Akiyama
, Tejean O’Sullivan (2)
3B:
Shoya Hase
HR:
Brandon Turner
RBI:
Liam Oates
, Josh Savoie (2)
, Marc Ballen
, Kevin Akiyama
, Shoya Hase (3)
, Devon Bogden (2)
, Brandon Turner (2)
, Tejean O’Sullivan (5)
, Owen Nichols
Sac Fly:
Josh Savoie
Baserunning
SB:
Tejean O’Sullivan
CS:
Kevin Akiyama
Fielding
E:
Marc Ballen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Ferguson | 2.0 | 6 | 7 | 7 | 2 | 1 | 0 |
| Alex Austin | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Matthew Sabourin | 0.1 | 5 | 9 | 9 | 4 | 0 | 0 |
| Gavyn Vrbos-Clarkson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.0 | 14 | 19 | 19 | 7 | 3 | 0 |
Pitching
Batters faced:
Colby Ferguson
, Alex Austin
, Matthew Sabourin
, Gavyn Vrbos-Clarkson
WP:
Colby Ferguson
HBP:
Matthew Sabourin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Oates | 5.0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Totals | 5.0 | 0 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Liam Oates
HBP:
Liam Oates
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |