2023-24 Soccer Statistics - Centennial
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 1 |
| Home | 2-0 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at St. Clair | L, 2-1 |
| Feb 26 | Lambton | W, 4-0 |
| Feb 26 | at Conestoga | L, 4-3 |
| Feb 26 | Redeemer | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baith Kadiri | MD | - | - | - | - | - | - | - | - | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | - | - | - | - | - | |
| 5 | Peter Christeas | D | - | - | - | - | - | - | - | - | - | |
| 7 | Senay Kurban | MD | - | - | - | - | - | - | - | - | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | - | - | - | - | - | |
| 9 | Mathew DiMichele | R - DEF | - | - | - | - | - | - | - | - | - | |
| 10 | Duarte Ventura-Oliveira | M | - | - | - | - | - | - | - | - | - | |
| 11 | Nicholas Gaona | MD | - | - | - | - | - | - | - | - | - | |
| 12 | Luis Pignatari | MD | - | - | - | - | - | - | - | - | - | |
| 13 | Emeka Okafor | DEF | - | - | - | - | - | - | - | - | - | |
| 14 | Aidan Morrison | CB | - | - | - | - | - | - | - | - | - | |
| 15 | Waynell Stoney | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Ali Azim | ST | - | - | - | - | - | - | - | - | - | |
| 18 | Abdulrahman Mohamednur | CB | - | - | - | - | - | - | - | - | - | |
| 19 | Nitharshan Anuradha | R - DEF | - | - | - | - | - | - | - | - | - | |
| 21 | Dhane McLean | D | - | - | - | - | - | - | - | - | - | |
| 22 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baith Kadiri | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Peter Christeas | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Senay Kurban | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Mathew DiMichele | R - DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Duarte Ventura-Oliveira | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Nicholas Gaona | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Luis Pignatari | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Emeka Okafor | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Aidan Morrison | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Waynell Stoney | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Ali Azim | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Abdulrahman Mohamednur | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Nitharshan Anuradha | R - DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Dhane McLean | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baith Kadiri | MD | - | - | - | - | - | - | - | - | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | - | - | - | - | - | |
| 5 | Peter Christeas | D | - | - | - | - | - | - | - | - | - | |
| 7 | Senay Kurban | MD | - | - | - | - | - | - | - | - | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | - | - | - | - | - | |
| 9 | Mathew DiMichele | R - DEF | - | - | - | - | - | - | - | - | - | |
| 10 | Duarte Ventura-Oliveira | M | - | - | - | - | - | - | - | - | - | |
| 11 | Nicholas Gaona | MD | - | - | - | - | - | - | - | - | - | |
| 12 | Luis Pignatari | MD | - | - | - | - | - | - | - | - | - | |
| 13 | Emeka Okafor | DEF | - | - | - | - | - | - | - | - | - | |
| 14 | Aidan Morrison | CB | - | - | - | - | - | - | - | - | - | |
| 15 | Waynell Stoney | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Ali Azim | ST | - | - | - | - | - | - | - | - | - | |
| 18 | Abdulrahman Mohamednur | CB | - | - | - | - | - | - | - | - | - | |
| 19 | Nitharshan Anuradha | R - DEF | - | - | - | - | - | - | - | - | - | |
| 21 | Dhane McLean | D | - | - | - | - | - | - | - | - | - | |
| 22 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | - | - | - | - | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Baith Kadiri | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Vlasis Papaefthimiou | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Peter Christeas | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Senay Kurban | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Zakariyah Abdoul Aziz Traore | CDM | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Mathew DiMichele | R - DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Duarte Ventura-Oliveira | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Nicholas Gaona | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Luis Pignatari | MD | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Emeka Okafor | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Aidan Morrison | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Waynell Stoney | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Ali Azim | ST | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Abdulrahman Mohamednur | CB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Nitharshan Anuradha | R - DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Dhane McLean | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Oluwasunmibola (Sunmi) Oye | DEF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Santiago Arroyave Arias | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Santiago Arroyave Arias | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at St. Clair | L, 2-1 | - | - | - | - | - | - | - |
| Feb 26 | Lambton | W, 4-0 | - | - | - | - | - | - | - |
| Feb 26 | at Conestoga | L, 4-3 | - | - | - | - | - | - | - |
| Feb 26 | Redeemer | W, 3-1 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | at St. Clair | 1-2 Loss | - |
| Feb 26 | Lambton | 4-0 Win | - |
| Feb 26 | at Conestoga | 3-4 Loss | - |
| Feb 26 | Redeemer | 3-1 Win | - |