2016-17 Soccer Statistics - Centennial
Games
10
Goals
11
Goals-per game
1.10
Shot %
.065
Shots-per game
17.0
GAA
2.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 5 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | St. Lawrence (K) | W, 2-1 |
| Sep 29 | at Durham | L, 4-2 |
| Oct 1 | at Cambrian | L, 2-0 |
| Oct 6 | Durham | L, 3-0 |
| Oct 16 | Cambrian | L, 2-1 |
| Oct 19 | Fleming | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 170 | 170 | ||
| Goals scored | 11 | 11 | ||
| Shot percentage | .065 | .065 | ||
| Shots-per game | 17.0 | 17.0 | ||
| Shots on goal | 0 | 0 | ||
| SOG percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 42 | 42 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 18 | 18 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Nigel Kamal | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Rodion Marveev | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Ostap Hamarnyk | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 7 | Emmanuel Atuahene | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Sheldon Small | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 9 | Niko Katsaras | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Nashon Campbell | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Kelechi Ebute | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Amjad-Abdul Faragallh | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 13 | Stephen Hwedieh | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 14 | Kareem Marzouk | 10 | - | .40 | .00 | .80 | .00 | - | .00 | - | ||
| 15 | Owen Spicer | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Daesean Garrett-Henry | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Paulo Fernandez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Gabriel Sosa | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 21 | Taejon Mikle-Ryan | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 81 | Syed Ali | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Calgar Yigit | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 92 | Kevin Segamanasinghe | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 94 | Stephon Hewitt | - | - | - | - | - | - | - | - | - | ||
| 95 | Ashton Vaz | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 96 | Alex Ferreira | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 97 | Nico Kountroubis | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Jerome Goldson | - | - | - | - | - | - | - | - | - | ||
| 98 | Ryan Nugent | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Steven Mirabal Capote | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nicolas Koutroubis | - | - | - | - | - | - | - | - | - | |||
| Totals | 10 | 10 | 1.10 | .00 | 2.20 | 17.00 | .065 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.10 | .00 | 5.60 | 14.70 | .190 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 5 | 5 | 64:17 | 2.43 | 3.40 | 4.14 | .630 | ||
| 15 | Owen Spicer | 1 | 0 | 0:18 | .10 | 30.00 | .00 | .000 | ||
| 95 | Ashton Vaz | 3 | 3 | 53:24 | 1.40 | 2.36 | 2.60 | .650 | ||
| 97 | Nico Kountroubis | 2 | 2 | 45:00 | .75 | 1.50 | 2.25 | .750 | ||
| Totals | 10 | 10 | 90:00 | 2.80 | 2.80 | 5.10 | .646 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 8.20 | .882 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Nigel Kamal | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Rodion Marveev | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Ostap Hamarnyk | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 7 | Emmanuel Atuahene | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Sheldon Small | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Niko Katsaras | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Nashon Campbell | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Kelechi Ebute | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Amjad-Abdul Faragallh | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Stephen Hwedieh | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 | ||
| 14 | Kareem Marzouk | 10 | - | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Owen Spicer | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Daesean Garrett-Henry | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Paulo Fernandez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Gabriel Sosa | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | ||
| 21 | Taejon Mikle-Ryan | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 81 | Syed Ali | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 91 | Calgar Yigit | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 92 | Kevin Segamanasinghe | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 94 | Stephon Hewitt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Ashton Vaz | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 96 | Alex Ferreira | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 97 | Nico Kountroubis | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | Jerome Goldson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 98 | Ryan Nugent | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Steven Mirabal Capote | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nicolas Koutroubis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 10 | 10 | 11 | 0 | 22 | 170 | .065 | 0 | .000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 28 | 0 | 56 | 147 | .190 | 0 | .000 | 16 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 5 | 5 | 450:00 | 17 | 3.40 | 29 | .630 | 0 | 5 | 0 | 0/0 | ||
| 15 | Owen Spicer | 1 | 0 | 3:00 | 1 | 30.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | ||
| 95 | Ashton Vaz | 3 | 3 | 267:00 | 7 | 2.36 | 13 | .650 | 1 | 2 | 0 | 0/0 | ||
| 97 | Nico Kountroubis | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 0 | 2 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 28 | 2.80 | 51 | .646 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 82 | .882 | 9 | 1 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Nigel Kamal | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Rodion Marveev | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Ostap Hamarnyk | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | ||
| 7 | Emmanuel Atuahene | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Sheldon Small | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | ||
| 9 | Niko Katsaras | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Nashon Campbell | 10 | - | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 11 | Kelechi Ebute | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Amjad-Abdul Faragallh | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 13 | Stephen Hwedieh | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 14 | Kareem Marzouk | 10 | - | .40 | .00 | .80 | .00 | - | .00 | - | ||
| 15 | Owen Spicer | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Daesean Garrett-Henry | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Paulo Fernandez | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Gabriel Sosa | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | ||
| 21 | Taejon Mikle-Ryan | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 81 | Syed Ali | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Calgar Yigit | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 92 | Kevin Segamanasinghe | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 94 | Stephon Hewitt | - | - | - | - | - | - | - | - | - | ||
| 95 | Ashton Vaz | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 96 | Alex Ferreira | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 97 | Nico Kountroubis | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 98 | Jerome Goldson | - | - | - | - | - | - | - | - | - | ||
| 98 | Ryan Nugent | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Steven Mirabal Capote | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Nicolas Koutroubis | - | - | - | - | - | - | - | - | - | |||
| Totals | 10 | 10 | 1.10 | .00 | 2.20 | 17.00 | .065 | .00 | .000 | |||
| Opponent | 10 | 10 | 1.10 | .00 | 5.60 | 14.70 | .190 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 5 | 5 | 64:17 | 2.43 | 3.40 | 4.14 | .630 | ||
| 15 | Owen Spicer | 1 | 0 | 0:18 | .10 | 30.00 | .00 | .000 | ||
| 95 | Ashton Vaz | 3 | 3 | 53:24 | 1.40 | 2.36 | 2.60 | .650 | ||
| 97 | Nico Kountroubis | 2 | 2 | 45:00 | .75 | 1.50 | 2.25 | .750 | ||
| Totals | 10 | 10 | 90:00 | 2.80 | 2.80 | 5.10 | .646 | |||
| Opponent | 10 | 10 | 90:00 | 1.10 | 1.10 | 8.20 | .882 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Nigel Kamal | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Rodion Marveev | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Ostap Hamarnyk | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 7 | Emmanuel Atuahene | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Sheldon Small | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Niko Katsaras | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Nashon Campbell | 10 | - | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 11 | Kelechi Ebute | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Amjad-Abdul Faragallh | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Stephen Hwedieh | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 1 | ||
| 14 | Kareem Marzouk | 10 | - | 4 | 0 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 15 | Owen Spicer | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Daesean Garrett-Henry | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Paulo Fernandez | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 20 | Gabriel Sosa | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | ||
| 21 | Taejon Mikle-Ryan | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 81 | Syed Ali | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 91 | Calgar Yigit | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 92 | Kevin Segamanasinghe | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 94 | Stephon Hewitt | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 95 | Ashton Vaz | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | ||
| 96 | Alex Ferreira | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 97 | Nico Kountroubis | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 98 | Jerome Goldson | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 98 | Ryan Nugent | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Steven Mirabal Capote | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Nicolas Koutroubis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | 10 | 10 | 11 | 0 | 22 | 170 | .065 | 0 | .000 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 10 | 10 | 28 | 0 | 56 | 147 | .190 | 0 | .000 | 16 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Evsyukov | 5 | 5 | 450:00 | 17 | 3.40 | 29 | .630 | 0 | 5 | 0 | 0/0 | ||
| 15 | Owen Spicer | 1 | 0 | 3:00 | 1 | 30.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | ||
| 95 | Ashton Vaz | 3 | 3 | 267:00 | 7 | 2.36 | 13 | .650 | 1 | 2 | 0 | 0/0 | ||
| 97 | Nico Kountroubis | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 0 | 2 | 0 | 0/0 | ||
| Totals | 10 | 10 | 900:00 | 28 | 2.80 | 51 | .646 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 11 | 1.10 | 82 | .882 | 9 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Algonquin | L, 2-0 | 0 | 1 | .000 | 6 | 2 | 2 | 0 |
| Sep 11 | at St. Lawrence (K) | L, 5-3 | 0 | 23 | .130 | 4 | 6 | 0 | 0 |
| Sep 15 | at Fleming | L, 3-2 | 0 | 14 | .143 | 4 | 1 | 2 | 0 |
| Sep 24 | Algonquin | L, 5-1 | 0 | 14 | .071 | 8 | 2 | 1 | 0 |
| Sep 25 | St. Lawrence (K) | W, 2-1 | 0 | 25 | .080 | 3 | 4 | 4 | 0 |
| Sep 29 | at Durham | L, 4-2 | 0 | 13 | .154 | 6 | 4 | 1 | 1 |
| Oct 1 | at Cambrian | L, 2-0 | 0 | 15 | .000 | 2 | 1 | 1 | 2 |
| Oct 6 | Durham | L, 3-0 | 0 | 17 | .000 | 9 | 4 | 3 | 0 |
| Oct 16 | Cambrian | L, 2-1 | 0 | 24 | .042 | 6 | 3 | 2 | 0 |
| Oct 19 | Fleming | L, 1-0 | 0 | 24 | .000 | 3 | 15 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 170 | 11 | 1.10 | 0 | 22 | 28 | 2.80 | .065 | 17.0 | 42 | 51 | 0 | 0 | 0 |
| Conference | 10 | 170 | 11 | 1.10 | 0 | 22 | 28 | 2.80 | .065 | 17.0 | 42 | 51 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 104 | 4 | 0.80 | 0 | 8 | 12 | 2.40 | .038 | 20.8 | 28 | 29 | 0 | 0 | 0 |
| Away | 5 | 66 | 7 | 1.40 | 0 | 14 | 16 | 3.20 | .106 | 13.2 | 14 | 22 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 25 | 2 | 2.00 | 0 | 4 | 1 | 1.00 | .080 | 25.0 | 4 | 3 | 0 | 0 | 0 |
| Losses | 9 | 145 | 9 | 1.00 | 0 | 18 | 27 | 3.00 | .062 | 16.1 | 38 | 48 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 90 | 10 | 1.67 | 0 | 20 | 20 | 3.33 | .111 | 15.0 | 19 | 31 | 0 | 0 | 0 |
| October | 4 | 80 | 1 | 0.25 | 0 | 2 | 8 | 2.00 | .013 | 20.0 | 23 | 20 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | at Algonquin | L, 2-0 | 0 |
| Sep 11 | at St. Lawrence (K) | L, 5-3 | 0 |
| Sep 15 | at Fleming | L, 3-2 | 0 |
| Sep 24 | Algonquin | L, 5-1 | 0 |
| Sep 25 | St. Lawrence (K) | W, 2-1 | 0 |
| Sep 29 | at Durham | L, 4-2 | 0 |
| Oct 1 | at Cambrian | L, 2-0 | 0 |
| Oct 6 | Durham | L, 3-0 | 0 |
| Oct 16 | Cambrian | L, 2-1 | 0 |
| Oct 19 | Fleming | L, 1-0 | 0 |