2018-19 Soccer Statistics - Centennial
Games
10
Goals
23
Goals-per game
2.30
Shot %
.141
Shots-per game
16.3
GAA
1.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-2-2 (.700) |
| Conference (Pct.) | 6-3-2 (.636) |
| Streak | Won 2 |
| Home | 2-2 |
| Away | 4-0-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 25 | Durham | L, 4-1 |
| Sep 29 | St. Lawrence | W, 3-0 |
| Oct 4 | at Durham | T, 2-2 |
| Oct 10 | at Seneca | W, 2-0 |
| Oct 17 | Fleming | W, 5-2 |
| Oct 20 | Sheridan | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 11 | ||
| Shots | 163 | 171 | ||
| Goals scored | 23 | 23 | ||
| Shot percentage | .141 | .135 | ||
| Shots-per game | 16.3 | 15.5 | ||
| Shots on goal | 101 | 107 | ||
| SOG percentage | .620 | .626 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 50 | 50 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 21 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodion Matveev | D | 9 | 4 | .22 | .00 | .44 | .22 | 1.000 | .22 | 1.000 | |
| 4 | Ostap Hamarnyk | D | 8 | 4 | .13 | .00 | .25 | .00 | - | .00 | - | |
| 5 | Lashane Phillips | MF | 9 | - | .11 | .00 | .22 | .00 | - | .00 | - | |
| 7 | Amjad Farragallh | STR | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - | |
| 8 | Steven Mirabal | MF | 8 | 3 | .13 | .13 | .38 | .00 | - | .00 | - | |
| 9 | Rashad Grant | MF/STR | 2 | 1 | 1.00 | .50 | 2.50 | 3.00 | .333 | 1.50 | .500 | |
| 11 | Tristen Wilson | STR | 9 | 4 | .33 | .00 | .67 | .78 | .429 | .33 | .429 | |
| 12 | Kevin Segamanasinghe | D | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 13 | Chrystiann Morim Domeles | CDM | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| 14 | Yasin Yigit | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Marc Ahyee | MF/FB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Enrique Domingo | MF | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Sathian Muthukumarasamy | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sonal Singh | MF | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1A | Christoff Bonaparte | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1B | Yianni Balamatis | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Adrian Bojaca-Tolentino | FB/MF | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 10 | Liam Cox | MF/STR | 9 | 3 | .89 | .11 | 1.89 | .44 | 2.000 | .33 | .750 | |
| 16 | Kyle Cohall | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Tai Reid | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kazim Tavakuli Ghulum Haider | MF | 7 | - | .14 | .00 | .29 | .00 | - | .00 | - | |
| 22 | Terrell Roberts | D | 10 | 4 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| 23 | Joel Dundas | MF | 9 | 4 | .22 | .00 | .44 | .11 | 2.000 | .00 | .000 | |
| 30 | Chimdubem Oneyeka | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 98 | Daniel Prioli | - | - | - | - | - | - | - | - | - | ||
| 99 | Yussuf Yussuf | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 10 | 10 | 2.30 | .50 | 5.10 | 16.30 | .141 | 10.10 | .620 | |||
| Opponent | 10 | 10 | 2.30 | .50 | 3.10 | 14.30 | .091 | 8.10 | .566 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Christoff Bonaparte | GK | - | - | 0:00 | - | - | - | - | |
| 1B | Yianni Balamatis | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Chimdubem Oneyeka | GK | 10 | 10 | 90:00 | 1.30 | 1.30 | 7.10 | .845 | |
| Totals | 10 | 10 | 90:00 | 1.30 | 1.30 | 7.10 | .845 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 8.70 | .791 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodion Matveev | D | 9 | 4 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 4 | Ostap Hamarnyk | D | 8 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 5 | Lashane Phillips | MF | 9 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Amjad Farragallh | STR | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Steven Mirabal | MF | 8 | 3 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Rashad Grant | MF/STR | 2 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 11 | Tristen Wilson | STR | 9 | 4 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 | |
| 12 | Kevin Segamanasinghe | D | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Chrystiann Morim Domeles | CDM | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Yasin Yigit | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Ahyee | MF/FB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Enrique Domingo | MF | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Sathian Muthukumarasamy | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Sonal Singh | MF | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1A | Christoff Bonaparte | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1B | Yianni Balamatis | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Adrian Bojaca-Tolentino | FB/MF | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Liam Cox | MF/STR | 9 | 3 | 8 | 1 | 17 | 4 | 2.000 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
| 16 | Kyle Cohall | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | |
| 20 | Tai Reid | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kazim Tavakuli Ghulum Haider | MF | 7 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Terrell Roberts | D | 10 | 4 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 23 | Joel Dundas | MF | 9 | 4 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 30 | Chimdubem Oneyeka | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 98 | Daniel Prioli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | Yussuf Yussuf | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 10 | 10 | 23 | 5 | 51 | 163 | .141 | 101 | .620 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 13 | 5 | 31 | 143 | .091 | 81 | .566 | 18 | 3 | 1-2 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Christoff Bonaparte | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1B | Yianni Balamatis | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 30 | Chimdubem Oneyeka | GK | 10 | 10 | 900:00 | 13 | 1.30 | 71 | .845 | 6 | 2 | 0 | 4/0 | |
| Totals | 10 | 10 | 900:00 | 13 | 1.30 | 71 | .845 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 87 | .791 | 2 | 6 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodion Matveev | D | 10 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| 4 | Ostap Hamarnyk | D | 9 | 5 | .11 | .00 | .22 | .00 | - | .00 | - | |
| 5 | Lashane Phillips | MF | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - | |
| 7 | Amjad Farragallh | STR | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - | |
| 8 | Steven Mirabal | MF | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - | |
| 9 | Rashad Grant | MF/STR | 2 | 1 | 1.00 | .50 | 2.50 | 3.00 | .333 | 1.50 | .500 | |
| 11 | Tristen Wilson | STR | 10 | 5 | .30 | .00 | .60 | .70 | .429 | .30 | .429 | |
| 12 | Kevin Segamanasinghe | D | 10 | 5 | .10 | .00 | .20 | .00 | - | .00 | - | |
| 13 | Chrystiann Morim Domeles | CDM | 5 | 3 | .00 | .20 | .20 | .40 | .000 | .20 | .500 | |
| 14 | Yasin Yigit | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Marc Ahyee | MF/FB | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Enrique Domingo | MF | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Sathian Muthukumarasamy | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Sonal Singh | MF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1A | Christoff Bonaparte | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1B | Yianni Balamatis | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Adrian Bojaca-Tolentino | FB/MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 10 | Liam Cox | MF/STR | 9 | 3 | .89 | .11 | 1.89 | .44 | 2.000 | .33 | .750 | |
| 16 | Kyle Cohall | D | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Tai Reid | MF | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Kazim Tavakuli Ghulum Haider | MF | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - | |
| 22 | Terrell Roberts | D | 11 | 5 | .00 | .09 | .09 | .27 | .000 | .09 | .333 | |
| 23 | Joel Dundas | MF | 10 | 5 | .20 | .00 | .40 | .10 | 2.000 | .00 | .000 | |
| 30 | Chimdubem Oneyeka | GK | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 98 | Daniel Prioli | - | - | - | - | - | - | - | - | - | ||
| 99 | Yussuf Yussuf | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 2.09 | .45 | 4.64 | 15.55 | .135 | 9.73 | .626 | |||
| Opponent | 11 | 11 | 2.09 | .45 | 3.36 | 15.00 | .097 | 8.45 | .564 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Christoff Bonaparte | GK | - | - | 0:00 | - | - | - | - | |
| 1B | Yianni Balamatis | GK | - | - | 0:00 | - | - | - | - | |
| 30 | Chimdubem Oneyeka | GK | 11 | 11 | 90:00 | 1.45 | 1.45 | 7.27 | .833 | |
| Totals | 11 | 11 | 90:00 | 1.45 | 1.45 | 7.27 | .833 | |||
| Opponent | 11 | 11 | 90:00 | 2.09 | 2.09 | 8.45 | .802 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodion Matveev | D | 10 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 | |
| 4 | Ostap Hamarnyk | D | 9 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| 5 | Lashane Phillips | MF | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Amjad Farragallh | STR | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Steven Mirabal | MF | 9 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Rashad Grant | MF/STR | 2 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 1 | |
| 11 | Tristen Wilson | STR | 10 | 5 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 | |
| 12 | Kevin Segamanasinghe | D | 10 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 13 | Chrystiann Morim Domeles | CDM | 5 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Yasin Yigit | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Marc Ahyee | MF/FB | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Enrique Domingo | MF | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Sathian Muthukumarasamy | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Sonal Singh | MF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1A | Christoff Bonaparte | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1B | Yianni Balamatis | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Adrian Bojaca-Tolentino | FB/MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Liam Cox | MF/STR | 9 | 3 | 8 | 1 | 17 | 4 | 2.000 | 3 | .750 | 1 | 0 | 0-0 | 1 | |
| 16 | Kyle Cohall | D | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | |
| 20 | Tai Reid | MF | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Kazim Tavakuli Ghulum Haider | MF | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 22 | Terrell Roberts | D | 11 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 23 | Joel Dundas | MF | 10 | 5 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 30 | Chimdubem Oneyeka | GK | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 98 | Daniel Prioli | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 99 | Yussuf Yussuf | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 23 | 5 | 51 | 171 | .135 | 107 | .626 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 16 | 5 | 37 | 165 | .097 | 93 | .564 | 19 | 3 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Christoff Bonaparte | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1B | Yianni Balamatis | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 30 | Chimdubem Oneyeka | GK | 11 | 11 | 990:00 | 16 | 1.45 | 80 | .833 | 6 | 3 | 0 | 4/0 | |
| Totals | 11 | 11 | 990:00 | 16 | 1.45 | 80 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 23 | 2.09 | 93 | .802 | 3 | 6 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Tiffin University | - | - | - | - | - | - | - | |
| Aug 18 # | at University of Waterloo | - | - | - | - | - | - | - | |
| Aug 19 # | at Laurentian University | - | - | - | - | - | - | - | |
| Aug 23 # | at Albion College | - | - | - | - | - | - | - | |
| Aug 24 # | at St. Clair | - | - | - | - | - | - | - | |
| Aug 30 # | U of T Mississauga | - | - | - | - | - | - | - | |
| Sep 1 # | George Brown | - | - | - | - | - | - | - | |
| Sep 11 | vs. Seneca | T, 0-0 | 0 | 0 | - | 10 | 5 | 3 | 0 |
| Sep 14 | at Algonquin | W, 2-1 | 0 | 12 | .167 | 8 | 4 | 4 | 0 |
| Sep 15 | at St. Lawrence | W, 4-1 | 0 | 40 | .100 | 8 | 4 | 2 | 0 |
| Sep 21 | Algonquin | L, 3-1 | 1 | 8 | .125 | 13 | 3 | 2 | 0 |
| Sep 23 | at Fleming | W, 3-0 | 0 | 10 | .300 | 3 | 6 | 4 | 0 |
| Sep 25 | Durham | L, 4-1 | 1 | 13 | .077 | 7 | 4 | 1 | 0 |
| Sep 29 | St. Lawrence | W, 3-0 | 3 | 25 | .120 | 3 | 10 | 0 | 0 |
| Oct 4 | at Durham | T, 2-2 | 0 | 14 | .143 | 6 | 3 | 1 | 0 |
| Oct 10 | at Seneca | W, 2-0 | 0 | 13 | .154 | 5 | 6 | 4 | 0 |
| Oct 17 | Fleming | W, 5-2 | 0 | 28 | .179 | 8 | 5 | 0 | 0 |
| Oct 20 # | Sheridan | L, 3-0 | 0 | 8 | .000 | 9 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 163 | 23 | 2.30 | 5 | 51 | 13 | 1.30 | .141 | 16.3 | 50 | 71 | 0 | 0 | 0 |
| Conference | 11 | 171 | 23 | 2.09 | 5 | 51 | 16 | 1.45 | .135 | 15.5 | 50 | 80 | 0 | 0 | 0 |
| Exhibition | 1 | 8 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 8.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 74 | 10 | 2.50 | 5 | 25 | 9 | 2.25 | .135 | 18.5 | 22 | 31 | 0 | 0 | 0 |
| Away | 5 | 89 | 13 | 2.60 | 0 | 26 | 4 | 0.80 | .146 | 17.8 | 23 | 30 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 5 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 128 | 19 | 3.17 | 3 | 41 | 4 | 0.67 | .148 | 21.3 | 35 | 35 | 0 | 0 | 0 |
| Losses | 2 | 21 | 2 | 1.00 | 2 | 6 | 7 | 3.50 | .095 | 10.5 | 7 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 108 | 14 | 2.00 | 5 | 33 | 9 | 1.29 | .130 | 15.4 | 36 | 52 | 0 | 0 | 0 |
| October | 3 | 55 | 9 | 3.00 | 0 | 18 | 4 | 1.33 | .164 | 18.3 | 14 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Tiffin University | - | |
| Aug 18 | at University of Waterloo | - | |
| Aug 19 | at Laurentian University | - | |
| Aug 23 | at Albion College | - | |
| Aug 24 | at St. Clair | - | |
| Aug 30 | U of T Mississauga | - | |
| Sep 1 | George Brown | - | |
| Sep 11 | vs. Seneca | T, 0-0 | 0 |
| Sep 14 | at Algonquin | W, 2-1 | 0 |
| Sep 15 | at St. Lawrence | W, 4-1 | 0 |
| Sep 21 | Algonquin | L, 3-1 | 0 |
| Sep 23 | at Fleming | W, 3-0 | 0 |
| Sep 25 | Durham | L, 4-1 | 0 |
| Sep 29 | St. Lawrence | W, 3-0 | 0 |
| Oct 4 | at Durham | T, 2-2 | 45 |
| Oct 10 | at Seneca | W, 2-0 | 0 |
| Oct 17 | Fleming | W, 5-2 | 0 |
| Oct 20 | Sheridan | L, 3-0 | 0 |