Centennial at Georgian
@ Georgian
2/18/2022 at 7:00 PM
@ Georgian
2/18/2022 at 7:00 PM
|
Centennial
0 |
Georgian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial (0-2, 0-2) | 21 | 13 | 22 | 0 |
| Georgian (1-0, 1-0) | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
| 8 | Dante Garcia * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Karl Ricafort | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sean Reyes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayoola Ojeshina | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 19 | Alexander Smith * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7.0 |
| 20 | Ryan Diep * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Guri Bhullar * | 3 | 4 | 6 | 11 | -.182 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5.0 |
| 22 | Tony Tan | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 22 | 15 | 48 | .146 | 15 | 4 | 11 | 0 | 15 | 5 | 0 | 0 | 11 | 31.0 | ||
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fiifi Quanston | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chaze Pain | 1 | 1 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Cameron Calhoun * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | CJ Okeke * | 3 | 16 | 0 | 21 | .762 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21.0 |
| 8 | Brandon Myers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zane Brandt * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Shaun McLaughlin * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Mitch Armstrong * | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Samuel Thorup | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Matt Falsarella | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cameron Chadwick * | 3 | 9 | 5 | 18 | .222 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 10 | 63 | .413 | 34 | 7 | 15 | 0 | 15 | 6 | 0 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter