Centennial at Algonquin
@ Algonquin
2/25/2022 at 8:00 PM
@ Algonquin
2/25/2022 at 8:00 PM
|
Centennial
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 16 | 22 | 20 | 0 |
| Algonquin | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Babak Ebrahimi * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Dante Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Sean Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ayoola Ojeshina * | 3 | 4 | 9 | 15 | -.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Alexander Smith * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ryan Diep * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Guri Bhullar * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| Totals | 15 | 13 | 31 | .065 | 8 | 1 | 10 | 0 | 32 | 1 | 0 | 0 | 2 | 17.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Connor Warnholtz | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ethan Pilotte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Prasanah Jeyapalasingham * | 3 | 7 | 3 | 12 | .333 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 13.0 |
| 6 | Liam Arnold-Pacquette * | 3 | 10 | 4 | 17 | .353 | 0 | 3 | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 19.0 |
| 7 | Warner Jaworski * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Thomas Sant | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jeff Commerford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jacob Matheson * | 3 | 1 | 1 | 8 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Philip Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Richard Bucar * | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Mahmoud Abdelaziz | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Connor Finnie * | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 23 | 101 | .158 | 29 | 8 | 4 | 0 | 60 | 12 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter