Centennial at George Brown
@ Casa Loma
2/1/2023 at 8:00 PM
@ Casa Loma
2/1/2023 at 8:00 PM
|
Centennial
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 25 | 25 | 26 | 3 |
| George Brown | 21 | 23 | 24 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marc Esguerra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Babak Ebrahimi * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 5 | Lionnis Salazar * | 3 | 13 | 8 | 31 | .161 | 2 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Sky Yiu Yeung | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rudy Jabbour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zachary Orat | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenden Chau * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Tony Tran * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ayoola Ojeshina * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Alexander Smith * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 39 | 20 | 86 | .221 | 38 | 4 | 15 | 0 | 24 | 8 | 0 | 0 | 1 | 51.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa * | 3 | 8 | 3 | 26 | .192 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 8 | David Fountain * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 9 | Cristian Miranda Morales * | 3 | 4 | 0 | 6 | .667 | 17 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Arsam Talebi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amirhossein Ghoreshi * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Jephthah Javier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jason Huynh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Joseph Lee * | 1 | 6 | 3 | 17 | .176 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 9 | 67 | .239 | 21 | 4 | 12 | 0 | 20 | 5 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter