Centennial at Redeemer
@ Redeemer
10/4/2024 at 7:00 PM

Final 1 2 3 4 5 Score
Centennial 22 25 20 26 12 2
Redeemer 25 23 25 24 15 3

Centennial

Set K E TA PCT
1 9 8 19 .053
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Redeemer

Set K E TA PCT
1 9 5 36 .111
2 9 4 20 .250
3 10 3 19 .368
4 10 6 31 .129
5 5 0 13 .385

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gianluca Righetto * 5 14 4 26 .385 0 0 4 0 5 4 0 0 0 18.0
2 Bosco Ducharme 4 4 1 8 .375 1 0 3 0 0 1 0 0 0 5.0
3 Arjun Thuraisinhgam * 3 4 3 11 .091 0 0 1 0 2 0 0 0 0 4.0
4 Pedro Casellatto 4 3 3 9 .000 1 1 1 0 4 0 0 0 0 4.0
5 Kayden Delorme 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Kristian Don Ruiz 1 0 0 0 .000 6 0 2 0 0 0 0 0 0 0.0
7 Ruslan Delawar * 2 3 2 8 .125 2 0 2 0 1 0 0 0 0 3.0
8 Michael Matsuto * 5 1 0 2 .500 25 0 2 0 3 0 0 0 0 1.0
10 Michael Corapi * 4 3 2 6 .167 0 2 4 0 0 1 0 0 0 6.0
11 Hieu Truong-Vuong 1 1 1 3 .000 0 0 1 0 0 0 0 0 0 1.0
12 Nolan Tuck * 2 2 4 8 -.250 0 1 2 0 2 2 0 0 0 5.0
14 Nathan Hara 3 2 4 8 -.250 0 2 2 0 4 1 0 0 0 5.0
16 Milan Zivojinocic 1 2 3 5 -.200 0 1 1 0 1 0 0 0 0 3.0
Totals 39 27 94 .128 35 7 25 0 23 9 0 0 0 55.0

Redeemer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrew Walcott 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
2 Carsen Grim 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
3 Davis Young * 3 0 0 1 .000 23 0 2 0 7 2 0 0 0 2.0
4 Ben Siebenga 2 2 1 10 .100 1 0 2 0 2 1 0 0 0 3.0
5 Simon Bourne * 5 14 7 40 .175 2 4 4 0 8 2 0 0 0 20.0
7 Jonah Heidbuurt * 3 5 5 17 .000 0 0 5 0 5 1 0 0 0 6.0
8 Jared Prinsloo 4 3 4 13 -.077 0 2 2 0 3 1 0 0 0 6.0
10 Ben Brouwer 2 0 1 3 -.333 11 1 3 0 3 0 0 0 0 1.0
11 Jack Demik * 5 7 1 14 .429 2 6 8 0 4 1 0 0 0 14.0
12 Derick Breukelman * 3 8 2 16 .375 0 3 3 0 4 2 0 0 0 13.0
13 Caleb Joosse * 3 3 0 4 .750 0 0 1 0 1 4 0 0 0 7.0
14 Luke Marshall 2 3 0 4 .750 0 1 2 0 1 2 0 0 0 6.0
Totals 45 21 123 .195 41 17 32 0 48 16 0 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter