Loyalist at Centennial
@ Progress-AWC
1/8/2025 at 8:00 PM
@ Progress-AWC
1/8/2025 at 8:00 PM
|
Loyalist
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist | 25 | 25 | 25 | 3 |
| Centennial | 21 | 19 | 18 | 0 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tobias Archibald * | 3 | 3 | 0 | 4 | .750 | 24 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sean Donnelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kian Titus * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Liam Callaghan * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Om Decosas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Simon Canon * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sam Growden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Westerman * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Liam Hill * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 29 | 5 | 60 | .400 | 25 | 7 | 22 | 0 | 20 | 4 | 0 | 0 | 0 | 40.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bosco Ducharme * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 3 | AJ Thuraisinhgam | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Pedro Casellatto * | 3 | 1 | 3 | 12 | -.167 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kayden Delorme | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don Ruiz * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ruslan Delawar * | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Michael Corapi * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Nathan Hara * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Filip Jarossy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Milan Zivojinocic | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 12 | 59 | .102 | 18 | 4 | 19 | 0 | 18 | 7 | 0 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter