Centennial at La Cite
@ La Cite
10/26/2025 at 3:00 PM

Final 1 2 3 4 Score
Centennial (1-1, 1-1) 25 25 16 25 3
La Cite (0-0, 0-0) 23 23 25 19 1

Centennial

Set K E TA PCT
1 11 5 31 .194
2 9 4 21 .238
3 10 6 27 .148
4 8 2 19 .316

La Cite

Set K E TA PCT
1 6 2 25 .160
2 8 3 30 .167
3 5 0 23 .217
4 10 3 34 .206

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Saad Shams 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Jerick Rodriguez 4 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
3 Ryan Do 4 2 0 2 1.000 19 0 0 0 3 0 0 0 2 2.0
5 Milan Zivojinovic * 4 7 10 31 -.097 0 1 0 0 4 2 0 0 0 10.0
6 Kristian Don Ruiz * 1 0 0 0 .000 8 1 0 0 0 0 0 0 0 1.0
8 Trevor Way * 3 3 1 9 .222 0 0 1 0 5 1 0 0 0 4.0
9 Ethan Meacham 2 1 1 5 .000 0 0 2 0 0 0 0 0 1 1.0
11 Hieu Truong-Vuong 2 6 1 8 .625 0 0 0 0 2 0 0 0 0 6.0
12 Nolan Tuck * 2 6 0 12 .500 0 1 2 0 0 3 0 0 0 10.0
13 Munir Popal 1 2 1 6 .167 0 0 1 0 3 0 0 0 0 2.0
14 Ousmane Thiam 1 1 0 1 1.000 6 0 1 0 0 0 0 0 0 1.0
15 Lucas Cordiero * 3 9 4 21 .238 0 1 3 0 6 1 0 0 0 11.0
16 Juwel Paul * 3 1 0 4 .250 0 0 2 0 0 5 0 0 0 6.0
Totals 38 18 99 .202 34 4 12 0 29 12 0 0 3 54.0

La Cite

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Galen Beckett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Jolan Basile * 4 3 3 33 .000 0 1 2 0 7 0 0 0 0 4.0
3 Xavier Arthur 4 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
4 Maksim Nadeau 4 3 1 11 .182 0 1 3 0 4 0 0 0 0 4.0
5 David Patenaude 3 0 0 1 .000 4 0 0 0 4 0 0 0 0 0.0
6 Magnifique Lumbala 2 2 0 3 .667 0 1 1 0 0 1 0 0 0 4.0
7 Jason Leveillee * 4 1 1 7 .000 0 0 2 0 1 2 0 0 0 3.0
8 Tristan Pitre * 4 2 1 17 .059 0 0 0 0 3 1 0 0 0 3.0
9 Liam Lefaivre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Aaron Brule 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jacob Bernard Gauthier * 4 5 1 10 .400 0 1 1 0 0 0 0 0 0 6.0
12 Jacob Demore * 4 2 0 5 .400 21 2 3 0 4 1 0 0 1 5.0
15 Francois Ngantche * 4 11 1 26 .385 0 0 3 0 6 1 0 0 0 12.0
Totals 29 8 113 .186 25 6 15 0 39 6 0 0 1 41.0
Other Information
Attendance: 0
Time: 1:47
* = Starter