Fleming at Centennial September 10, 2025
Box Score
Fleming
Centennial
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Payton Tibbles | 0 | 0 | 0 | 0 | 0 |
| 2 - Ella Collins | 0 | 0 | 0 | 0 | 0 |
| 3 - Davi Meisner | 0 | 0 | 0 | 0 | 0 |
| 6 - Sophia Prokopenko | 0 | 0 | 0 | 0 | 0 |
| 7 - Makayla Rodrigues | 0 | 0 | 0 | 0 | 0 |
| 8 - Kyla Lyons | 0 | 0 | 0 | 0 | 0 |
| 9 - Claire Deschatelets | 0 | 0 | 0 | 0 | 0 |
| 11 - Ali Powers | 0 | 0 | 0 | 0 | 0 |
| 12 - Emily Earle | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Woolacott | 0 | 0 | 0 | 0 | 0 |
| 14 - Maddy Vickery | 0 | 0 | 0 | 0 | 0 |
| 15 - Taya Torrance | 1 | 0 | 0 | 0 | 0 |
| 16 - Jillian Hannah | 0 | 0 | 0 | 0 | 0 |
| 17 - Farrah Ladouceur | 0 | 0 | 0 | 0 | 0 |
| 19 - Lauren Mann | 0 | 0 | 0 | 0 | 0 |
| 21 - Jaime Bakos | 0 | 0 | 0 | 0 | 0 |
| 22 - Emma Radley | 0 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Emily Cullen | 2 | 2 | 0 | 0 | 0 |
| 5 - Emilee Duncan | 0 | 0 | 0 | 0 | 0 |
| 7 - Alana Kendrick | 2 | 2 | 1 | 1 | 0 |
| 8 - Alyssia Devellis | 1 | 1 | 0 | 0 | 0 |
| 9 - Serena Mcdonald | 6 | 4 | 2 | 0 | 0 |
| 10 - Annabelle Dionne | 4 | 1 | 0 | 2 | 0 |
| 11 - Bianca Rea | 5 | 4 | 2 | 1 | 0 |
| 12 - Elizabeth Maione | 2 | 2 | 2 | 1 | 0 |
| 13 - Mylie Decoff | 7 | 6 | 4 | 1 | 0 |
| 15 - Vanessa Lima | 2 | 1 | 1 | 1 | 0 |
| 16 - Emily Gomez | 0 | 0 | 0 | 0 | 0 |
| 17 - Soledad Vazquez-Cicutto | 2 | 2 | 2 | 2 | 0 |
| 18 - Natalia Casiello | 4 | 1 | 1 | 0 | 0 |
| 21 - Simone Christie | 0 | 0 | 0 | 2 | 0 |
| 24 - Hailey Frampton | 1 | 1 | 1 | 1 | 0 |
| 26 - Josephine Okyere | 2 | 2 | 1 | 0 | 0 |
| 27 - Jordyn Chrons-Slaght | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 29 | 17 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Payton Tibbles | 29 | 17 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordyn Chrons-Slaght | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
4:00 | Bianca Rea (Mylie Decoff) | 0 - 1 |
|
Centennial
1st
|
11:00 | Bianca Rea (Soledad Vazquez-Cicu) | 0 - 2 |
|
Centennial
1st
|
13:00 | Elizabeth Maione (unassisted) | 0 - 3 |
|
Centennial
1st
|
18:00 | Natalia Casiello (Vanessa Lima) | 0 - 4 |
|
Centennial
1st
|
24:00 | Soledad Vazquez-Cicu (unassisted) | 0 - 5 |
|
Centennial
1st
|
26:00 | Mylie Decoff (Elizabeth Maione) | 0 - 6 |
|
Centennial
1st
|
27:00 | Soledad Vazquez-Cicu (Simone Christie) | 0 - 7 |
|
Centennial
1st
|
32:00 | Mylie Decoff (Bianca Rea) | 0 - 8 |
|
Centennial
1st
|
37:00 | Elizabeth Maione (Soledad Vazquez-Cicu) | 0 - 9 |
|
Centennial
1st
|
45:00 | Mylie Decoff (Simone Christie) | 0 - 10 |
|
Centennial
1st
|
45:00 | Hailey Frampton (unassisted) | 0 - 11 |
|
Centennial
2nd
|
47:00 | Mylie Decoff (Annabelle Dionne) | 0 - 12 |
|
Centennial
2nd
|
51:00 | Serena Mcdonald (Annabelle Dionne) | 0 - 13 |
|
Centennial
2nd
|
52:00 | Alana Kendrick (unassisted) | 0 - 14 |
|
Centennial
2nd
|
66:00 | Serena Mcdonald (unassisted) | 0 - 15 |
|
Centennial
2nd
|
69:00 | Josephine Okyere (Hailey Frampton) | 0 - 16 |
|
Centennial
2nd
|
75:00 | Vanessa Lima (Alana Kendrick) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 1 | 1 | 2 |
| Centennial | 21 | 19 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 7 | 5 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 2 | 2 |
| Centennial | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 0 | 0 | 0 |
| Date/Time: | September 10, 2025 - 6:00 PM |
|---|---|
| Location: | Colts Pitch |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Chris Stewart |

