Centennial at Durham September 19, 2025
Box Score
Centennial
Durham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lily Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nailah Rowe - for/def | 1 | 0 | 0 | 0 | 74 |
| 4 - Emily Cullen - mid/def | 2 | 2 | 0 | 2 | 90 |
| 5 - Emilee Duncan - def | 0 | 0 | 0 | 0 | 36 |
| 8 - Alyssia Devellis - def | 0 | 0 | 0 | 0 | 54 |
| 9 - Serena Mcdonald - for/def - Yellow card 90:00 | 2 | 1 | 0 | 0 | 57 |
| 11 - Bianca Rea - for | 1 | 0 | 0 | 0 | 48 |
| 12 - Elizabeth Maione - mid | 4 | 1 | 0 | 0 | 83 |
| 13 - Mylie Decoff - for | 5 | 3 | 1 | 0 | 87 |
| 14 - Hulie Occhipinti - for | 0 | 0 | 0 | 0 | 16 |
| 15 - Vanessa Lima - for/mid | 1 | 0 | 0 | 0 | 83 |
| 17 - Soledad Vazquez-Cicutto - mid | 2 | 0 | 0 | 0 | 68 |
| 18 - Natalia Casiello - for/mid | 1 | 1 | 1 | 0 | 49 |
| 21 - Simone Christie - for/def | 0 | 0 | 0 | 0 | 79 |
| 24 - Hailey Frampton - def | 3 | 2 | 1 | 0 | 90 |
| 25 - Kyry Rose - for | 0 | 0 | 0 | 0 | 0 |
| 26 - Josephine Okyere - for/def | 0 | 0 | 0 | 0 | 29 |
| 27 - Jordyn Chrons-Slaght - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 3 | 2 | 1033 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brianna Watt - centreback | 0 | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts - striker | 1 | 1 | 0 | 0 | 90 |
| 4 - Shelby Khan - fullback | 0 | 0 | 0 | 0 | 55 |
| 6 - Erin Michalicka - midfielder | 0 | 0 | 0 | 0 | 90 |
| 8 - Isabel Sullivan - winger | 0 | 0 | 0 | 0 | 70 |
| 9 - Daelynn Tulloch - midfielder | 1 | 1 | 0 | 0 | 86 |
| 14 - Chloe Hercia - center back | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis Bayley - midfielder | 3 | 3 | 2 | 0 | 90 |
| 16 - Heather Wright - fullback | 0 | 0 | 0 | 0 | 90 |
| 17 - Abygayle Roberts - fullback | 0 | 0 | 0 | 0 | 90 |
| 18 - Laura Antunes - winger | 0 | 0 | 0 | 0 | 90 |
| 20 - Skylar Moher - winger | 0 | 0 | 0 | 0 | 55 |
| 22 - Lily Whitbread - striker | 0 | 0 | 0 | 0 | 0 |
| 23 - Hollie Warlow - centreback | 0 | 0 | 0 | 0 | 5 |
| 24 - Ava Sutcliffe - midfielder | 0 | 0 | 0 | 0 | 0 |
| 27 - Julia Fontana - midfielder | 1 | 0 | 0 | 0 | 90 |
| 30 - Breanne Cullaton - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordyn Chrons-Slaght | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kadi Sutherland | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
38:52 | Alexis Bayley (1) (unassisted) | 0 - 1 |
|
Centennial
2nd
|
67:32 | Mylie Decoff (1) (Emily Cullen) | 1 - 1 |
|
Durham
2nd
|
68:22 | Alexis Bayley (2) (unassisted) | 1 - 2 |
|
Centennial
2nd
|
77:29 | Hailey Frampton (1) (Emily Cullen) | 2 - 2 |
|
Centennial
2nd
|
90:00 | Natalia Casiello (1) (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
90:00 | Yellow card - Serena Mcdonald |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 6 | 16 | 22 |
| Durham | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 2 | 1 | 3 |
| Durham | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 0 | 10 | 10 |
| Durham | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centennial | 1 | 2 | 3 |
| Durham | 2 | 3 | 5 |
| Date/Time: | September 19, 2025 - 6:00 PM |
|---|---|
| Location: | Oshawa |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Jordyn Chrons-Slaght at goalie for Centennial. | ||
| 0:00 | Kadi Sutherland at goalie for Durham. | ||
| 2:24 | Shot by Centennial Elizabeth Maione, High. | ||
| 4:07 | Substitution!Durham substitution: Hollie Warlow for Daelynn Tulloch. | ||
| 8:12 | Shot by Centennial Mylie Decoff, Save (by goalie) Kadi Sutherland. | ||
| 8:27 | Shot by Centennial Nailah Rowe, Wide Right. | ||
| 8:37 | Substitution!Durham substitution: Daelynn Tulloch for Hollie Warlow. | ||
| 8:37 | Substitution!Centennial substitution: Serena Mcdonald for Elizabeth Maione. | ||
| 10:09 | Shot by Centennial Mylie Decoff, Save (by goalie) Kadi Sutherland. | ||
| 11:38 | Shot by Centennial Emily Cullen, Save (by goalie) Kadi Sutherland. | ||
| 16:05 | Substitution!Durham substitution: Skylar Moher for Isabel Sullivan. | ||
| 16:05 | Substitution!Centennial substitution: Elizabeth Maione for Hulie Occhipinti. | ||
| 16:05 | Substitution!Centennial substitution: Simone Christie for Josephine Okyere. | ||
| Foul on Durham. | |||
| 23:02 | Substitution!Centennial substitution: Natalia Casiello for Soledad Vazquez-Cicutto. | ||
| 23:13 | Substitution!Centennial substitution: Bianca Rea for Josephine Okyere. | ||
| 28:28 | Shot by Centennial Elizabeth Maione, Wide Right. | ||
| Foul on Durham. | |||
| 35:52 | Substitution!Durham substitution: Isabel Sullivan for Skylar Moher. | ||
| 35:52 | Substitution!Centennial substitution: Alyssia Devellis for Emilee Duncan. | ||
| Foul on Centennial. | |||
| 37:20 | Corner kick by Durham Alexis Bayley [37:20]. | ||
| 38:52 | Goal!GOAL by Durham Alexis Bayley (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 44:05 | Shot by Durham Sage Thomas-Roberts, Save (by goalie) Jordyn Chrons-Slaght. | ||
| 45:00 | Substitution!Centennial substitution: Soledad Vazquez-Cicutto for Nailah Rowe. | ||
| 45:00 | Shot by Durham Alexis Bayley, Save (by goalie) Jordyn Chrons-Slaght. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Corner kick by Centennial Emily Cullen [46:59]. | ||
| 47:15 | Substitution!Durham substitution: Sage Thomas-Roberts for Lily Whitbread. | ||
| Foul on Durham. | |||
| 48:25 | Shot by Centennial Elizabeth Maione, Save (by goalie) Kadi Sutherland. | ||
| 48:36 | Shot by Centennial Elizabeth Maione, Blocked. | ||
| 49:41 | Corner kick by Centennial Emily Cullen [49:41]. | ||
| 50:13 | Shot by Centennial Serena Mcdonald, Blocked. | ||
| 50:19 | Corner kick by Centennial Emily Cullen [50:19]. | ||
| 50:48 | Shot by Centennial Serena Mcdonald, Save (by goalie) Kadi Sutherland. | ||
| 54:49 | Shot by Centennial Mylie Decoff, High. | ||
| 55:14 | Substitution!Durham substitution: Skylar Moher for Shelby Khan. | ||
| 55:49 | Shot by Centennial Mylie Decoff, Hit Crossbar. | ||
| 57:27 | Substitution!Durham substitution: Sage Thomas-Roberts for Lily Whitbread. | ||
| Foul on Centennial. | |||
| 61:05 | Substitution!Centennial substitution: Josephine Okyere for Bianca Rea. | ||
| 61:05 | Substitution!Centennial substitution: Nailah Rowe for Natalia Casiello. | ||
| 63:05 | Corner kick by Centennial Emily Cullen [63:05]. | ||
| 64:32 | Shot by Centennial Soledad Vazquez-Cicutto, Blocked. | ||
| 65:16 | Substitution!Centennial substitution: Simone Christie for Serena Mcdonald. | ||
| 67:32 | Goal!GOAL by Centennial Mylie Decoff, Assist by Emily Cullen, goal number 1 for season. ( 1 - 1 ) |
||
| 68:22 | Goal!GOAL by Durham Alexis Bayley, goal number 2 for season. ( 1 - 2 ) |
||
| Foul on Durham. | |||
| 69:48 | Shot by Centennial Emily Cullen, Save (by goalie) Kadi Sutherland. | ||
| 71:02 | Corner kick by Centennial Emily Cullen [71:02]. | ||
| 71:19 | Shot by Centennial Vanessa Lima, Blocked. | ||
| 71:24 | Shot by Centennial Soledad Vazquez-Cicutto, Blocked. | ||
| 71:30 | Corner kick by Centennial Emily Cullen [71:30]. | ||
| 71:59 | Header Shot by Centennial Hailey Frampton, High. | ||
| 73:20 | Corner kick by Centennial Emily Cullen [73:20]. | ||
| 73:44 | Shot by Centennial Hailey Frampton, Save (by goalie) Kadi Sutherland. | ||
| 74:30 | Corner kick by Centennial Emily Cullen [74:30]. | ||
| 76:14 | Corner kick by Centennial Emily Cullen [76:14]. | ||
| 77:29 | Goal!GOAL by Centennial Hailey Frampton, Assist by Emily Cullen, goal number 1 for season. ( 2 - 2 ) |
||
| 79:18 | Substitution!Centennial substitution: Natalia Casiello for Simone Christie. | ||
| 80:02 | Substitution!Centennial substitution: Bianca Rea for Mylie Decoff. | ||
| Foul on Centennial. | |||
| 81:48 | Shot by Durham Julia Fontana, Wide Right. | ||
| 83:24 | Substitution!Centennial substitution: Mylie Decoff for Vanessa Lima. | ||
| 83:40 | Corner kick by Centennial Emily Cullen [83:40]. | ||
| 84:05 | Shot by Centennial Bianca Rea, Wide. | ||
| 86:27 | Offside against Centennial. | ||
| 90:00 | Goal!GOAL by Centennial Natalia Casiello, goal number 1 for season. ( 3 - 2 ) |
||
| 90:00 | Substitution!Centennial substitution: Serena Mcdonald for Natalia Casiello. | ||
| 90:00 | Substitution!Centennial substitution: Emilee Duncan for Alyssia Devellis. | ||
| 90:00 | Yellow card on Centennial Serena Mcdonald. | ||
| 90:00 | Shot by Durham Daelynn Tulloch, Save (by goalie) Jordyn Chrons-Slaght. | ||
| Foul on Durham. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

