2016-17 Volleyball Statistics - Centennial

Matches 18
Kills per set 9.94
Hitting % .201
Assists per set 8.58
Blocks per set 1.06
Service Aces per set 2.77
Digs per set 10.86
Schedule Summary
Overall (Pct.)10-8 (.556)
Conference (Pct.) 10-9 (.526)
StreakWon 1
Home6-3
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 28 Durham L, 3-0
Feb 4 at Canadore W, 3-1
Feb 5 at Georgian L, 3-1
Feb 11 Algonquin L, 3-2
Feb 12 La Cite W, 3-0
Feb 18 at Fanshawe L, 3-0
Statistics category Overall Conf
Matches 18 19
Sets 64 67
Kills 636 664
Kills per set 9.94 9.91
Errors 273 291
Total Attacks 1805 1903
Hitting Percentage .201 .196
Assists 549 575
Assists per set 8.58 8.58
Service Aces 177 180
Service Errors 92 99
Service Aces per set 2.77 2.69
Receptions 0 0
Reception Errors 0 0
Digs 695 739
Digs per set 10.86 11.03
Block Solo 68 73
Block Assist 0 0
Block Total 68 73
Blocks per set 1.06 1.09
Block Errors 0 0
Ball Handling Errors 53 60
Points 881.0 917.0
Points per set 13.8 13.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Dulce Milay Barrera Rangel Hitter 14 38 17 0.45 10 48 .146 60 1.58 3 0.08 0 0 15 0.39 3 0 3 0.08 23.0 0.6
2 Kadeisha Powell-Graham LB 18 64 1 0.02 1 16 .000 15 0.23 0 0.00 0 0 139 2.17 0 0 0 0.00 1.0 0.0
3 Lizzie Bowers Hitter 14 46 53 1.15 54 220 -.005 4 0.09 21 0.46 0 0 99 2.15 0 0 0 0.00 74.0 1.6
5 Taylor Liou Middle 12 28 5 0.18 8 30 -.100 0 0.00 3 0.11 0 0 6 0.21 0 0 0 0.00 8.0 0.3
6 Shanelle Woods Middle 9 32 35 1.09 11 84 .286 0 0.00 7 0.22 0 0 19 0.59 8 0 8 0.25 50.0 1.6
7 Mari Pikkov Hitter 18 63 175 2.78 65 466 .236 7 0.11 23 0.37 0 0 137 2.17 17 0 17 0.27 215.0 3.4
9 Emily Joe Middle 17 60 95 1.58 38 253 .225 3 0.05 27 0.45 0 0 43 0.72 20 0 20 0.33 142.0 2.4
10 Tryscelle Lin Hitter 18 64 210 3.28 57 538 .284 8 0.13 29 0.45 0 0 103 1.61 10 0 10 0.16 249.0 3.9
11 Janice Choi LB 7 15 0 0.00 0 0 - 0 0.00 3 0.20 0 0 4 0.27 0 0 0 0.00 3.0 0.2
12 Brittany Somers S 17 55 6 0.11 4 23 .087 413 7.51 42 0.76 0 0 89 1.62 1 0 1 0.02 49.0 0.9
13 Anette Yruana Hitter 5 10 4 0.40 3 12 .083 1 0.10 3 0.30 0 0 10 1.00 0 0 0 0.00 7.0 0.7
98 Lena Mak 9 33 26 0.79 14 79 .152 11 0.33 9 0.27 0 0 20 0.61 8 0 8 0.24 43.0 1.3
99 Bruna Chaves 2 5 1 0.20 1 6 .000 0 0.00 1 0.20 0 0 0 0.00 0 0 0 0.00 2.0 0.4
  Totals     18 64 636 9.94 273 1805 .201 549 8.58 177 2.77 0 0 695 10.86 68 0 68 1.06 881.0 13.8
  Opponent     18 64 461 7.20 262 1746 .114 397 6.20 91 1.42 - 0 788 12.31 80 0 80 1.25 632.0 9.9
Players
No. Yr Pos
1 Dulce Milay Barrera Rangel Hitter 15 41 20 0.49 13 57 .123 62 1.51 3 0.07 0 0 19 0.46 3 0 3 0.07 26.0 0.6
2 Kadeisha Powell-Graham LB 19 67 1 0.01 1 16 .000 19 0.28 0 0.00 0 0 150 2.24 0 0 0 0.00 1.0 0.0
3 Lizzie Bowers Hitter 14 46 53 1.15 54 220 -.005 4 0.09 21 0.46 0 0 99 2.15 0 0 0 0.00 74.0 1.6
5 Taylor Liou Middle 13 30 7 0.23 8 34 -.029 0 0.00 4 0.13 0 0 7 0.23 1 0 1 0.03 12.0 0.4
6 Shanelle Woods Middle 9 32 35 1.09 11 84 .286 0 0.00 7 0.22 0 0 19 0.59 8 0 8 0.25 50.0 1.6
7 Mari Pikkov Hitter 19 66 186 2.82 69 495 .236 7 0.11 24 0.36 0 0 148 2.24 18 0 18 0.27 228.0 3.5
9 Emily Joe Middle 18 63 95 1.51 42 269 .197 3 0.05 27 0.43 0 0 45 0.71 21 0 21 0.33 143.0 2.3
10 Tryscelle Lin Hitter 19 67 220 3.28 63 573 .274 8 0.12 29 0.43 0 0 109 1.63 11 0 11 0.16 260.0 3.9
11 Janice Choi LB 7 15 0 0.00 0 0 - 0 0.00 3 0.20 0 0 4 0.27 0 0 0 0.00 3.0 0.2
12 Brittany Somers S 18 58 6 0.10 4 23 .087 433 7.47 43 0.74 0 0 98 1.69 1 0 1 0.02 50.0 0.9
13 Anette Yruana Hitter 5 10 4 0.40 3 12 .083 1 0.10 3 0.30 0 0 10 1.00 0 0 0 0.00 7.0 0.7
98 Lena Mak 10 36 28 0.78 15 84 .155 11 0.31 9 0.25 0 0 20 0.56 9 0 9 0.25 46.0 1.3
99 Bruna Chaves 2 5 1 0.20 1 6 .000 0 0.00 1 0.20 0 0 0 0.00 0 0 0 0.00 2.0 0.4
  Totals     19 67 664 9.91 291 1903 .196 575 8.58 180 2.69 0 0 739 11.03 73 0 73 1.09 917.0 13.7
  Opponent     19 67 497 7.42 276 1846 .120 431 6.43 98 1.46 - 0 831 12.40 86 0 86 1.28 681.0 10.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 21 at Loyalist L, 3-0 3 20 14 60 .100 14 6 7 0 0 35 2 0 0 2 3 28.0
Oct 26 Seneca W, 3-0 3 31 11 72 .278 27 9 0 0 0 23 2 0 0 2 0 42.0
Nov 2 at George Brown W, 3-1 4 47 19 128 .219 45 12 19 0 0 59 1 0 0 1 10 60.0
Nov 9 Fleming W, 3-0 3 36 10 71 .366 34 3 0 0 0 27 5 0 0 5 0 44.0
Nov 12 Canadore W, 3-0 3 24 6 55 .327 24 12 0 0 0 18 0 0 0 0 0 36.0
Nov 19 at Algonquin L, 3-1 4 40 22 144 .125 27 8 16 0 0 75 8 0 0 8 8 56.0
Nov 20 at La Cite W, 3-0 3 39 9 83 .361 35 12 5 0 0 15 3 0 0 3 3 54.0
Dec 1 at Durham L, 3-0 3 26 12 64 .219 25 4 7 0 0 32 3 0 0 3 0 33.0
Dec 4 Georgian L, 3-1 4 53 22 150 .207 45 8 0 0 0 61 4 0 0 4 0 65.0
Jan 11 Loyalist W, 3-1 4 34 11 116 .198 25 13 0 0 0 54 2 0 0 2 0 49.0
Jan 14 at Fleming W, 3-0 3 28 11 83 .205 26 16 4 0 0 29 2 0 0 2 2 46.0
Jan 17 George Brown W, 3-1 4 45 17 101 .277 35 16 0 0 0 32 3 0 0 3 0 64.0
Jan 20 at Seneca L, 3-1 4 30 13 136 .125 24 8 14 0 0 66 4 0 0 4 17 42.0
Jan 28 Durham L, 3-0 3 22 19 91 .033 19 6 0 0 0 35 2 0 0 2 0 30.0
Feb 4 at Canadore W, 3-1 4 32 23 97 .093 31 13 10 0 0 27 10 0 0 10 1 55.0
Feb 5 at Georgian L, 3-1 4 50 24 141 .184 49 9 10 0 0 28 7 0 0 7 9 66.0
Feb 11 Algonquin L, 3-2 5 46 16 125 .240 39 11 0 0 0 54 5 0 0 5 0 62.0
Feb 12 La Cite W, 3-0 3 33 14 88 .216 25 11 0 0 0 25 5 0 0 5 0 49.0
Feb 18 # at Fanshawe L, 3-0 3 28 18 98 .102 26 3 7 0 0 44 5 0 0 5 7 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 64 636 9.94 273 1805 .201 549 8.58 177 2.77 0 0 695 10.86 68 0 68 1.06 881.0 13.8
Conference 19 67 664 9.91 291 1903 .196 575 8.58 180 2.69 0 0 739 11.03 73 0 73 1.09 917.0 13.7
Exhibition 1 3 28 9.33 18 98 .102 26 8.67 3 1.00 0 0 44 14.67 5 0 5 1.67 36.0 12.0
 
-
Home 9 32 324 10.13 126 869 .228 273 8.53 89 2.78 0 0 329 10.28 28 0 28 0.88 441.0 13.8
Away 9 32 312 9.75 147 936 .176 276 8.63 88 2.75 0 0 366 11.44 40 0 40 1.25 440.0 13.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 34 349 10.26 131 894 .244 307 9.03 117 3.44 0 0 309 9.09 33 0 33 0.97 499.0 14.7
Losses 8 30 287 9.57 142 911 .159 242 8.07 60 2.00 0 0 386 12.87 35 0 35 1.17 382.0 12.7
 
-
October 2 6 51 8.50 25 132 .197 41 6.83 15 2.50 0 0 58 9.67 4 0 4 0.67 70.0 11.7
November 5 17 186 10.94 66 481 .249 165 9.71 47 2.76 0 0 194 11.41 17 0 17 1.00 250.0 14.7
December 2 7 79 11.29 34 214 .210 70 10.00 12 1.71 0 0 93 13.29 7 0 7 1.00 98.0 14.0
January 5 18 159 8.83 71 527 .167 129 7.17 59 3.28 0 0 216 12.00 13 0 13 0.72 231.0 12.8
February 4 16 161 10.06 77 451 .186 144 9.00 44 2.75 0 0 134 8.38 27 0 27 1.69 232.0 14.5
Date Opponent Score Attend
Oct 21 at Loyalist L, 3-0 0
Oct 26 Seneca W, 3-0 0
Nov 2 at George Brown W, 3-1 0
Nov 9 Fleming W, 3-0 0
Nov 12 Canadore W, 3-0 0
Nov 19 at Algonquin L, 3-1 0
Nov 20 at La Cite W, 3-0 0
Dec 1 at Durham L, 3-0 0
Dec 4 Georgian L, 3-1 0
Jan 11 Loyalist W, 3-1 0
Jan 14 at Fleming W, 3-0 0
Jan 17 George Brown W, 3-1 0
Jan 20 at Seneca L, 3-1 0
Jan 28 Durham L, 3-0 0
Feb 4 at Canadore W, 3-1 0
Feb 5 at Georgian L, 3-1 0
Feb 11 Algonquin L, 3-2 0
Feb 12 La Cite W, 3-0 0
Feb 18 at Fanshawe L, 3-0 0