Centennial at Algonquin
@ Algonquin
10/26/2024 at 4:00 PM

Final 1 2 3 Score
Centennial 12 24 19 0
Algonquin 25 26 25 3

Centennial

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Algonquin

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Centennial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Hamilton 3 0 0 3 .000 1 0 0 0 9 0 0 0 0 0.0
2 Charlette DeWaepenaere 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Katie Dearing * 1 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
7 Krystyn Dawn Ruiz * 3 5 1 13 .308 0 0 1 0 1 0 0 0 0 5.0
8 Kathryn Scofich 1 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Kristin Recchia * 3 3 0 8 .375 0 1 2 0 0 0 0 0 0 4.0
12 Ferana Rouhi Maleki * 3 5 2 25 .120 1 1 2 0 4 0 0 0 0 6.0
13 Jaque Ronquillo 3 9 4 16 .312 0 4 2 0 9 0 0 0 0 13.0
14 Grace Dockstator * 1 0 1 2 -.500 3 0 1 0 1 0 0 0 0 0.0
16 CL Viloria 3 9 5 15 .267 1 1 2 0 5 0 0 0 0 10.0
18 Sophia Araujo * 3 6 3 15 .200 0 0 4 0 2 0 0 0 0 6.0
Totals 38 17 101 .208 7 7 15 0 33 0 0 0 0 45.0

Algonquin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danika St-Louis 3 0 0 1 .000 1 0 0 0 19 0 0 0 0 0.0
5 Jordan Faig 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
6 Jillian Dawson * 3 3 0 7 .429 4 0 0 0 0 1 0 0 0 4.0
10 Carys Tenthorey * 3 7 0 14 .500 2 2 2 0 16 0 0 0 0 9.0
11 Cambria Alford * 3 6 1 14 .357 0 2 0 0 8 1 0 0 0 9.0
12 Ella Howell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Gabrielle Paquette * 1 0 0 1 .000 13 0 1 0 8 2 0 0 1 2.0
16 Natasha Lauzon * 3 11 0 22 .500 2 3 1 0 4 1 0 0 0 15.0
20 Riley Lancia * 3 0 0 2 .000 0 3 0 0 8 2 0 0 1 5.0
Totals 27 1 61 .426 22 10 4 0 70 7 0 0 2 44.0
Other Information
Attendance: 0
Time:
* = Starter