Canadore at Centennial
@ Progress - AWC
11/8/2025 at 6:00 PM
@ Progress - AWC
11/8/2025 at 6:00 PM
|
Canadore
3 |
Centennial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Canadore | 25 | 22 | 25 | 25 | 3 |
| Centennial | 18 | 25 | 23 | 12 | 1 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kassidy Dyer | 4 | 6 | 4 | 19 | .105 | 0 | 2 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 12.0 |
| 2 | Peyton Smith | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Kira Fahrbach | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Emily Peltier | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Delainee Rogers | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.0 |
| 12 | Reece Sommerfeld | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3.0 |
| 15 | Kate McKenzie | 4 | 3 | 6 | 15 | -.200 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 9.0 |
| 18 | Elise Churman | 4 | 14 | 7 | 29 | .241 | 0 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 2 | 21.0 |
| 20 | Shianne Shykoluk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 22 | 101 | .168 | 25 | 11 | 8 | 0 | 39 | 12 | 0 | 0 | 14 | 62.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 4 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 2 | Marianna Mercado Mejia | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Katie Dearing | 4 | 4 | 4 | 24 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 7.0 |
| 5 | Atria Ketabi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystyn Dawn Ruiz | 4 | 1 | 0 | 6 | .167 | 21 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| 9 | Camille Ray Brown | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
| 12 | Andrea Rojas | 4 | 3 | 0 | 8 | .375 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 12.0 |
| 13 | Giovanna Pauloski | 3 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 16 | Sophia Araujo | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 18 | Jaqueline Ronquillo | 4 | 15 | 3 | 35 | .343 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 18.0 |
| Totals | 28 | 9 | 122 | .156 | 23 | 11 | 12 | 0 | 17 | 10 | 0 | 0 | 22 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |