Centennial at St. Lawrence (K)
@ Kingston
1/24/2026 at 1:00 PM
@ Kingston
1/24/2026 at 1:00 PM
|
Centennial
0 |
St. Lawrence (K)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 22 | 19 | 18 | 0 |
| St. Lawrence (K) | 25 | 25 | 25 | 0 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Lawrence (K) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marianna Mercado Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Atria Ketabi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sabrina Morra * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystyn Dawn Ruiz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Ray Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Recchia * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrea Rojas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Giovanna Pauloski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rayna Ruth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Lawrence (K) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayden Britt * | 3 | 9 | 4 | 34 | .147 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Madison Boucher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Chagnon | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alison Vallier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isabella Smith * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aleah Anderson * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lara Webster | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Bentley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Megan Bayda * | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Viau * | 2 | 1 | 4 | 14 | -.214 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Weber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maya Espejo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sarah Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 19 | 91 | .022 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter