Centennial at St. Clair
@ Sportsplex
2/14/2026 at 2:00 PM
@ Sportsplex
2/14/2026 at 2:00 PM
|
Centennial
0 |
St. Clair
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial | 9 | 13 | 12 | 0 |
| St. Clair | 25 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Clair |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Hamilton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marianna Mercado Mejia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Dearing * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Atria Ketabi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krystyn Dawn Ruiz * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Ray Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Haggerty * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristin Recchia * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Andrea Rojas * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Giovanna Pauloski | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sophia Araujo * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 13 | 11 | 56 | .036 | 13 | 1 | 3 | 0 | 19 | 5 | 0 | 0 | 0 | 19.0 | ||
St. Clair |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Vickers | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Gill | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Clements * | 3 | 4 | 0 | 5 | .800 | 14 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Samantha Clements | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kiana Huggins * | 3 | 7 | 1 | 13 | .462 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Faith Kailer * | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Gabrielle Arbour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lili Surgenor * | 3 | 6 | 0 | 8 | .750 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Emma Cabral | 2 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Harley Smith * | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Brianne Hobbin * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 6 | 67 | .433 | 33 | 16 | 9 | 0 | 26 | 5 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter