Durham at Centennial
2015-10-22 at 18:00
2015-10-22 at 18:00
|
Durham
3 |
Centennial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Durham ( ) | 25 | 25 | 25 | 3 |
| Centennial ( ) | 9 | 21 | 17 | 0 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Marshall | 3 | 5 | 4 | 10 | 0.100 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Lucia Kalmeyer | 3 | 3 | 2 | 7 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stephanie Larose | 2 | 0 | 1 | 2 | -0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Stoffers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jessica Broad | 3 | 7 | 2 | 15 | 0.333 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kristen Curtis | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Camille Lefaive | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Hacker | 2 | 5 | 3 | 9 | 0.222 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Madison Marsh-Collis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Romain | 3 | 0 | 0 | 3 | 0.000 | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Sierra Jennings | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Erinn Marshall | 3 | 0 | 2 | 3 | -0.667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 15 | 55 | 0.182 | 23 | 7 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 36.0 | ||
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadeisha Powell-Graham | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 3 | 6 | 6 | 18 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Melissa Buggea | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Taylor Liou | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shanelle Woods | 3 | 5 | 4 | 12 | 0.083 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Samantha Salamat* | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lena Mak | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lisa De Medeiros Nunes | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Camilla Bonami* | 3 | 3 | 2 | 9 | 0.111 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brittany Somers | 3 | 0 | 0 | 0 | 0.000 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 12 | 52 | 0.154 | 14 | 3 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter