Centennial at Algonquin
2015-11-20 at 18:00
2015-11-20 at 18:00
|
Centennial
0 |
Algonquin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centennial ( ) | 25 | 16 | 21 | 0 |
| Algonquin ( ) | 27 | 25 | 25 | 3 |
Centennial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Centennial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Bautista | 1 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadeisha Powell-Graham | 3 | 0 | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lizzie Bowers | 2 | 1 | 4 | 15 | -0.200 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Liou | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Shanelle Woods | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Samantha Salamat* | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lena Mak | 3 | 3 | 3 | 23 | 0.000 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lisa De Medeiros Nunes | 3 | 2 | 2 | 10 | 0.000 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Camilla Bonami* | 3 | 9 | 4 | 40 | 0.125 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Brittany Somers | 3 | 0 | 1 | 5 | -0.200 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tavia Long-Thompson | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 16 | 120 | 0.033 | 19 | 5 | 0 | 0 | 60 | 6 | 0 | 0 | 0 | 31.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Waizmann | 2 | 8 | 2 | 24 | 0.250 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Jazzmyn Barnett-Isaac | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Serah Rounds-Zavitz | 3 | 4 | 5 | 24 | -0.042 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Julianna Tebrake | 2 | 9 | 1 | 16 | 0.500 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 15.0 |
| 6 | Jane Baerg | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Breanne Scheerhoorn | 1 | 3 | 0 | 6 | 0.500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sarah Aubin | 3 | 5 | 2 | 7 | 0.429 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Jamie Bullbrook* | 1 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Krissy Berndt* | 3 | 0 | 0 | 6 | 0.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fernanda Rojas | 3 | 3 | 3 | 13 | 0.000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Sheldrick | 1 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Sands | 2 | 2 | 1 | 7 | 0.143 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 14 | 114 | 0.193 | 24 | 10 | 0 | 0 | 79 | 9 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter